Report Archive
2025 -
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2011
December 2011
Observing: 273.7 hours
Weather: 23.7 hours
Technical: 39.9 hours
Scheduled Maintenance: none
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 30 Dec | 7.9 | 3.0 | 0.0 | Non-photometric; high humidity |
| 29 Dec | 8.4 | 2.5 | 0.0 | Non-photometric; high humidity |
| 28 Dec | 7.4 | 3.5 | 0.0 | Non-photometric; high humidity |
| 27 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 26 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 25 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 24 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 23 Dec | 10.9 | 0.0 | 0.0 | Photometric |
| 22 Dec | 3.1 | 0.0 | 7.8 | Non-photometric; RCS fault |
| 21 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 20 Dec | 0.0 | 0.0 | 10.9 | Wetness sensor failure. |
| 19 Dec | 0.0 | 5.9 | 5.0 | High humidity. Weather station failure. |
| 18 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 17 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 16 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 15 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 14 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 13 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 12 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 11 Dec | 10.3 | 0.6 | 0.0 | Photometric. Short period of rain. |
| 10 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 9 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. High wind at times. |
| 8 Dec | 8.9 | 2.0 | 0.0 | Non-photometric. Thick cloud at times. |
| 7 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 6 Dec | 4.6 | 6.2 | 0.0 | Non-photometric. Thick cloud at times. |
| 5 Dec | 10.4 | 0.0 | 0.4 | Photometric. Cass node reboot. |
| 4 Dec | 0.0 | 0.0 | 10.8 | FRODOSpec Fibre problem. |
| 3 Dec | 5.8 | 0.0 | 5.0 | Photometric. Poor seeing. Power cut at 02:15. |
| 2 Dec | 10.8 | 0.0 | 0.0 | Photometric. Poor seeing. |
| 1 Dec | 10.8 | 0.0 | 0.0 | Photometric. |
November 2011
Observing: 97.4 hours
Weather: 72.1 hours
Technical: 42.2 hours
Scheduled Maintenance: 105 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Nov | 10.8 | 0.0 | 0.0 | Photometric. |
| 29 Nov | 10.7 | 0.0 | 0.0 | Photometric. |
| 28 Nov | 10.7 | 0.0 | 0.0 | Photometric. |
| 27 Nov | 10.7 | 0.0 | 0.0 | Photometric. |
| 26 Nov | 1.6 | 9.1 | 0.0 | Non-photometric. Wet conditions, cloud on-site. |
| 25 Nov | 0.7 | 10.0 | 0.0 | Non-photometric. Wet conditions, cloud on-site. |
| 24 Nov | 2.9 | 7.8 | 0.0 | High humidity and thick cloud. Non-photometric, poor seeing. |
| 23 Nov | 0.0 | 0.0 | 10.7 | Weather station fault. |
| 22 Nov | 4.6 | 6.1 | 0.0 | Photometric at start of night, but cloud & high humidity in morning. |
| 21 Nov | 3.4 | 7.3 | 0.0 | Non-photometric. Thick cloud at start of night, high humidity at end. |
| 20 Nov | 10.6 | 0.0 | 0.0 | Photometric. |
| 19 Nov | 0.0 | 10.6 | 0.0 | High humidity. |
| 18 Nov | 8.8 | 1.8 | 0.0 | Non-photometric. Thick cloud and high humidity in morning. |
| 17 Nov | 10.6 | 0.0 | 0.0 | Photometric. |
| 16 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 15 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 14 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 13 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 12 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 11 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 10 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 9 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 8 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 7 Nov | 0.0 | 0.0 | 0.0 | Scheduled maintenance (fitting IO:O). |
| 6 Nov | 0.0 | 0.0 | 10.4 | Weather station fault. |
| 5 Nov | 0.0 | 0.0 | 10.4 | Weather station fault. |
| 4 Nov | 0.0 | 0.0 | 10.4 | Weather station fault. |
| 3 Nov | 0.0 | 10.4 | 0.0 | High-humidity, rain. |
| 2 Nov | 1.3 | 9.0 | 0.0 | High-humidity, rain. |
| 1 Nov | 10.0 | 0.0 | 0.3 | Non-photometric. Node reboot. |
October 2011
Observing: 193.2 hours
Weather: 105.8 hours
Technical: 8.2 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Oct | 10.2 | 0.0 | 0.0 | Photometric. |
| 30 Oct | 5.5 | 4.7 | 0.0 | Non-photometric. Cloud. |
| 29 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 28 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 27 Oct | 10.2 | 0.0 | 0.0 | Photometric. |
| 26 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 25 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
| 24 Oct | 7.8 | 2.3 | 0.0 | Non-photometric, High humidity. |
| 23 Oct | 10.1 | 0.0 | 0.0 | Non-photometric. |
| 22 Oct | 6.8 | 2.0 | 1.3 | Non-photometric. High humidity; site mains power. |
| 21 Oct | 0.0 | 10.1 | 0.0 | Cloud and high humidity. |
| 20 Oct | 0.0 | 10.0 | 0.0 | Cloud and high humidity. |
| 19 Oct | 0.0 | 10.0 | 0.0 | Cloud. |
| 18 Oct | 0.0 | 10.0 | 0.0 | Cloud. |
| 17 Oct | 8.0 | 1.9 | 0.0 | Non-photometric. Cloud. |
| 16 Oct | 1.7 | 8.2 | 0.0 | Non-photometric; cloud |
| 15 Oct | 1.4 | 8.5 | 0.0 | Non-photometric; cloud |
| 14 Oct | 9.9 | 0.0 | 0.0 | Non-photometric |
| 13 Oct | 9.8 | 0.0 | 0.0 | Non-photometric |
| 12 Oct | 9.8 | 0.0 | 0.0 | Photometric |
| 11 Oct | 9.8 | 0.0 | 0.0 | Photometric |
| 10 Oct | 9.7 | 0.0 | 0.0 | Non-photometric |
| 9 Oct | 9.7 | 0.0 | 0.0 | Photometric. |
| 8 Oct | 2.8 | 0.0 | 6.9 | Photometric. Pyrometer problems. |
| 7 Oct | 9.7 | 0.0 | 0.0 | Photometric. |
| 6 Oct | 8.5 | 1.2 | 0.0 | Spectroscopic. Thin cloud and high winds. |
| 5 Oct | 3.3 | 6.4 | 0.0 | Spectroscopic. Thick cloud. |
| 4 Oct | 0.3 | 9.3 | 0.0 | Spectroscopic. Thick cloud. |
| 3 Oct | 2.2 | 7.4 | 0.0 | Spectroscopic. High humidity. |
| 2 Oct | 5.3 | 4.3 | 0.0 | High humidity, then spectroscopic. |
| 1 Oct | 0.0 | 9.5 | 0.0 | High humidity, rain. |
September 2011
Observing: 234.4 hours
Weather: 21.0 hours
Technical: 15.8 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Sep | 9.5 | 0.0 | 0.0 | Photometric. |
| 29 Sep | 9.5 | 0.0 | 0.0 | Photometric. |
| 28 Sep | 9.4 | 0.0 | 0.0 | Photometric. RATCam data only. |
| 27 Sep | 9.4 | 0.0 | 0.0 | Photometric. Science Fold problem. |
| 26 Sep | 9.4 | 0.0 | 0.0 | Photometric. Science Fold problem. |
| 25 Sep | 7.2 | 2.1 | 0.0 | Non-photometric, cloud |
| 24 Sep | 9.3 | 0.0 | 0.0 | Photometric |
| 23 Sep | 9.3 | 0.0 | 0.0 | Photometric |
| 22 Sep | 0.0 | 9.2 | 0.0 | Thick cloud, high humidity. |
| 21 Sep | 3.3 | 5.9 | 0.0 | Non-photometric, cloud and rain. |
| 20 Sep | 8.9 | 0.0 | 0.3 | Non-photometric, AMN node reboot. |
| 19 Sep | 9.2 | 0.0 | 0.0 | Non-photometric |
| 18 Sep | 9.1 | 0.0 | 0.0 | Non photometric. |
| 17 Sep | 9.1 | 0.0 | 0.0 | Photometric. |
| 16 Sep | 9.1 | 0.0 | 0.0 | Photometric. |
| 15 Sep | 9.0 | 0.0 | 0.0 | Photometric. |
| 14 Sep | 9.0 | 0.0 | 0.0 | Non-photometric. |
| 13 Sep | 9.0 | 0.0 | 0.0 | Photometric. Pointing tests. |
| 12 Sep | 8.9 | 0.0 | 0.0 | Photometric. |
| 11 Sep | 8.9 | 0.0 | 0.0 | Photometric. |
| 10 Sep | 8.9 | 0.0 | 0.0 | Photometric. |
| 9 Sep | 0.0 | 0.0 | 8.8 | Altitude fault (IRIG-B). |
| 8 Sep | 5.0 | 3.8 | 0.0 | Non-photometric. Thick cloud at times. |
| 7 Sep | 2.8 | 0.0 | 6.0 | Photometric. RATcam warming up. |
| 6 Sep | 8.0 | 0.0 | 0.7 | Photometric. Autoguider offline. ALT tape problem. |
| 5 Sep | 8.7 | 0.0 | 0.0 | Photometric. Autoguider offline. |
| 4 Sep | 8.7 | 0.0 | 0.0 | Non-photometric. RATCam and autoguider offline. |
| 3 Sep | 8.6 | 0.0 | 0.0 | Photometric. RATCam and autoguider offline. |
| 2 Sep | 8.6 | 0.0 | 0.0 | Photometric. RATCam and autoguider offline. |
| 1 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
August 2011
Observing: 206.7 hours
Weather: 31.8 hours
Technical: 11.1 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Aug | 2.5 | 6.0 | 0.0 | Photometric. High humidity for most of night. |
| 30 Aug | 8.0 | 0.0 | 0.5 | Photometric. ALT encoder fault. |
| 29 Aug | 8.5 | 0.0 | 0.0 | Non-photometric. |
| 28 Aug | 8.4 | 0.0 | 0.0 | Non-photometric. |
| 27 Aug | 8.4 | 0.0 | 0.0 | Photometric. |
| 26 Aug | 7.4 | 1.0 | 0.0 | Non-photometric. Thick cloud at times. |
| 25 Aug | 0.0 | 8.3 | 0.0 | Thick cloud. |
| 24 Aug | 1.0 | 7.3 | 0.0 | Non-Photometric. Thick cloud. |
| 23 Aug | 8.3 | 0.0 | 0.0 | Photometric. |
| 22 Aug | 8.2 | 0.0 | 0.0 | Photometric. |
| 21 Aug | 8.0 | 0.0 | 0.2 | Photometric. Cass node reboot. |
| 20 Aug | 8.2 | 0.0 | 0.0 | Non-Photometric. |
| 19 Aug | 8.2 | 0.0 | 0.0 | Photometric. |
| 18 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
| 17 Aug | 6.7 | 0.0 | 1.4 | Non-photometric. Secondary Microlynx error. |
| 16 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
| 15 Aug | 2.2 | 4.8 | 1.0 | Photometric, then cloud. Secondary Microlynx error. |
| 14 Aug | 8.0 | 0.0 | 0.0 | Photometric. |
| 13 Aug | 8.0 | 0.0 | 0.0 | Photometric. |
| 12 Aug | 7.9 | 0.0 | 0.0 | Photometric. |
| 11 Aug | 7.9 | 0.0 | 0.0 | Photometric. |
| 10 Aug | 6.9 | 0.0 | 1.0 | Photometric. TCS problem. |
| 9 Aug | 0.8 | 0.0 | 7.0 | Photometric. Chiller fault. |
| 8 Aug | 3.4 | 4.4 | 0.0 | Non-photometric. Cloud. |
| 7 Aug | 7.8 | 0.0 | 0.0 | Photometric. |
| 6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. |
| 5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. Wind gusting. |
| 4 Aug | 7.6 | 0.0 | 0.0 | Photometric. |
| 3 Aug | 7.6 | 0.0 | 0.0 | Photometric. OMC reboot in morning |
| 2 Aug | 7.6 | 0.0 | 0.0 | Non-photometric. |
| 1 Aug | 7.6 | 0.0 | 0.0 | Non-photometric. Cloud |
July 2011
Observing: 188.3 hours
Weather: 17.6 hours
Technical: 17.2 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Jul | 7.6 | 0.0 | 0.0 | Photometric. |
| 30 Jul | 0.0 | 7.5 | 0.0 | Calima. |
| 29 Jul | 0.0 | 7.5 | 0.0 | Thick cloud. |
| 28 Jul | 4.8 | 0.0 | 2.6 | Chiller fault, Non-photometric. |
| 27 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 26 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 25 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 24 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 23 Jul | 7.3 | 0.0 | 0.0 | Photometric. |
| 22 Jul | 7.3 | 0.0 | 0.0 | Photometric. |
| 21 Jul | 7.3 | 0.0 | 0.0 | Photometric. |
| 20 Jul | 7.3 | 0.0 | 0.0 | Photometric. |
| 19 Jul | 4.6 | 2.6 | 0.0 | Photometric. High humidity in morning. |
| 18 Jul | 7.2 | 0.0 | 0.0 | Photometric. |
| 17 Jul | 7.2 | 0.0 | 0.0 | Photometric. |
| 16 Jul | 4.7 | 0.0 | 2.5 | Non-photometric; focus mechanism stuck. |
| 15 Jul | 7.1 | 0.0 | 0.0 | Non-photometric. |
| 14 Jul | 0.0 | 0.0 | 7.1 | Chiller Fault. |
| 13 Jul | 7.1 | 0.0 | 0.0 | Non-photometric (calima). |
| 12 Jul | 7.1 | 0.0 | 0.0 | Photometric. RATCam u band filter unavailable. |
| 11 Jul | 7.1 | 0.0 | 0.0 | Photometric. RATCam offline for maintenance. |
| 10 Jul | 7.1 | 0.0 | 0.0 | Photometric,Cass reboot at startup. |
| 9 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 8 Jul | 7.0 | 0.0 | 0.0 | Photometrc. |
| 7 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 6 Jul | 2.0 | 0.0 | 5.0 | Photometric, RATCam cooling problem. |
| 5 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 4 Jul | 7.0 | 0.0 | 0.0 | Photometric, Cass node reboot. |
| 3 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 2 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 1 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
June 2011
Observing: 178.4 hours
Weather: 20.7 hours
Technical:8.5 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Jun | 1.8 | 0.0 | 5.1 | Photometric. Oil chiller fault. |
| 29 Jun | 4.6 | 0.0 | 2.3 | Photometric. Oil chiller fault. |
| 28 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 27 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 26 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 25 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 24 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 23 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 22 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. Autoguider cooling problem. |
| 21 Jun | 5.2 | 1.7 | 0.0 | Photometric. Cloud. Frodospec cooling problem. |
| 20 Jun | 6.8 | 0.0 | 0.0 | Non-photometric |
| 19 Jun | 6.8 | 0.0 | 0.0 | Non-photometric |
| 18 Jun | 6.8 | 0.0 | 0.0 | Photometric |
| 17 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 16 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 15 Jun | 0.0 | 6.9 | 0.0 | Calima |
| 14 Jun | 0.0 | 6.9 | 0.0 | Calima |
| 13 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 12 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 11 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 10 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 9 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 8 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 7 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
| 6 Jun | 1.8 | 5.2 | 0.0 | Photometric. High humidity. |
| 5 Jun | 6.1 | 0.0 | 0.9 | Photometric. Node 36 and Auxiliary Mech Node problems at startup. |
| 4 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
| 3 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. Windy. |
| 2 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
| 1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. |
May 2011
Observing: 182.4 hours
Weather: 38.4 hours
Technical: 10.0 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 May | 7.1 | 0.0 | 0.0 | Non-photometric |
| 30 May | 6.1 | 1.0 | 0.0 | Photometric, but some cloud arrived in small hours |
| 29 May | 7.1 | 0.0 | 0.0 | Non-photometric. |
| 28 May | 7.1 | 0.0 | 0.0 | Photometric. |
| 27 May | 7.1 | 0.0 | 0.0 | Photometric. |
| 26 May | 1.7 | 5.5 | 0.0 | Rain, later Non-photometric. |
| 25 May | 0.0 | 0.0 | 7.2 | Offline, RATCam maintenance. |
| 24 May | 5.0 | 0.0 | 2.3 | Photometric. RATCam problem. |
| 23 May | 4.0 | 3.3 | 0.0 | Non-photometric. Thick cloud. |
| 22 May | 7.3 | 0.0 | 0.0 | Non-photometric. |
| 21 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 20 May | 7.3 | 0.0 | 0.0 | Non-photometric. |
| 19 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 18 May | 1.9 | 5.5 | 0.0 | High humidity most of night. |
| 17 May | 6.0 | 1.4 | 0.0 | Photometric. High humidity. |
| 16 May | 7.4 | 0.0 | 0.0 | Non-photometric? |
| 15 May | 7.4 | 0.0 | 0.0 | Non-photometric. |
| 14 May | 7.5 | 0.0 | 0.0 | Non-photometric. |
| 13 May | 7.5 | 0.0 | 0.0 | Non-photometric. |
| 12 May | 7.0 | 0.0 | 0.5 | Non-photometric, Cass node reboot. |
| 11 May | 5.5 | 2.0 | 0.0 | Non-photometric, high humidity. |
| 10 May | 7.6 | 0.0 | 0.0 | Non-photometric |
| 9 May | 7.6 | 0.0 | 0.0 | Non-photometric, RATCam running warm. |
| 8 May | 7.6 | 0.0 | 0.0 | Non-photometric, FRODOspec unavailable (blue arm CCD warm) |
| 7 May | 7.7 | 0.0 | 0.0 | Photometric |
| 6 May | 7.7 | 0.0 | 0.0 | Non-photometric |
| 5 May | 3.9 | 3.9 | 0.0 | Non-photometric, thick cloud in second half of night. |
| 4 May | 7.8 | 0.0 | 0.0 | Non-photometric |
| 3 May | 7.9 | 0.0 | 0.0 | Photometric |
| 2 May | 0.0 | 7.9 | 0.0 | High humidity, risk of ice on enclosure. |
| 1 May | 0.0 | 7.9 | 0.0 | High humidity. |
April 2011
Observing: 159.3 hours
Weather: 90.2 hours
Technical: 2.0 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Apr | 0.0 | 7.9 | 0.0 | High humidity. Snow. |
| 29 Apr | 0.0 | 8.0 | 0.0 | High humidity. |
| 28 Apr | 0.0 | 8.0 | 0.0 | High humidity. |
| 27 Apr | 0.0 | 8.0 | 0.0 | High humidity. |
| 26 Apr | 4.0 | 4.0 | 0.0 | Non-photometric. High humidity. |
| 25 Apr | 5.7 | 2.4 | 0.0 | Non-photometric. Thick cloud. |
| 24 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
| 23 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
| 22 Apr | 1.7 | 6.4 | 0.0 | Photometric. High Humidity. |
| 21 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. No RATCam, some on-sky engineering. |
| 20 Apr | 3.7 | 4.5 | 0.0 | Non-photometric. High humidity, low cloud. |
| 19 Apr | 0.0 | 8.2 | 0.0 | High humidity. |
| 18 Apr | 0.0 | 8.2 | 0.0 | High humidity, winds & rain. |
| 17 Apr | 0.0 | 8.3 | 0.0 | High humidity, winds & rain. |
| 16 Apr | 0.0 | 8.4 | 0.0 | High humidity, winds & rain. |
| 15 Apr | 6.9 | 0.0 | 1.5 | Non-photometric. RISE problem. |
| 14 Apr | 8.5 | 0.0 | 0.0 | Non-photometric. |
| 13 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
| 12 Apr | 8.6 | 0.0 | 0.0 | Photometric. |
| 11 Apr | 8.4 | 0.0 | 0.2 | Photometric. Azimuth axis problem. |
| 10 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
| 9 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
| 8 Apr | 8.6 | 0.0 | 0.0 | Photometric. |
| 7 Apr | 4.7 | 4.0 | 0.0 | Non-photometric. Low cloud blowing through. |
| 6 Apr | 8.0 | 0.7 | 0.0 | Non-photometric. High winds before sunrise. |
| 5 Apr | 8.5 | 0.0 | 0.3 | Non-photometric. Cass node reboot. |
| 4 Apr | 7.7 | 1.1 | 0.0 | Non-photometric. High winds. |
| 3 Apr | 8.8 | 0.0 | 0.0 | Photometric. |
| 2 Apr | 6.7 | 2.1 | 0.0 | Non-photoetric. High humidity from wee hours onwards. |
| 1 Apr | 8.8 | 0.0 | 0.0 | Non-photometric. |
March 2011
Observing: 121.3 hours
Weather: 168.6 hours
Technical: 0.7 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Mar | 8.9 | 0.0 | 0.0 | Photometric. |
| 30 Mar | 8.9 | 0.0 | 0.0 | Photometric. |
| 29 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
| 28 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
| 27 Mar | 9.1 | 0.0 | 0.0 | Photometric. |
| 26 Mar | 8.7 | 0.0 | 0.4 | Photometric. Cass node reboot. |
| 25 Mar | 9.1 | 0.0 | 0.0 | Photometric. |
| 24 Mar | 3.2 | 6.0 | 0.0 | Non photometric. Thick cloud and high humidity at times. |
| 23 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 22 Mar | 7.6 | 1.3 | 0.3 | Photometric. High humidity at times. Devicenet error on startup. |
| 21 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 20 Mar | 0.0 | 9.3 | 0.0 | Ice on hydraulic pipes/landing portals. |
| 19 Mar | 0.0 | 9.3 | 0.0 | Ice on encoders/hydraulic pipes/landing portals. |
| 18 Mar | 0.0 | 9.3 | 0.0 | Snow and ice. |
| 17 Mar | 0.0 | 9.4 | 0.0 | Snow and ice. |
| 16 Mar | 0.0 | 9.4 | 0.0 | Snow and ice. |
| 15 Mar | 0.0 | 9.4 | 0.0 | Snow and ice. |
| 14 Mar | 0.0 | 9.4 | 0.0 | Snow and ice. |
| 13 Mar | 0.0 | 9.4 | 0.0 | Snow and ice. |
| 12 Mar | 0.0 | 9.5 | 0.0 | Snow and ice. |
| 11 Mar | 0.0 | 9.5 | 0.0 | Snow and ice. |
| 10 Mar | 0.0 | 9.5 | 0.0 | Snow and ice. |
| 9 Mar | 0.0 | 9.6 | 0.0 | Snow and ice. |
| 8 Mar | 0.0 | 9.6 | 0.0 | Snow and ice. |
| 7 Mar | 0.0 | 9.6 | 0.0 | Snow and ice. |
| 6 Mar | 0.0 | 9.7 | 0.0 | Snow and ice. |
| 5 Mar | 0.0 | 9.7 | 0.0 | Snow and ice. |
| 4 Mar | 0.0 | 9.7 | 0.0 | Snow and ice. |
| 3 Mar | 9.8 | 0.0 | 0.0 | Photometric. |
| 2 Mar | 9.8 | 0.0 | 0.0 | Photometric. |
| 1 Mar | 9.8 | 0.0 | 0.0 | Photometric. |
February 2011
Observing: 188.7 hours
Weather: 79.6 hours
Technical: 15.7 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 28 Feb | 9.8 | 0.0 | 0.0 | Photometric. |
| 27 Feb | 9.8 | 0.0 | 0.0 | Photometric. |
| 26 Feb | 9.9 | 0.0 | 0.0 | Photometric. |
| 25 Feb | 9.7 | 0.0 | 0.2 | Photometric. Alt encoder fault. |
| 24 Feb | 9.9 | 0.0 | 0.0 | Photometric. |
| 23 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 22 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 21 Feb | 10.0 | 0.0 | 0.0 | Non-photometric; poor seeing. |
| 20 Feb | 10.0 | 0.0 | 0.0 | Non-photometric. |
| 19 Feb | 10.0 | 0.0 | 0.0 | Non-photometric. |
| 18 Feb | 10.1 | 0.0 | 0.0 | Non-photometric. |
| 17 Feb | 10.1 | 0.0 | 0.0 | Photometric. |
| 16 Feb | 10.1 | 0.0 | 0.0 | Photometric. |
| 15 Feb | 0.0 | 10.1 | 0.0 | High humidity. |
| 14 Feb | 5.1 | 5.0 | 0.0 | Photometric. High humidity at times. |
| 13 Feb | 1.5 | 8.7 | 0.0 | Non-photometric. Humidity at start. |
| 12 Feb | 9.2 | 1.0 | 0.0 | Non-photometric. Cloud. |
| 11 Feb | 0.0 | 10.2 | 0.0 | Snow and ice risk. |
| 10 Feb | 0.0 | 10.3 | 0.0 | Snow and ice. |
| 9 Feb | 0.0 | 10.3 | 0.0 | Snow and ice. |
| 8 Feb | 0.0 | 0.0 | 10.3 | ALT node problem. |
| 7 Feb | 9.0 | 0.0 | 1.3 | Non-photometric. Science Fold problems at start. |
| 6 Feb | 10.2 | 0.0 | 0.2 | Photometric. Cass node reboot. |
| 5 Feb | 6.7 | 0.0 | 3.7 | Non-photometric. RCS error. |
| 4 Feb | 8.4 | 2.0 | 0.0 | Non-photometric, weathered later. |
| 3 Feb | 9.2 | 1.2 | 0.0 | Non-photometric, weathered for a short period. |
| 2 Feb | 0 | 10.4 | 0.0 | Ice. |
| 1 Feb | 0.0 | 10.4 | 0.0 | Snow and ice. |
January 2011
Observing: 159.1 hours
Weather: 140.2 hours
Technical: 32.2 hours
Scheduled Maintenance: 0
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Jan | 0.0 | 10.5 | 0.0 | Snow and ice. |
| 30 Jan | 0.0 | 10.5 | 0.0 | Snow and ice. |
| 29 Jan | 0.0 | 10.5 | 0.0 | Snow and ice. |
| 28 Jan | 0.0 | 10.6 | 0.0 | Snow and ice. |
| 27 Jan | 0.0 | 10.6 | 0.0 | Snow and ice. |
| 26 Jan | 0.0 | 10.6 | 0.0 | Snow and ice. |
| 25 Jan | 0.0 | 10.6 | 0.0 | Snow and ice. |
