Report Archive
2025 -
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2010
Observing: 53.5 hours
Weather Loss: 239.9 hours
Technical Loss: 33.1 hours
Scheduled Maintenance: 0.0 hours
December 2010
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 30 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
| 29 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
| 28 Dec | 0.0 | 10.9 | 0.0 | High humidity. |
| 27 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 26 Dec | 0.0 | 0.0 | 10.9 | ALT node failure. |
| 25 Dec | 0.0 | 0.0 | 10.9 | ALT node failure. |
| 24 Dec | 1.5 | 9.0 | 0.4 | Photometric. High humidity. AMN reboot. |
| 23 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
| 22 Dec | 10.9 | 0.0 | 0.0 | Photometric. |
| 21 Dec | 0.0 | 10.9 | 0.0 | High humidity and rain. |
| 20 Dec | 0.0 | 10.9 | 0.0 | High humidity and rain. |
| 19 Dec | 0.0 | 10.9 | 0.0 | High humidity and rain. |
| 18 Dec | 0.0 | 10.9 | 0.0 | High humidity and rain. |
| 17 Dec | 0.0 | 10.9 | 0.0 | High humidity, wind and rain. |
| 16 Dec | 0.0 | 10.9 | 0.0 | High humidity, wind and rain. |
| 15 Dec | 0.0 | 10.9 | 0.0 | High humidity, wind and rain. |
| 14 Dec | 7.4 | 3.5 | 0.0 | Non-photometric. Thick cloud and high winds. Poor seeing. |
| 13 Dec | 0.0 | 0.0 | 10.9 | ALT node failure. |
| 12 Dec | 0.0 | 10.9 | 0.0 | Risk of ice. |
| 11 Dec | 0.0 | 10.9 | 0.0 | High humidity, risk of ice. |
| 10 Dec | 0.0 | 10.9 | 0.0 | High humidity, rain. |
| 9 Dec | 0.0 | 10.9 | 0.0 | High humidity, rain. |
| 8 Dec | 0.0 | 10.9 | 0.0 | High humidity, rain. |
| 7 Dec | 0.0 | 10.9 | 0.0 | High humidity, rain. |
| 6 Dec | 0.0 | 10.8 | 0.0 | High humidity, rain. |
| 5 Dec | 0.0 | 10.8 | 0.0 | High humidity, rain. |
| 4 Dec | 0.0 | 10.8 | 0.0 | High humidity, high winds. |
| 3 Dec | 0.0 | 10.8 | 0.0 | Thick cloud, high humidity. |
| 2 Dec | 1.0 | 9.8 | 0.0 | Non-photometric. Thick cloud. |
| 1 Dec | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
November 2010
Observing: 200.0 hours
Weather Loss: 102.0 hours
Technical Loss: 5.4 hours
Scheduled Maintenance: 10.4 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Nov | 9.8 | 0.0 | 1.0 | Photometric. FRODOspec problem. |
| 29 Nov | 0.0 | 10.7 | 0.0 | High humidity, winds. |
| 28 Nov | 0.0 | 10.7 | 0.0 | High humidity, winds & rain. |
| 27 Nov | 0.0 | 10.7 | 0.0 | High humidity, winds & rain; risk of ice. |
| 26 Nov | 0.0 | 10.7 | 0.0 | High humidity, winds & rain; risk of ice. |
| 25 Nov | 0.0 | 10.7 | 0.0 | High humidity, winds & rain. |
| 24 Nov | 2.9 | 7.8 | 0.0 | Non-photometric, poor seeing. High humidity after three hours for rest of night. |
| 23 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 22 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 21 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 20 Nov | 8.6 | 2.0 | 0.0 | Non-phtometric. Thick cloud. |
| 19 Nov | 4.2 | 6.0 | 0.4 | Non-photometric. High humidty. AZ node reboot. |
| 18 Nov | 7.2 | 3.4 | 0.0 | Non-photometric. High humidity. |
| 17 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. |
| 16 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. |
| 15 Nov | 9.6 | 1.0 | 0.0 | High humidity at start of night. |
| 14 Nov | 0.0 | 10.6 | 0.0 | Thick cloud and high humidity. |
| 13 Nov | 7.2 | 3.0 | 0.4 | Photometric. High humidity at start. AZ node reboot. |
| 12 Nov | 10.5 | 0.0 | 0.0 | Photometric. |
| 11 Nov | 5.7 | 4.8 | 0.0 | Non-photometric? Wetness at start and end. |
| 10 Nov | 10.5 | 0.0 | 0.0 | Non-photometric. |
| 9 Nov | 10.5 | 0.0 | 0.0 | Photometric. |
| 8 Nov | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 7 Nov | 3.5 | 6.9 | 0.0 | Photometric. High humidity first half of night. |
| 6 Nov | 10.4 | 0.0 | 0.0 | Photometric. |
| 5 Nov | 10.4 | 0.0 | 0.0 | Photometric. |
| 4 Nov | 9.9 | 0.0 | 1.4 | Photometric; poor seeing. RCS fault. Az node reboot. |
| 3 Nov | 7.4 | 3.0 | 0.0 | Non-photometric; occasional patchy thick cloud & high winds. |
| 2 Nov | 8.1 | 0.0 | 2.2 | Network loss during manual engineering. RCS fault. Non-photometric. |
| 1 Nov | 10.3 | 0.0 | 0.0 | |
October 2010
Observing: 189.9 hours
Weather Loss: 119.1 hours
Technical Loss: 1.1 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Oct | 4.2 | 6.0 | 0.0 | Photometric. High humidity and thick cloud later. |
| 30 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 29 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 28 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 27 Oct | 10.2 | 0.0 | 0.0 | Photometric |
| 26 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. |
| 25 Oct | 10.1 | 3.0 | 0.0 | Non-photometric, High humidity for a period. |
| 24 Oct | 5.3 | 4.7 | 0.0 | Non-photometric, High humidity. |
| 23 Oct | 0.0 | 10.1 | 0.0 | High Humidity. |
| 22 Oct | 9.7 | 0.3 | 0.1 | Non-photometric, High humidity. TCS reboot. |
| 21 Oct | 1.7 | 8.4 | 0.0 | Non-photometric, High humidity. |
| 20 Oct | 3.8 | 6.0 | 0.2 | Non-photometric, High humidity, AZM node reboot. |
| 19 Oct | 0.0 | 10.0 | 0.0 | High humidity. |
| 18 Oct | 5.8 | 4.2 | 0.0 | Non-photometric, High humidity and thick cloud. |
| 17 Oct | 3.2 | 6.7 | 0.0 | Non-photometric, thick cloud. |
| 16 Oct | 9.9 | 0.0 | 0.0 | Photometric |
| 15 Oct | 3.4 | 6.0 | 0.5 | Non-photometric. High humidity & OMC node reboot. |
| 14 Oct | 4.2 | 5.7 | 0.0 | Non-photometric. High humidity at times. |
| 13 Oct | 5.5 | 4.3 | 0.0 | Non-photometric. High humidity first half of night. |
| 12 Oct | 9.8 | 0.0 | 0.0 | Photometric |
| 11 Oct | 0.0 | 9.8 | 0.0 | High humidity and rain. |
| 10 Oct | 4.7 | 5.0 | 0.0 | Non-photometric, high humidity. |
| 9 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
| 8 Oct | 5.1 | 4.6 | 0.0 | Non-photometric. High humidity and winds. |
| 7 Oct | 1.4 | 8.3 | 0.0 | Non-photometric. High humidity and winds. |
| 6 Oct | 4.0 | 5.7 | 0.0 | Non-photometric. High humidity 2nd half of night. |
| 5 Oct | 9.0 | 0.7 | 0.0 | Photometric. High humidity at end of night. |
| 4 Oct | 9.3 | 0.0 | 0.3 | Non-photometric? CAS node reboot. |
| 3 Oct | 9.6 | 0.0 | 0.0 | Non-photometric. |
| 2 Oct | 0.0 | 9.6 | 0.0 | Cloud & High humidity. |
| 1 Oct | 9.5 | 0.0 | 0.0 | Photometric? |
September 2010
Observing: 143.2 hours
Weather Loss: 69.3 hours
Technical Loss: 3.2 hours
Scheduled Maintenance: 55.6 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Sep | 9.5 | 0.0 | 0.0 | Photometric. |
| 29 Sep | 4.2 | 5.3 | 0.0 | Non-photometric. High humidity at times. |
| 28 Sep | 5.6 | 3.8 | 0.0 | Non-photometric. High humidity at times. |
| 27 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 26 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 25 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 24 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 23 Sep | 0.0 | 9.3 | 0.0 | High humidity all night. |
| 22 Sep | 0.0 | 9.2 | 0.0 | High humidity all night. |
| 21 Sep | 0.0 | 9.2 | 0.0 | Thick cloud. |
| 20 Sep | 8.6 | 0.0 | 0.6 | Non-photometric. AZM node reboot. |
| 19 Sep | 8.7 | 0.0 | 0.5 | Non-photometric. 2 x ALT node reboot. |
| 18 Sep | 0.0 | 9.1 | 0.0 | High humidity. |
| 17 Sep | 5.6 | 3.5 | 0.0 | Non-photometric. High humidity at end of night. |
| 16 Sep | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (primary mirror wash). |
| 15 Sep | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (primary mirror wash). |
| 14 Sep | 0.0 | 9.0 | 0.0 | Cloud and rain. |
| 13 Sep | 5.8 | 2.9 | 0.3 | Non-photometric. Cas node reboot. Cloud and high humidity later. |
| 12 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. |
| 11 Sep | 8.5 | 0.0 | 0.4 | Photometric. Amn node reboot. |
| 10 Sep | 8.6 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 9 Sep | 8.5 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 8 Sep | 8.8 | 0.0 | 0.0 | Photometric. |
| 7 Sep | 8.8 | 0.0 | 0.0 | Photometric. |
| 6 Sep | 5.7 | 3.0 | 0.0 | Non-photometric. Thick cloud at times. |
| 5 Sep | 3.7 | 5.0 | 0.0 | Non-photometric. Thick cloud at times. |
| 4 Sep | 8.7 | 0.0 | 0.0 | Photometric. |
| 3 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
| 2 Sep | 8.2 | 0.0 | 0.4 | Photometric. Alt node reboot. |
| 1 Sep | 8.2 | 0.0 | 0.4 | Photometric. Alt node reboot. |
August 2010
Observing: 226.8 hours
Weather Loss: 18.1 hours
Technical Loss: 4.7 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Aug | 8.5 | 0.0 | 0.0 | Photometric? |
| 30 Aug | 8.2 | 0.0 | 0.3 | Photometric? Alt Node reboot. |
| 29 Aug | 7.9 | 0.0 | 0.6 | Photometric. Alt Node reboot x 2. |
| 28 Aug | 8.1 | 0.0 | 0.3 | Photometric. Az Node reboot. |
| 27 Aug | 8.4 | 0.0 | 0.0 | Photometric. |
| 26 Aug | 8.4 | 0.0 | 0.0 | Non-photometric. ALt Node reboot. |
| 25 Aug | 8.0 | 0.0 | 0.3 | Photometric, Cas Node reboot. |
| 24 Aug | 7.6 | 0.0 | 0.7 | Photometric. Aux Mech reboot. |
| 23 Aug | 7.9 | 0.0 | 0.3 | Photometric. Az ENL Apply Error, Az Node reboot. |
| 22 Aug | 7.9 | 0.0 | 0.3 | Photometric. Alt Node reboot. |
| 21 Aug | 7.9 | 0.0 | 0.3 | Photometric. Alt Node reboot x 2. |
| 20 Aug | 8.2 | 0.0 | 0.0 | Photometric. |
| 19 Aug | 8.2 | 0.0 | 0.0 | Photometric. |
| 18 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
| 17 Aug | 7.5 | 0.0 | 0.6 | Photometric. AMN and Alt node reboot. |
| 16 Aug | 8.1 | 0.0 | 0.0 | Non-photometric. |
| 15 Aug | 5.9 | 2.2 | 0.0 | Non-photometric; thick cloud & high humidity. |
| 14 Aug | 8.0 | 0.0 | 0.0 | Photometric. |
| 13 Aug | 0.0 | 8.0 | 0.0 | High winds. |
| 12 Aug | 7.3 | 0.0 | 0.6 | Photometric. High winds before dawn. Enclosure light activated accidentally by wind-blown equipment near light switch at 23:14UT: data affected to varying degrees. |
| 11 Aug | 7.9 | 0.0 | 0.0 | Photometric, but some cloud in second half of night. |
| 10 Aug | 0.0 | 7.9 | 0.0 | Cloud. |
| 9 Aug | 7.8 | 0.0 | 0.0 | Photometric. |
| 8 Aug | 7.8 | 0.0 | 0.0 | Photometric. |
| 7 Aug | 7.4 | 0.0 | 0.4 | Photometric. AZ node reboot. |
| 6 Aug | 7.7 | 0.0 | 0.0 | Photometric. |
| 5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. |
| 4 Aug | 7.6 | 0.0 | 0.0 | Non-photometric. Autoguider offline. |
| 3 Aug | 7.6 | 0.0 | 0.0 | Non-photometric. |
| 2 Aug | 7.6 | 0.0 | 0.0 | Photometric. |
| 1 Aug | 7.6 | 0.0 | 0.0 | Photometric. |
July 2010
Observing: 194.2 hours
Weather Loss: 22.1 hours
Technical Loss: 7.4 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Jul | 7.1 | 0.0 | 0.5 | Non-photometric, Alt node reboot. |
| 30 Jul | 0.0 | 7.5 | 0.0 | Calima |
| 29 Jul | 0.0 | 7.5 | 0.0 | Calima |
| 28 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 27 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 26 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 25 Jul | 7.4 | 0.0 | 0.0 | Photometric. |
| 24 Jul | 7.4 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 23 Jul | 7.3 | 0.0 | 0.0 | Photometric. Az Apply Error, rebooted. |
| 22 Jul | 7.3 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 21 Jul | 7.0 | 0.0 | 0.3 | Non-photometric. Alt node reboot |
| 20 Jul | 7.3 | 0.0 | 0.0 | Photometric |
| 19 Jul | 7.2 | 0.0 | 0.0 | Non-photometric |
| 18 Jul | 6.9 | 0.0 | 0.3 | Photometric. Alt node reboot |
| 17 Jul | 7.2 | 0.0 | 0.0 | Photometric. |
| 16 Jul | 6.9 | 0.0 | 0.3 | Photometric. Az node reboot. |
| 15 Jul | 7.1 | 0.0 | 0.0 | Photometric. RATCam control computer went offline 22:30UT, also affecting FRODOSpec. Other instruments carried on as normal. |
| 14 Jul | 7.1 | 0.0 | 0.0 | Photometric. |
| 13 Jul | 7.1 | 0.0 | 0.0 | Non-photometric. |
| 12 Jul | 6.7 | 0.0 | 0.4 | Non-photometric. Alt node reboot. |
| 11 Jul | 2.1 | 0.0 | 5.0 | Non-photometric. Autoguider cooling failure. |
| 10 Jul | 0.0 | 7.1 | 0.0 | Calima. |
| 9 Jul | 7.0 | 0.0 | 0.0 | Non-photometric. |
| 8 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 7 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 6 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 5 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 4 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 3 Jul | 7.0 | 0.0 | 0.0 | Non-photometric. |
| 2 Jul | 7.0 | 0.0 | 0.0 | Photometric. |
| 1 Jul | 6.9 | 0.0 | 0.0 | Photometric. |
June 2010
Observing: 176.0 hours
Weather Loss: 27.5 hours
Technical Loss: 3.9 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 29 Jun | 6.7 | 0.0 | 0.2 | Photometric; Alt node reboot. |
| 28 Jun | 6.6 | 0.0 | 0.3 | Photometric, Azm node reboot. |
| 27 Jun | 6.9 | 0.0 | 0.0 | Photometric |
| 26 Jun | 6.7 | 0.0 | 0.2 | Photometric, SCC reboot at start of night. |
| 25 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 24 Jun | 6.6 | 0.0 | 0.3 | Photometric, Alt node reboot. |
| 23 Jun | 6.5 | 0.0 | 0.4 | Photometric, Alt node reboot. |
| 22 Jun | 6.5 | 0.0 | 0.4 | Photometric. Amn node reboot. |
| 21 Jun | 6.5 | 0.0 | 0.4 | Photometric. |
| 20 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
| 19 Jun | 6.8 | 0.0 | 0.0 | Photometric. |
| 18 Jun | 6.5 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 17 Jun | 6.9 | 0.0 | 0.0 | Photometric. Alt node reboot at start of night. |
| 16 Jun | 6.9 | 0.0 | 0.0 | Photometric. Alt node reboot at start of night. |
| 15 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 14 Jun | 6.6 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 13 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 12 Jun | 6.6 | 0.0 | 0.3 | Photometric. Alt node reboot. |
| 11 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
| 10 Jun | 6.5 | 0.0 | 0.4 | Photometric. ALT node reboot. |
| 9 Jun | 3.6 | 3.3 | 0.0 | Photometric. High humdity. |
| 8 Jun | 6.5 | 0.0 | 0.4 | Photometric. ALT node reboot. |
| 7 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
| 6 Jun | 7.0 | 0.0 | 0.0 | Photometric. RATCam offline, other instruments not relying on RATCam OK |
| 5 Jun | 7.0 | 0.0 | 0.0 | Photometric |
| 4 Jun | 0.0 | 7.0 | 0.0 | Calima |
| 3 Jun | 0.0 | 7.0 | 0.0 | Calima |
| 2 Jun | 3.8 | 3.2 | 0.0 | Calima first half of night, observing non-photometric after midnight. |
| 1 Jun | 0.0 | 7.0 | 0.0 | Calima |
May 2010
Observing: 160.8 hours
Weather Loss: 65.4 hours
Technical Loss: 4.7 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 May | 0.0 | 7.1 | 0.0 | Calima. |
| 30 May | 7.1 | 0.0 | 0.0 | Photometric. |
| 29 May | 7.0 | 0.0 | 0.1 | Spectroscopic, minor AZM problem. |
| 28 May | 3.6 | 3.5 | 0.0 | Spectroscopic, thick cloud later. |
| 27 May | 6.7 | 0.0 | 0.4 | Photometric, AMN node reboot. |
| 26 May | 7.2 | 0.0 | 0.0 | Photometric. |
| 25 May | 6.9 | 0.0 | 0.3 | Photometric, ALT node reboot. |
| 24 May | 7.3 | 0.0 | 0.0 | Non-photometric. |
| 23 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 22 May | 5.0 | 0.0 | 2.3 | Devicenet Error. Photometric. |
| 21 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 20 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 19 May | 7.3 | 0.0 | 0.0 | Photometric. |
| 18 May | 7.0 | 0.0 | 0.4 | Photometric. AZ node reboot. |
| 17 May | 7.4 | 0.0 | 0.0 | Photometric. |
| 16 May | 7.4 | 0.0 | 0.0 | Photometric. |
| 15 May | 1.7 | 5.7 | 0.0 | Photometric; high humidity |
| 14 May | 6.7 | 0.0 | 0.8 | Photometric; Alt node reboots |
| 13 May | 0.0 | 7.5 | 0.0 | High humidity, ice |
| 12 May | 0.0 | 7.5 | 0.0 | High humidity |
| 11 May | 0.0 | 7.6 | 0.0 | High humidity, ice |
| 10 May | 0.0 | 7.6 | 0.0 | High humidity. |
| 9 May | 0.0 | 7.6 | 0.0 | High humidity. |
| 8 May | 1.4 | 6.2 | 0.0 | Photometric? High humidty at times. |
| 7 May | 6.4 | 1.3 | 0.0 | Non-photometric. Thick cloud at times. |
| 6 May | 3.5 | 3.8 | 0.4 | Photometric. High humidity. AZ node reboot. |
| 5 May | 7.8 | 0.0 | 0.0 | Photometric. |
| 4 May | 7.8 | 0.0 | 0.0 | Non-photometric. |
| 3 May | 7.9 | 0.0 | 0.0 | Non-photometric. |
| 2 May | 7.9 | 0.0 | 0.0 | Photometric. |
| 1 May | 7.9 | 0.0 | 0.0 | Non-photometric. |
April 2010
Observing: 119.0 hours
Weather Loss: 122.7 hours
Technical Loss: 9.8 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Apr | 0.0 | 7.9 | 0.0 | Calima. |
| 29 Apr | 0.0 | 8.0 | 0.0 | Calima. |
| 28 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. Pointing model first part of night. |
| 27 Apr | 7.3 | 0.0 | 0.7 | Non-photometric. Thick cloud at start of night. |
| 26 Apr | 7.0 | 0.0 | 1.0 | Non-photometric. RCS problem. |
| 25 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
| 24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. |
| 23 Apr | 3.6 | 4.5 | 0.0 | Non-photometric. Thick cloud at times. |
| 22 Apr | 7.7 | 0.0 | 0.4 | Photometric. ALT node reboot. |
| 21 Apr | 7.7 | 0.0 | 0.4 | Non-photometric. ALT node reboot. |
| 20 Apr | 0.0 | 3.1 | 5.1 | High winds & humidity; scheduler fault |
| 19 Apr | 0.0 | 8.2 | 0.0 | High humidity |
| 18 Apr | 0.0 | 8.2 | 0.0 | Overcast all night. |
| 17 Apr | 0.0 | 8.3 | 0.0 | Ice on enclosure; no observing |
| 16 Apr | 0.0 | 8.4 | 0.0 | High humidity, high winds, snow & ice. |
| 15 Apr | 0.0 | 8.4 | 0.0 | High humidity, high winds, snow & ice. |
| 14 Apr | 0.0 | 8.5 | 0.0 | High humidity, high winds, snow & ice. |
| 13 Apr | 0.0 | 8.5 | 0.0 | High humidity & winds. |
| 12 Apr | 0.0 | 8.6 | 0.0 | High humidity. |
| 11 Apr | 6.6 | 1.6 | 0.4 | Photometric. AMN node reboot. High humidity. |
| 10 Apr | 8.2 | 0.0 | 0.4 | Photometric. AMN node reboot |
| 9 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
| 8 Apr | 2.6 | 6.0 | 0.0 | Non-photometric. |
| 7 Apr | 1.8 | 6.9 | 0.0 | High cloud |
| 6 Apr | 8.6 | 0.0 | 0.1 | ALT node reboot. Non-photometric. |
| 5 Apr | 8.5 | 0.0 | 0.3 | CAS node reboot. Non-photometric. |
| 4 Apr | 8.3 | 0.0 | 0.5 | ALT node reboot. |
| 3 Apr | 0.0 | 8.8 | 0.0 | High Humidity. |
| 2 Apr | 8.3 | 0.0 | 0.5 | Network problems caused by RINGO2.Non-photometric, poor seeing |
| 1 Apr | 0.0 | 8.8 | 0.0 | Thick High Cloud |
March 2010
Observing: 133.5 hours
Weather Loss: 59.1 hours
Technical Loss: 49.3 hours
Scheduled Maintenance: 48.3 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Mar | 8.6 | 0.0 | 0.3 | Non-photometric. Alt node reboot |
| 30 Mar | 8.9 | 0.0 | 0.0 | Non-photometric. |
| 29 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
| 28 Mar | 9.0 | 0.0 | 0.0 | Non-photometric. |
| 27 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
| 26 Mar | 7.8 | 0.0 | 0.6 | Non-photometric. Alt node reboot plus 0.7h scheduled RISE testing. |
| 25 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
| 24 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 23 Mar | 8.1 | 0.0 | 0.0 | Non-photometric. 1.1 hours scheduled maintenance on cassegrain axis. |
| 22 Mar | 8.9 | 0.0 | 0.3 | Non-photometric. Primary mirror cover problem. |
| 21 Mar | 9.2 | 0.0 | 0.0 | Non-photometric. |
| 20 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
| 19 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 18 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 17 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 16 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 15 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 14 Mar | 0.0 | 0.0 | 9.4 | Altitude computer fault. |
| 13 Mar | 0.0 | 0.0 | 9.4 | Altitude computer fault. |
| 12 Mar | 9.4 | 0.0 | 0.0 | Non-photometric. |
| 11 Mar | 0.0 | 0.0 | 9.5 | Altitude control computer fault |
| 10 Mar | 0.0 | 0.0 | 9.5 | Altitude control computer fault |
| 9 Mar | 0.0 | 0.0 | 9.6 | Altitude control computer fault |
| 8 Mar | 8.1 | 0.8 | 0.7 | Non-photometric. Brief rain. RCS fault. |
| 7 Mar | 0.0 | 9.6 | 0.0 | High humidity, wind. |
| 6 Mar | 0.0 | 9.7 | 0.0 | High humidity, wind. |
| 5 Mar | 0.0 | 9.7 | 0.0 | High humidity, wimd. |
| 4 Mar | 0.0 | 9.7 | 0.0 | High humidity & winds. |
| 3 Mar | 9.8 | 0.0 | 0.0 | Non-Photometric. |
| 2 Mar | 0.0 | 9.8 | 0.0 | High humidity & winds. |
| 1 Mar | 0.0 | 9.8 | 0.0 | High humidity & winds. |
February 2010
Observing: 105.4 hours
Weather Loss: 165.2 hours
Technical Loss: 13.2 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 28 Feb | 0.0 | 9.8 | 0.0 | High humidity & ice. |
| 27 Feb | 0.0 | 9.8 | 0.0 | High winds, humidity & ice risk. |
| 26 Feb | 0.0 | 9.9 | 0.0 | High winds & humidity. |
| 25 Feb | 4.9 | 5.0 | 0.0 | Non-photometric. Poor seeing. High winds. |
| 24 Feb | 4.9 | 2.4 | 2.6 | Non-photometric. AMN failure - manual reboot required. High humidity. |
| 23 Feb | 9.0 | 1.0 | 0.0 | Non-photometric. High humidity. |
| 22 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 21 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 20 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 19 Feb | 0.0 | 10.0 | 0.0 | High winds & hunidity; snow and ice. |
| 18 Feb | 0.0 | 10.1 | 0.0 | High winds & hunidity; snow and ice. |
| 17 Feb | 0.0 | 10.1 | 0.0 | High winds, snow and ice. |
| 16 Feb | 0.0 | 10.1 | 0.0 | High humidity & rain. |
| 15 Feb | 0.0 | 10.1 | 0.0 | High humidity, rain & ice. |
| 14 Feb | 0.0 | 10.1 | 0.0 | High humidity, rain & ice. |
| 13 Feb | 0.0 | 7.1 | 3.1 | Non-photometric. Science fold mirror software problem. High humidity. |
| 12 Feb | 5.2 | 0.0 | 5.0 | Non-photometric. Robotic control system problem. |
| 11 Feb | 8.1 | 0.0 | 2.1 | Non-photometric; very cloudy most of the time. Software deployment problem at start of night. |
| 10 Feb | 10.2 | 0.0 | 0.0 | Non-photometric. Patchy cloud after ~3hUT. |
| 9 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. SupIRCam control computer locked up (all other instruments okay). |
| 8 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
