Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2022
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
30 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
29 Dec | 9.4 | 1.5 | 0.0 | Set photometric but some clouds did appear, really poor seeing improving to average at the end of night, then high humidity. | T | A T - |
28 Dec | 0.0 | 10.9 | 0.0 | High humidity. Ice risk. | - | - - - |
27 Dec | 0.0 | 10.9 | 0.0 | High humidity. Ice risk. | - | - - - |
26 Dec | 0.0 | 10.9 | 0.0 | High humidity. Ice risk. | T | A T - |
25 Dec | 0.0 | 10.9 | 0.0 | High humidity and snow 🎄 | T | A T - |
24 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
23 Dec | 10.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
22 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
21 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/bad seeing. | T | A T - |
20 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
19 Dec | 4.9 | 0.0 | 6.0 | Non-photometric, good/average seeing. Cass interlock. | T | A T - |
18 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
17 Dec | 10.9 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
16 Dec | 10.9 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
15 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
14 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
13 Dec | 0.0 | 10.9 | 0.0 | Only observed during twilight, high humidity/high winds. | T | A T - |
12 Dec | 6.0 | 4.9 | 0.0 | Non-photometric with average/poor seeing. Thick cloud and high humidity. | T | A T - |
11 Dec | 0.0 | 10.9 | 0.0 | High humidity. | T | A T - |
10 Dec | 3.5 | 7.4 | 0.0 | Non-photometric with average seeing. | T | A T - |
9 Dec | 0.0 | 10.9 | 0.0 | High humidity and cloud. | T | A T - |
8 Dec | 0.0 | 10.9 | 0.0 | High humidity. | T | A T - |
7 Dec | 2.0 | 8.9 | 0.0 | Cloud and high humidity. | T | A T - |
6 Dec | 2.1 | 8.7 | 0.0 | Cloud and high humidity. | T | A T - |
5 Dec | 0.0 | 5.7 | 5.1 | Cloud and high humidity. Pneumatics fault. | T | A T - |
4 Dec | 0.0 | 10.8 | 0.0 | No observing. High humidity. | T | A T - |
3 Dec | 3.6 | 7.2 | 0.0 | Photometric, average seeing. Closed for cloud. | T | A T - |
2 Dec | 3.3 | 7.5 | 0.0 | Set non-photometric, good to average seeing. High humidity. | T | A T - |
1 Dec | 7.0 | 3.8 | 0.0 | Set photometric, became non-photometric 02:30. Seeing average becoming good | T | A T - |
November 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 10.8 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
29 Nov | 10.7 | 0.0 | 0.0 | Set non-photometric, good seeing. Cassegrain axis fail during morning sky flats | T | A T - |
28 Nov | 10.7 | 0.0 | 0.0 | Set photometric, non-photometric after 04:00, average seeing. | T | A T - |
27 Nov | 10.7 | 0.0 | 0.0 | Photometric, non-photometric after 04:00, average seeing. | T | A T - |
26 Nov | 10.7 | 0.0 | 0.0 | Set as photometric, was non-photometric, good seeing. | T | A T - |
25 Nov | 10.7 | 0.0 | 0.0 | Photometric, good-average seeing. | T | A T - |
24 Nov | 9.8 | 0.0 | 0.9 | Non-photometric, average seeing. Cassegrain axis faults in second half of night. | T | A T - |
23 Nov | 10.7 | 0.0 | 0.0 | Set photometric but became non-photometric; good-average seeing. | T | A T - |
22 Nov | 10.0 | 0.0 | 0.7 | Photometric, good-average seeing. Auxiliary mechanism fault at start of night, cassegrain torque error in morning. | T | A T - |
21 Nov | 10.7 | 0.0 | 0.0 | Photometric, good-average seeing. | T | A T - |
20 Nov | 10.6 | 0.0 | 0.0 | non-photometric with average seeing. | T | A T - |
19 Nov | 9.8 | 0.8 | 0.0 | Non-photometric conditions with average - bad seeing. | T | A T - |
18 Nov | 10.1 | 0.5 | 0.0 | Photometric conditions with good - average seeing. | T | A T - |
17 Nov | 10.3 | 0.3 | 0.0 | Photometric with good seeing. Humidity at end of night. | T | A T - |
16 Nov | 10.6 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
15 Nov | 10.6 | 0.0 | 0.0 | Non-photometric with good/average seeing. Sprat shutter failure. | T | A T - |
14 Nov | 10.6 | 0.0 | 0.0 | Set photometric. Re-set to non-photometric at 01:30 for cloud. Seeing good/average. | T | A T - |
13 Nov | 10.6 | 0.0 | 0.0 | Set photometric, but there was a small amount of cloud later on in the night. Average/poor seeing. | T | A T - |
12 Nov | 8.0 | 2.5 | 0.0 | Started non-photometric, set to photometric about 04:30. Good/average seeing. | T | A T - |
11 Nov | 10.5 | 0.0 | 0.0 | Started non-photometric, changed to photometric about 2am. Good/average seeing. | T | A T - |
10 Nov | 9.8 | 0.7 | 0.0 | Non-photometric, average/good seeing. Brief closure for cloud. | T | A T - |
9 Nov | 10.5 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
8 Nov | 10.5 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
7 Nov | 7.1 | 0.0 | 3.3 | Photometric with average seeing. Power cut / network fault at end of night. | T | A T - |
6 Nov | 10.4 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
5 Nov | 10.4 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
4 Nov | 10.4 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
3 Nov | 10.4 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
2 Nov | 0.0 | 10.3 | 0.0 | High calima levels. | - | - - - |
1 Nov | 0.0 | 10.3 | 0.0 | High calima levels. | - | - - - |
October 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 10.2 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
30 Oct | 10.2 | 0.0 | 0.0 | Photometric, set non-photometric. Good seeing. | T | A T - |
29 Oct | 10.2 | 0.0 | 0.0 | Photometric. Average seeing. | T | A T - |
28 Oct | 3.7 | 6.5 | 0.0 | Non-photometric, average seeing | T | A T - |
27 Oct | 10.2 | 0.0 | 0.0 | Set photometric, became non-photometric later in night; average seeing. | T | A T - |
26 Oct | 10.2 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
25 Oct | 9.4 | 0.7 | 0.0 | Set non-photometric, became photometric, very poor seeing | T | A T - |
24 Oct | 0.0 | 10.1 | 0.0 | Humidity and cloud | - | - |
23 Oct | 7.9 | 2.2 | 0.0 | Set photometric, became non-photometric later in night, average seeing. | T | A T - |
22 Oct | 0.0 | 10.1 | 0.0 | High humidity all night; opened only in morning twilight. | T | A T - |
21 Oct | 7.7 | 2.4 | 0.0 | Non-photometric, good seeing. Cloud at start of night. | T | A T - |
20 Oct | 7.8 | 2.2 | 0.0 | Set as photometric but became non-photometric later in night. Thick cloud before sunrise. | T | A T - |
19 Oct | 10.0 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
18 Oct | 1.5 | 8.5 | 0.0 | Photometric, poor seeing. Surface wetness for most of the night, observed in morning. | T | A T - |
17 Oct | 9.9 | 0.0 | 0.0 | Set non-photometric, became photometric; average to poor seeing. | T | A T - |
16 Oct | 9.8 | 0.1 | 0.0 | Good seeing, photometric. | T | A T - |
15 Oct | 6.4 | 3.5 | 0.0 | High-humidity. Average seeing, non-photometric. | T | A T - |
14 Oct | 0.0 | 9.9 | 0.0 | High-humidity. | T | A T - |
13 Oct | 0.0 | 9.8 | 0.0 | High-humidity. | T | A T - |
12 Oct | 8.8 | 1.0 | 0.0 | High-humidity. Non-photometric, average/bad seeing. | T | A T - |
11 Oct | 9.8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
10 Oct | 9.7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
8 Oct | 9.7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
7 Oct | 9.7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
5 Oct | 3.4 | 6.3 | 0.0 | Non-photometric with good/average seeing. Sprat shutter failure. | T | A T - |
4 Oct | 0.0 | 9.6 | 0.0 | High humidity, high calima levels and thick cloud. | - | - - - |
3 Oct | 4.3 | 5.3 | 0.0 | Non-photometric with good/average seeing. High surface wetness. | T | A T - |
2 Oct | 0.0 | 9.6 | 0.0 | High humidity, then high levels of calima. | - | - - - |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
September 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 1.3 | 8.2 | 0.0 | Non-photometric with average/poor seeing. High humidity for most of night. | T | A T - |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
28 Sep | 0.0 | 9.4 | 0.0 | High humidity. | T | A T - |
27 Sep | 0.0 | 9.4 | 0.0 | High humidity. | T | A T - |
26 Sep | 0.0 | 9.4 | 0.0 | High humidity. | T | A T - |
25 Sep | 0.0 | 9.3 | 0.0 | High humidity. | T | A T - |
24 Sep | 0.0 | 9.3 | 0.0 | High humidity. | T | A T - |
23 Sep | 4.3 | 5.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
22 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing | T | A T - |
21 Sep | 0.0 | 0.0 | 9.2 | No obs. Mirror cover failed to open. | T | A T - |
20 Sep | 1.6 | 7.6 | 0.0 | Initial cloud. Set non-photometric, became photometric. Good/average seeing | T | A T - |
19 Sep | 1.8 | 7.4 | 0.0 | Non-photometric, average seeing, high humidity | T | A T - |
18 Sep | 0.4 | 8.7 | 0.0 | Non-photometric, good/average seeing, high humidity most of night. | T | A T - |
17 Sep | 1.1 | 8.0 | 0.0 | Photometric, good/average seeing, high humidity in evening | T | A T - |
16 Sep | 9.1 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
15 Sep | 0.2 | 8.8 | 0.0 | Photometric with average seeing, but high humidity most of the night. | T | A T - |
14 Sep | 9.0 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
13 Sep | 3.1 | 5.9 | 0.0 | Photometric, good seeing. High humidity in morning. | T | A T - |
12 Sep | 8.9 | 0.0 | 0.0 | Telescope set for non-photometric conditions but sky became photometric later. Good seeing. | T | A T - |
11 Sep | 6.7 | 2.2 | 0.0 | Non-photometric with average/good seeing. Closure due to high humidity.. | T | A T - |
10 Sep | 8.9 | 0.0 | 0.0 | Non-photometric with average/good seeing. | T | A T - |
9 Sep | 8.8 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
7 Sep | 8.8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
6 Sep | 8.5 | 0.0 | 0.2 | Photometric with good/average seeing. Cas torque errors. | T | A T - |
5 Sep | 8.7 | 0.0 | 0.0 | Non-photometric with good seeing. Sprat shutter problem. | T | A T - |
4 Sep | 6.0 | 2.7 | 0.0 | Non-photometric with good seeing. Thick cloud. | T | A T - |
3 Sep | 8.2 | 0.4 | 0.0 | Good/average seeing, initially non-photometric but conditions worsened. Brief closure for thick cloud. | T | A T - |
2 Sep | 0.0 | 8.6 | 0.0 | High humidity. | T | A T - |
1 Sep | 0.0 | 8.6 | 0.0 | High humidity. | T | A T - |
August 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 0.0 | 8.5 | 0.0 | High humidity. | - | - - - |
30 Aug | 8.5 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
28 Aug | 8.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
23 Aug | 8.3 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
22 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
21 Aug | 8.0 | 0.0 | 0.2 | Non-photometric, average seeing. Cassegrain torque limit | T | A T - |
20 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, seeing good becoming average. | T | A T - |
19 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, good seeing | T | A T - |
18 Aug | 8.1 | 0.0 | 0.0 | Non-photometric, seeing good becoming average | T | A T - |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric, average seeing | T | A T - |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric, good seeing | T | A T - |
15 Aug | 8.1 | 0.0 | 0.0 | Non-photometric, seeing good becoming average/poor | T | A T - |
14 Aug | 5.5 | 2.5 | 0.0 | Non-photometric, good/average seeing. Closed several times due to thick high cloud. | T | A T - |
13 Aug | 7.4 | 0.3 | 0.3 | Started photometric with good seeing, but clouded over starting around 2am. Science fold position failure. | T | A T - |
12 Aug | 7.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
11 Aug | 7.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
7 Aug | 1.2 | 0.0 | 6.6 | Photometric with good seeing. RCS crash, auto-recovery failed. | T | A T - |
6 Aug | 7.7 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
5 Aug | 7.7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
4 Aug | 7.6 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
3 Aug | 7.6 | 0.0 | 0.0 | Photometric with average/good seeing. Very high calima. | T | A T - |
2 Aug | 7.6 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
1 Aug | 7.6 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
July 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
27 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
26 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
25 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T | A T - |
24 Jul | 5.5 | 1.9 | 0.0 | Photometric with average seeing. High humidity. SPRAT offline. | T | A T - |
23 Jul | 5.4 | 1.9 | 0.0 | Photometric with average/good seeing. High calima and humidity at beginning of night. SPRAT offline. | T | A T - |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric with good seeing. SPRAT offline. | T | A T - |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric with good seeing. SPRAT offline. | T | A T - |
20 Jul | 6.8 | 0.0 | 0.5 | Photometric with good seeing. Cas node reboot. SPRAT offline. | T | A T - |
19 Jul | 3.6 | 3.3 | 0.3 | Photometric with average/good seeing. Cas node reboot. High calima in second half of night. SPRAT offline. | T | A T - |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
17 Jul | 6.2 | 0.0 | 1.0 | Photometric, good seeing. Some SPRAT exposures blank | T | A T - |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric. Seeing good becoming poor | T | A T - |
15 Jul | 7.1 | 0.0 | 0.0 | T | A T - | |
14 Jul | 6.9 | 0.0 | 0.3 | T | A T - | |
13 Jul | 6.9 | 0.0 | 0.3 | T | A T - | |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
11 Jul | 7.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
10 Jul | 0.0 | 7.1 | 0.0 | No operations, high levels of calima. | - | - - - |
9 Jul | 0.0 | 7.0 | 0.0 | No operations, high levels of calima. | - | - - - |
8 Jul | 7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
7 Jul | 7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
6 Jul | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
5 Jul | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
4 Jul | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
3 Jul | 7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
2 Jul | 7 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
June 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
27 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
26 Jun | 0.0 | 0.0 | 6.9 | Hydraulics fault | T | A T - |
25 Jun | 0.0 | 0.0 | 6.9 | Hydraulics fault | T | A T - |
24 Jun | 0.0 | 0.0 | 6.9 | Hydraulic chiller pump trip | T | A T - |
23 Jun | 6.9 | 0.0 | 0.0 | Photometeric, good seeing. | T | A T - |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing | T | A T - |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing | T | A T - |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
19 Jun | 6.8 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
18 Jun | 6.8 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
17 Jun | 5.1 | 1.8 | 0.0 | Photometric, good seeing, high humidity. | T | A T - |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
15 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/poor seeing. | T | A T - |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
12 Jun | 6.8 | 0.0 | 0.1 | Photometric in good seeing. | T | A T - |
11 Jun | 6.9 | 0.0 | 0.0 | Good - average seeing. Dust 20ug/m3 at start then dropped. | T | A T - |
10 Jun | 5.8 | 0.0 | 1.1 | Good seeing, dust 10-20ug/m3. Oil system fault. | T | A T - |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric in good seeing conditions. | T | A T - |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric in good seeing conditions. | T | A T - |
7 Jun | 7 | 0.0 | 0.0 | Photometric in good seeing conditions. | T | A T - |
6 Jun | 7 | 0.0 | 0.0 | Non-phptpmetric. Seeing average, except bad for 1 hour from 11pm. | T | A T - |
5 Jun | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
4 Jun | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
3 Jun | 7 | 0.0 | 0.0 | Photometric with good/average seeing. Autoguider failure. | T | A T - |
2 Jun | 7 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
1 Jun | 7 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
May 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
30 May | 2.5 | 4.6 | 0.0 | Non-photometric with average seeing. High humidity. | T | A T - |
29 May | 3.8 | 3.3 | 0.0 | Photometric with average seeing. High humidity. | T | A T - |
28 May | 7.1 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
27 May | 7.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
26 May | 7.2 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
25 May | 7.2 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
24 May | 6.6 | 0.7 | 0.0 | Non-photometric with average/good seeing. Thick cloud. | T | A T - |
23 May | 7.3 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
22 May | 7.3 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
21 May | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
20 May | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
19 May | 7.3 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
18 May | 7.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
17 May | 7.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
16 May | 7.4 | 0.0 | 0.0 | Photometric, good seeing. Half night on pointing model. | T | A T - |
15 May | 7.4 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
14 May | 7.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
13 May | 6.5 | 1.0 | 0.0 | Photometric, poor seeing, windy. Thick cloud in morning. | T | A T - |
12 May | 5.0 | 2.5 | 0.0 | Non-photometric, good/average seeing. Thick cloud in last few hours of night. | T | A T - |
11 May | 7.5 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
10 May | 6.7 | 0.9 | 0.0 | Photometric, poor seeing. High winds through night. | T | A T - |
9 May | 7.6 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
8 May | 7.6 | 0.0 | 0.0 | Non-photometric in average seeing. | T | A T - |
7 May | 7.7 | 0.0 | 0.0 | Photometric in good - average seeing. | T | A T - |
6 May | 7.7 | 0.0 | 0.0 | Photometric with good - average seeing. | T | A T - |
5 May | 6.5 | 1.3 | 0.0 | Photometric with good - average seeing. | T | A T - |
4 May | 7.8 | 0.0 | 0.0 | Photometric conditions with good seeing tunring average towards end of night. | T | A T - |
3 May | 7.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
2 May | 7.9 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
1 May | 7.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
April 2022
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Non-photometric with average/good seeing. | T | A T - |
29 Apr | 8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
28 Apr | 2.6 | 5.4 | 0.0 | Non-photometric with good seeing. Thick cloud. | T | A T - |
27 Apr | 8 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
26 Apr | 8 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
25 Apr | 0.0 | 5.1 | 3.0 | Oil chiller failure. High humidity. | T | A T - |
24 Apr | 0.0 | 8.1 | 0.0 | High humidity. | - | - - - |
23 Apr | 6.8 | 1.3 | 0.0 | Non-photometric, average seeing. High humidity. | T | A T - |
22 Apr | 0.2 | 7.9 | 0.0 | Non-photometric, average seeing. High humidity. | T | A T - |
21 Apr | 8.1 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
20 Apr | 8.2 | 0.0 | 0.0 | Photometric, average seeing. | T | A T - |
19 Apr | 8.2 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
18 Apr | 0.0 | 0.0 | 8.2 | Telescope offline with hydraulics issue. | - | - - - |
17 Apr | 0.0 | 0.0 | 8.3 | Telescope offline with hydraulics issue. | - | - - - |
16 Apr | 0.0 | 0.0 | 8.4 | Telescope offline with hydraulics issue. | - | - - - |
15 Apr | 8.4 | 0.0 | 0.0 | Photometric, poor seeing. | T | A T - |
14 Apr | 8.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
13 Apr | 8.5 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
12 Apr | 8.6 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
11 Apr | 4.0 | 4.6 | 0.0 | Non-photometric, good/average seeing. Thick cloud at times. | T | A T - |
