Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2017
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to fine dust that occasionally blows over from the Sahara.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.9 | 0.0 | 0.0 | Photometric with average seeing | Z | A T Z |
30 Dec | 0.5 | 10.4 | 0.0 | Non-photometric with average seeing. Clouded out except for very end of night. | Z | A T Z |
29 Dec | 5.5 | 5.4 | 0.0 | Non-photometric. Average seeing. Clouded out after 00:20 | Z | A T Z |
28 Dec | 10.9 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
27 Dec | 9.4 | 0.0 | 1.5 | Photometric. Good/Average seeing. TCS/Rotator fault. | Z | A T Z |
26 Dec | 8.5 | 0.0 | 2.4 | Photometric, good seeing. TCS/Rotator fault. | Z | A T Z |
25 Dec | 10.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
24 Dec | 10.0 | 0.0 | 0.9 | Photometric, average seeing. | Z | A T Z |
23 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
22 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
21 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
20 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
19 Dec | 9.9 | 0.0 | 1.0 | Photometric, average/poor seeing. Rotator Fault. | Z | A T Z |
18 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
17 Dec | 0.0 | 10.9 | 0.0 | High humidity. | Z | A T Z |
16 Dec | 5.0 | 5.9 | 0.0 | Photometric in the first half of the night. High humidity and cloud cover in the second half. Good/average seeing. | Z | A T Z |
15 Dec | 10.9 | 0.0 | 0.0 | Photometric. Thin cloud in the middle of the night. Good/average seeing. | Z | A T Z |
14 Dec | 6.4 | 4.5 | 0.0 | High humidity and wind at the start of the night. Non-photometric in the second half of the night. | Z | A T Z |
13 Dec | 10.9 | 0.0 | 0.0 | High humidity. | Z | A T Z |
12 Dec | 0.0 | 0.0 | 10.9 | Offline | Z | A T Z |
11 Dec | 0.0 | 0.0 | 10.9 | Offline. | Z | A T Z |
10 Dec | 0.0 | 0.0 | 10.9 | Offline. | Z | A T Z |
9 Dec | 0.0 | 0.0 | 10.9 | Offline. | Z | A T Z |
8 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
7 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
6 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
5 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
4 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
3 Dec | 0.0 | 0.0 | 10.8 | Offline. | Z | A T Z |
2 Dec | 0.0 | 0.0 | 10.8 | Offline. Altitude Motor Failure. | Z | A T Z |
1 Dec | 1.0 | 9.8 | 0.0 | Mostly high humidity / cloudy. Non-photometric. Good seeing. | Z | A T Z |
November 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 10.7 | 0.0 | High humidity. | Z | A T Z |
29 Nov | 0.0 | 10.7 | 0.0 | High humidity / cloud. | Z | A T Z |
28 Nov | 0.0 | 10.7 | 0.0 | High humidity / cloud. | Z | A T Z |
27 Nov | 0.0 | 10.7 | 0.0 | High humidity. | Z | A T Z |
26 Nov | 0.0 | 10.7 | 0.0 | High humidity. | Z | A T Z |
25 Nov | 0.0 | 10.7 | 0.0 | High humidity. | Z | A T Z |
24 Nov | 0.0 | 10.7 | 0.0 | High humidity / cloud. | Z | A T Z |
23 Nov | 10.3 | 0.0 | 0.4 | Non-photometric with average/poor seeing. Time lost due to observatory power cut. | Z | A T Z |
22 Nov | 4.0 | 6.7 | 0.0 | Non-photometric with average seeing. Cloud and high humidity. | Z | A T Z |
21 Nov | 6.0 | 4.7 | 0.0 | Non-photometric with poor seeing. Time lost due to thick cloud. | Z | A T Z |
20 Nov | 9.6 | 1.0 | 0.0 | Non-photometric with poor seeing. | Z | A T Z |
19 Nov | 9.5 | 1.1 | 0.0 | Photometric. Seeing poor/average. High humidity at start of night. | Z | A T Z |
18 Nov | 8.9 | 1.4 | 0.3 | Non-photometric. Seeing good/average. Some cloud at start of night. Cassegrain node reboot. | Z | A T Z |
17 Nov | 9.8 | 0.8 | 0.0 | Non-photometric. Seeing good/average. Cloud at start of night. | Z | A T Z |
16 Nov | 4.9 | 5.7 | 0.0 | Non-photometric, good seeing. Cloud after midnight for most of morning. | Z | A T Z |
15 Nov | 10.6 | 0.0 | 0.0 | Photometric until just before dawn. Good seeing. | Z | A T Z |
14 Nov | 10.6 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
13 Nov | 6.4 | 4.2 | 0.0 | Cloud for first half of night, then photometric afterwards with good/average seeing. | Z | A T Z |
12 Nov | 10.5 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
11 Nov | 6.8 | 3.7 | 0.0 | Non-photometric, with varying seeing. Thick high cloud first half of the night. | Z | A T Z |
10 Nov | 10.5 | 0.0 | 0.0 | Non-photometric. Average/poor seeing, lots of thick high cloud. | Z | A T Z |
9 Nov | 3.3 | 7.2 | 0.0 | Non-photometric. High humidity. | Z | A T Z |
8 Nov | 0.0 | 10.5 | 0.0 | High humidity. | - | - - - |
7 Nov | 0.4 | 10.0 | 0.0 | Non-photometric, average/poor seeing. High humidity. | Z | A T Z |
6 Nov | 0.0 | 10.4 | 0.0 | High humidity. | - | - - - |
5 Nov | 0.0 | 10.4 | 0.0 | High humidity. | - | - - - |
4 Nov | 1.5 | 8.9 | 0.0 | High humidity. Average seeing. | Z | A T Z |
3 Nov | 1.0 | 9.4 | 0.0 | High humidity. Average seeing. | Z | A T Z |
2 Nov | 5.9 | 4.4 | 0.0 | Photometric. Average seeing. High humidity. | Z | A T Z |
1 Nov | 7.1 | 3.2 | 0.0 | Substantial cloud. Very good seeing. | Z | A T Z |
October 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 10.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
30 Oct | 10.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
29 Oct | 10.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
28 Oct | 10.2 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
27 Oct | 8.0 | 2.2 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
26 Oct | 10.2 | 0.0 | 0.0 | Non-photometric, poor seeing. | Z | A T Z |
25 Oct | 10.1 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
24 Oct | 5.5 | 4.2 | 0.4 | Non-photometric, average seeing. Cloudy night. | Z | A T Z |
23 Oct | 9.6 | 0.5 | 0.0 | Non-photometric, average/poor seeing. Brief closure for cloud/humidity/wind. | Z | A T Z |
22 Oct | 9.1 | 1.0 | 0.0 | Non-photometric, average/poor seeing. Brief closure for cloud. | Z | A T Z |
21 Oct | 6.6 | 3.5 | 0.0 | Non-photometric, average/poor seeing. Closed for high humidity. | Z | A T Z |
20 Oct | 10 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
19 Oct | 10 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
18 Oct | 10 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
17 Oct | 9.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
16 Oct | 0 | 9.9 | 0.0 | Cloud. No observing. | Z | A T Z |
15 Oct | 0.0 | 9.9 | 0.0 | Cloud. No observing. | Z | A T Z |
14 Oct | 0.0 | 9.9 | 0.0 | Cloud. No observing. | Z | A T Z |
13 Oct | 0.0 | 9.8 | 0.0 | High dust levels. No observing. | Z | A T Z |
12 Oct | 2.0 | 7.8 | 0.0 | Spectroscopic. Seeing average. Cloud. | Z | A T Z |
11 Oct | 9.8 | 0.0 | 0.0 | Photometric until 02:00 UTC. Seeing average. | Z | A T Z |
10 Oct | 9.7 | 0.0 | 0.0 | Photometric. Seeing initially good, worsening to average, ending poor by end of night. | Z | A T Z |
9 Oct | 4.5 | 5.2 | 0.0 | Photometric. Seeing average. High humidity delayed startup and caused closure 22:10-02:40 | Z | A T Z |
8 Oct | 9.7 | 0.0 | 0.0 | Photometric. Seeing average to begin with, worsening through night. | Z | A T Z |
7 Oct | 9.4 | 0.3 | 0.0 | Photometric with average/good seeing. Short closure due to high humidity. | Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric with average/good seeing. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
4 Oct | 9.6 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
3 Oct | 8.8 | 0.0 | 0.8 | Photometric with average/good seeing. | Z | A T Z |
2 Oct | 8.9 | 0.0 | 0.7 | Non-photometric with average/good seeing. | Z | A T Z |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric with poor/average/good seeing (Improving over night). | Z | A T Z |
September 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.5 | 0.0 | 0.0 | Photometric with average/poor seeing. | Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric with average/good seing. Laser Guide Star from WHT in operation. | Z | A T Z |
28 Sep | 9.4 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
27 Sep | 8.9 | 0.5 | 0.0 | Non-photometric with good seeing. | Z | A T Z |
26 Sep | 9.1 | 0.3 | 0.0 | Non-photometric with average-to-good seeing. FRODOspec offline. | Z | A T Z |
25 Sep | 0.0 | 0.0 | 9.3 | Technical issues. | Z | A T Z |
24 Sep | 9.3 | 0.0 | 0.0 | Non-photometric, average-to-poor seeing. | Z | A T Z |
23 Sep | 9.3 | 0.0 | 0.0 | Non-photometric, average-to-poor seeing. | Z | A T Z |
22 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, average-to-poor seeing. | Z | A T Z |
21 Sep | 7.4 | 1.8 | 0.0 | Photometric with good-to-average seeing. High humidity in the morning. | Z | A T Z |
20 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, good-to-average seeing. | Z | A T Z |
19 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
18 Sep | 9.1 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
17 Sep | 9.1 | 0.0 | 0.0 | Non-photometric,average seeing. | Z | A T Z |
16 Sep | 9.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
15 Sep | 9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
14 Sep | 9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
13 Sep | 9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
11 Sep | 8.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
9 Sep | 0.0 | 0.0 | 8.8 | Altitude homing problem. | Z | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Non-photometric. Good seeing. | Z | A T Z |
7 Sep | 8.8 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
5 Sep | 8.7 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
4 Sep | 8.7 | 0.0 | 0.0 | RCS set photometric, though risk of evening dust. Good seeing. | Z | A T Z |
3 Sep | 8.6 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
2 Sep | 8.6 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
1 Sep | 3.6 | 5.0 | 0.0 | Non-photometric, average seeing. Closed due to cloud. | Z | A T Z |
August 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 4.0 | 4.5 | 0.0 | Non-photometric, good/average seeing. Closed for cloud. | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
28 Aug | 8.4 | 0.0 | 0.0 | Non-photometric, good/average seeing, increasing calima throughout the night. | Z | A T Z |
27 Aug | 0.0 | 8.4 | 0.0 | Cloudy. No obs. | Z | A T Z |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
25 Aug | 8.3 | 0.0 | 0.0 | Non-photometric. Good seeing. IO:O evening flats not available. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Non-photometric. Good/Average seeing. IO:O evening flats not available. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Non-photometric. Good seeing. IO:O evening flats not available. | Z | A T Z |
22 Aug | 1.7 | 6.5 | 0.0 | Initially high calima and cloud. Non-photometric, poor seeing. | Z | A T Z |
21 Aug | 0.0 | 8.2 | 0.0 | High calima, no observing. | Z | A T Z |
20 Aug | 8.2 | 0.0 | 0.0 | Non-photometric, average/good seeing. IO:O evening flats not available. | Z | A T Z |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric, average seeing. IO:O evening flats not available. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric, good seeing. IO:O evening flats not available. | Z | A T Z |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric, good seeing. IO:O evening flats not available. | Z | A T Z |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric, good seeing. IO:O evening flats not available. | Z | A T Z |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric, good seeing. Straylight on detector during early hours. | Z | A T Z |
14 Aug | 8 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
13 Aug | 8 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
12 Aug | 7.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
11 Aug | 7.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
9 Aug | 0.8 | 0.0 | 7.0 | Non-photometric. Robotic control system failure. | Z | A T Z |
8 Aug | 0.0 | 7.8 | 0.0 | High calima, no observing. | - | - - - |
7 Aug | 0.0 | 7.8 | 0.0 | High calima, no observing. | - | - - - |
6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
4 Aug | 7.6 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
3 Aug | 7.6 | 0.0 | 0.0 | Photometric; good/average seeing. | Z | A T Z |
2 Aug | 7.6 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
1 Aug | 7.6 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
July 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric with average to good seeing. | Z | A T Z |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
27 Jul | 0.0 | 7.4 | 0.0 | Calima, and oil chiller fault. | Z | A T Z |
26 Jul | 0.0 | 7.4 | 0.0 | Calima. | Z | A T Z |
25 Jul | 0.0 | 7.4 | 0.0 | High calima. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
20 Jul | 7.3 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
18 Jul | 0.0 | 7.2 | 0.0 | Offline due to calima and technical issues. | Z | A T Z |
17 Jul | 0.0 | 7.2 | 0.0 | Offline due to calima and technical issues. | Z | A T Z |
16 Jul | 3.8 | 3.0 | 0.4 | Non-photometric. Science fold fault & autorecovery in evening. Observing stopped after midnight due to increasing calima. | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric? No cloud, but highly variable dust. | Z | A T Z |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric, average seeing | Z | A T Z |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
11 Jul | 6.7 | 0.0 | 0.4 | Photometric, good seeing. SFP error caused AMN reboot. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
9 Jul | 7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
8 Jul | 7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
7 Jul | 7 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
6 Jul | 7 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
5 Jul | 7 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
4 Jul | 5.5 | 0.0 | 1.5 | Photometric, good/average seeing. Devicenet Master Error, rack reboot. | Z | A T Z |
3 Jul | 7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
2 Jul | 7 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
June 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
27 Jun | 6.4 | 0.0 | 0.5 | Non-photometric, good seeing. IO:O offline for start of night. IO:I offline at end of night. | Z | A T Z |
26 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
25 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good/average seeing. SPRAT slit mechanism failure. | Z | A T Z |
24 Jun | 6.5 | 0.0 | 0.4 | Non-photometric, good/average seeing. AGF move failure/AMN reboot. SPRAT slit mechanism failure second half of the night. | Z | A T Z |
23 Jun | 0.0 | 6.9 | 0.0 | High calima, no operations. | - | - - - |
22 Jun | 6.1 | 0.8 | 0.0 | Non, photometric, good/average seeing. Closed for a brief spell around midnight due to rain. | Z | A T Z |
21 Jun | 6.9 | 0.0 | 0.0 | Set Photometric, but lots of calima about. average seeing. | Z | A T Z |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
17 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
16 Jun | 6.5 | 0.4 | 0.0 | Photometric, good seeing. AMN node reboot. | Z | A T Z |
15 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
14 Jun | 5.7 | 1.2 | 0.0 | Non-photometric; some cloud, average seeing. | Z | A T Z |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric, good-to-average seeing. | Z | A T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. AMN reboot in twilight. | Z | A T Z |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
7 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
6 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
5 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, average/good seeing. | Z | A T Z |
4 Jun | 7.0 | 0.0 | 0.0 | Photometric. Average/poor seeing | Z | A T Z |
3 Jun | 7.0 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
2 Jun | 0.0 | 0.0 | 7.0 | PLC fault | Z | A T Z |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
May 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Photometric. Average seeing | Z | A T Z |
30 May | 7.1 | 0.0 | 0.0 | Photometric. Average seeing | Z | A T Z |
29 May | 7.1 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
28 May | 7.1 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
27 May | 7.1 | 0.0 | 0.0 | Thin cloud early in the night. Non-photometric. Good seeing. | Z | A T Z |
26 May | 7.2 | 0.0 | 0.0 | Photometric. Average/good seeing. | Z | A T Z |
25 May | 2.5 | 4.7 | 0.0 | Humidity above limit until midnight. Non-photometric. Average/good seeing. | Z | A T Z |
24 May | 7.3 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
23 May | 7.3 | 0.0 | 0.0 | Non-photometric. Good seeing. Patchy cloud early in the night. | Z | A T Z |
22 May | 7.3 | 0.0 | 0.0 | Photometric. Good seeing. RINGO offline. | Z | A T Z |
21 May | 7.3 | 0.0 | 0.0 | Photometric. Seeing average. | Z | A T Z |
20 May | 7.3 | 0.0 | 0.0 | Non-photometric. Seeing average. | Z | A T Z |
19 May | 7.3 | 0.0 | 0.0 | Photometric. Seeing good/average | Z | A T Z |
18 May | 7.4 | 0.0 | 0.0 | Intially photometric changed to non-photometric. Seeing poor/good. | Z | A T Z |
17 May | 7.4 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
16 May | 6.8 | 0.6 | 0.0 | Photometric, average seeing. Closed for 0.6 hours because of cloud. | Z | A T Z |
15 May | 4.3 | 3.1 | 0.0 | Non-photometric, average/good seeing. Closed for cloud. Frodspec blue high temperature. | Z | A T Z |
14 May | 4.4 | 3.1 | 0.0 | Non-photometric, average seeing. Closed for thick cloud. | Z | A T Z |
13 May | 7.5 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
12 May | 6.1 | 1.4 | 0.0 | Non-photometric with average/good seeing. Closed for thick cloud. | Z | A T Z |
11 May | 5.9 | 1.6 | 0.0 | Seeing bad, high humidity | Z | A T Z |
10 May | 0.8 | 6.8 | 0.0 | High humidity. Poor seeing and non-photometric when open. | Z | A T Z |
9 May | 2.5 | 5.1 | 0.0 | Non-photometric with poor seeing. Time lost to high humidity and cloud. | Z | A T Z |
8 May | 5.4 | 2.2 | 0.0 | Non-photometric, poor seeing. High winds through night. | Z | A T Z |
7 May | 7.7 | 0.0 | 0.0 | Photometric, average/poor seeing. RISE offline. | Z | A T Z |
6 May | 7.4 | 0.0 | 0.3 | Non-photometric, good/average seeing. Devicenet Master Error. RISE offline. | Z | A T Z |
5 May | 7.8 | 0.0 | 0.0 | Non-photometric, good/average seeing. RISE offline. | Z | A T Z |
4 May | 6.2 | 1.6 | 0.0 | Non-photometric, average/poor seeing. High humidity/cold temperatures at the start of the night. RISE offline. | Z | A T Z |
3 May | 4.5 | 3.3 | 0.0 | Non-photometric. Good/average seeing. High humidity. RISE offline. | Z | A T Z |
2 May | 7.9 | 0.0 | 0.0 | Photometric. Good/average seeing. RISE and the autoguider offline. | Z | A T Z |
1 May | 6.3 | 1.6 | 0.0 | Non-photometric with some high cloud closing the telescope. Good/average seeing. RISE offline. | Z | A T Z |
April 2017
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric. Good/average seeing. RISE offline. | Z | A T Z |
29 Apr | 0.0 | 8.0 | 0.0 | Humidity | - | - |
28 Apr | 0.0 | 8.0 | 0.0 | Humidity | - | - |
27 Apr | 0.0 | 8.0 | 0.0 | Humidity | - | - |
26 Apr | 0.0 | 8.0 | 0.0 | Humidity | - | - |
25 Apr | 0.0 | 8.1 | 0.0 | Humidity | - | - |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
23 Apr | 8.1 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
22 Apr | 8.1 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
