Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2016
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to fine dust that occasionally blows over from the Sahara.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 9.9 | 0.0 | 1.0 | Photometric. Poor seeing. Planned 1 hour off sky for leap second. | Z | A T Z |
30 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
29 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/poor seeing. New Moon. | Z | A T Z |
28 Dec | 0.0 | 10.9 | 0.0 | Thick cloud. | - | - - - |
27 Dec | 10.9 | 0.0 | 0.0 | Photometric; average seeing. | Z | A T Z |
26 Dec | 7.3 | 3.6 | 0.0 | Non-photometric, good seeing. Calima later in night. | Z | A T Z |
25 Dec | 0.0 | 10.9 | 0.0 | Thick cloud. | - | - - - |
24 Dec | 0.0 | 10.9 | 0.0 | High humidity. Snow. | - | - - - |
23 Dec | 0.0 | 10.9 | 0.0 | High humidity. Snow and ice risk. | - | - - - |
22 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - - - |
21 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - - - |
20 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
19 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
18 Dec | 0.0 | 10.9 | 0.0 | High humidity | - | - - - |
17 Dec | 0.0 | 10.9 | 0.0 | High humidity/freezing temperature. | - | - - - |
16 Dec | 2.3 | 8.6 | 0.0 | Photometric, poor seeing. High humidity and strong winds. | Z | A T Z |
15 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, poor/average seeing. | Z | A T Z |
14 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. Full Mon | Z | A T Z |
13 Dec | 10.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
12 Dec | 10.9 | 0.0 | 0.0 | Non photometric. Poor seeing first half of night, then average. | Z | A T Z |
11 Dec | 6.1 | 4.8 | 0.0 | Non photometric, average seeing. High humidity. | Z | A T Z |
10 Dec | 6.5 | 4.4 | 0.0 | Non photometric. Average seeing. High humidity. | Z | A T Z |
9 Dec | 6.2 | 4.7 | 0.0 | Heavy cloud until midnight, then mostly clear. Average seeing. | Z | A T Z |
8 Dec | 1.0 | 9.9 | 0.0 | Cloud all night | Z | A T Z |
7 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Lots of cloud. Poor seeing. | Z | A T Z |
6 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
5 Dec | 10.8 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
4 Dec | 8.1 | 2.7 | 0.0 | High humidity for a couple of periods. Photometric observing and good / average seeing. | Z | A T Z |
3 Dec | 1.3 | 9.5 | 0.0 | High humidity. Two short periods of non-photometric observing. | Z | A T Z |
2 Dec | 0.0 | 10.8 | 0.0 | High humidity. | - | - - - |
1 Dec | 0.0 | 10.8 | 0.0 | High humidity. | - | - - - |
November 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 10.8 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
29 Nov | 0.0 | 10.7 | 0.0 | High humidity. New Moon. | - | - - - |
28 Nov | 10.7 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
27 Nov | 0.0 | 0.0 | 10.7 | Offline; axis hydraulic system fault. | - | - - - |
26 Nov | 0.0 | 0.0 | 10.7 | Offline; axis hydraulic system fault. | - | - - - |
25 Nov | 0.0 | 0.0 | 10.7 | Offline; axis hydraulic system fault. | - | - - - |
24 Nov | 10.7 | 0.0 | 0.0 | No observing due to risk of ice on enclosure mechanism. | - | - - - |
23 Nov | 0.0 | 10.7 | 0.0 | No observing due to ice on enclosure machanism. | - | - - - |
22 Nov | 0.0 | 10.7 | 0.0 | High humidity and ice. | - | - - - |
21 Nov | 5.0 | 5.7 | 0.0 | Non-photometric, high humidity scattered through night, more prevalent in morning. | Z | A T Z |
20 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
19 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. Good/average seeing. | Z | A T Z |
18 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. Good/average seeing. | Z | A T Z |
17 Nov | 10.0 | 0.6 | 0.0 | Non-photometric. Good seeing. Lots of patchy cloud. | Z | A T Z |
16 Nov | 10.6 | 0.0 | 0.0 | Non-photometric. Average/good seeing. Very little cirrus late in night. | Z | A T Z |
15 Nov | 9.7 | 0.9 | 0.0 | Non-photometric, terrible seeing. High humidity. | Z | A T Z |
14 Nov | 0.0 | 10.6 | 0.0 | Humidity. Full Moon. | Z | A T Z |
13 Nov | 1.7 | 8.9 | 0.0 | Non-photometric, good/average seeing. High humidity. | Z | A T Z |
12 Nov | 6.2 | 4.3 | 0.0 | Non-photometric, poor seeing, High humidity. | Z | A T Z |
11 Nov | 5.3 | 3.6 | 1.6 | Non-photometric, varying seeing. High humidity. Cassegrain fault. | Z | A T Z |
10 Nov | 10.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
9 Nov | 10.5 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
8 Nov | 10.5 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
7 Nov | 5.9 | 4.5 | 0.0 | High humidity at start of night. Non-photometric, average/poor seeing. | Z | A T Z |
6 Nov | 3.0 | 7.4 | 0.0 | Non-photometric with average seeing, interrupted by high humidity for most of night. | Z | A T Z |
5 Nov | 0.0 | 10.4 | 0.0 | High humidity. | Z | A T Z |
4 Nov | 0.0 | 10.4 | 0.0 | High humidity. | Z | A T Z |
3 Nov | 0.0 | 10.4 | 0.0 | High humidity. | Z | A T Z |
2 Nov | 4.8 | 5.5 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
1 Nov | 9.3 | 1.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
October 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 10.2 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
30 Oct | 10.2 | 0.0 | 0.0 | Photometric, average seeing. New Moon. | Z | A T Z |
29 Oct | 7.8 | 2.5 | 0.0 | Photometric with spikes of high wind speed and localized humidity. | Z | A T Z |
28 Oct | 10.0 | 0.0 | 0.2 | Spectroscopic at start of night. Switched to photometric. Average seeing. Autoguider problem (quickly resolved). | Z | A T Z |
27 Oct | 0.0 | 10.2 | 0.0 | High humidity. | - | - |
26 Oct | 0.0 | 10.2 | 0.0 | High humidity. | - | - |
25 Oct | 0.0 | 10.1 | 0.0 | High humidity. | - | - |
24 Oct | 0.0 | 10.1 | 0.0 | High humidity. | - | - |
23 Oct | 0.0 | 10.1 | 0.0 | High humidity. | - | - |
22 Oct | 6.5 | 2.5 | 1.0 | Photometric. High humidity. Averge seeing. DeviceNet master error. | Z | A T Z |
21 Oct | 8.9 | 1.2 | 0.0 | Non-photometric. Good seeing. High humidity. | Z | A T Z |
20 Oct | 7.2 | 2.8 | 0.0 | Photometric with intermittent high humidity. Good seeing. | Z | A T Z |
19 Oct | 7.5 | 2.5 | 0.0 | Non-photometric. Good seeing. High humidity. | Z | A T Z |
18 Oct | 8.0 | 2.0 | 0.0 | Photometric with intermittent high humidity. Good seeing. | Z | A T Z |
17 Oct | 9.9 | 0.0 | 0.0 | Mostly p'metric. A little cirrus at very start. Average seeing. | Z | A T Z |
16 Oct | 0.0 | 9.9 | 0.0 | Full Moon.High humidity all night. | - | - - - |
15 Oct | 7.7 | 2.2 | 0.0 | Non-photometric. Good seeing at start of night, poor seeing by the time we closed for high humidity at the end of night. | Z | A T Z |
14 Oct | 9.9 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
13 Oct | 7.7 | 2.1 | 0.0 | Photometric, average seeing. High humidity. | Z | A T Z |
12 Oct | 3.4 | 6.4 | 0.0 | Non-photometric,good/average seeing. High humidity. | Z | A T Z |
11 Oct | 9.8 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
10 Oct | 0.0 | 0.0 | 9.7 | Telescope offline with a chiller fault. | Z | A T Z |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
8 Oct | 9.7 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Photometric, average seeing. IO:I offline. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. Average/poor seeing. | Z | A T Z |
4 Oct | 8.8 | 0.8 | 0.0 | Non-photometric, average seeing. High humidity in middle of night. | Z | A T Z |
3 Oct | 5.1 | 4.5 | 0.0 | Photometric, average seeing. High humidity at times. | Z | A T Z |
2 Oct | 9.6 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
1 Oct | 9.5 | 0.0 | 0.0 | Set photometric, but some light cloud arrived later in the night. Good/average seeing. IO:I ASIC failure. New Moon. | Z | A T Z |
September 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.5 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
28 Sep | 9.4 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
27 Sep | 9.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
26 Sep | 9.4 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
25 Sep | 9.3 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
24 Sep | 9.3 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
22 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
21 Sep | 8.7 | 0.0 | 0.5 | Photometric, average seeing. RISE offline for planned maintenance. Node reboot. | Z | A T Z |
20 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
19 Sep | 9.2 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
18 Sep | 9.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
17 Sep | 9.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
16 Sep | 9.1 | 0.0 | 0.0 | Photometric, average seeing. Full Moon. | Z | A T Z |
15 Sep | 9.0 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
14 Sep | 9.0 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
13 Sep | 8.6 | 0.0 | 0.4 | Photometric with good seeing. AMN node reboot. | Z | A T Z |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric; average seeing. | Z | A T Z |
11 Sep | 8.9 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric. Good/average seeing. IO:I failed. | Z | A T Z |
9 Sep | 8.8 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
7 Sep | 8.0 | 0.0 | 0.8 | Photometric. Good/average seeing. Cloud sensor failure. | Z | A T Z |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
5 Sep | 8.7 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
2 Sep | 8.6 | 0.0 | 0.0 | Photometric. Average / good seeing. | Z | A T Z |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. Average / poor seeing.New Moon. | Z | A T Z |
August 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 8.5 | 0.0 | 0.0 | Photometric. Average / good seeing. | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Photometric. Average / poor seeing. | Z | A T Z |
29 Aug | 8.25 | 0.0 | 0.25 | Photometric. Average / good seeing. ACADS problem at start of night. | Z | A T Z |
28 Aug | 5.9 | 2.0 | 0.5 | Non-photometric with average/good seeing. Minor technical issue in middle of night required telescope reboot, and time lost at end of night due to cloud. | Z | A T Z |
27 Aug | 0.0 | 8.4 | 0.0 | Cloud. | Z | A T Z |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
25 Aug | 6.3 | 0.0 | 2.0 | Photometric with average seeing. Time lost at beginning of night due to hydraulics issue. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
22 Aug | 8.2 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
21 Aug | 8.2 | 0.0 | 0.0 | Non-photometric; good-to-average seeing. | Z | A T Z |
20 Aug | 7.8 | 0.0 | 0.4 | Photometric; average-to-poor seeing. AMN node reboot. | Z | A T Z |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric; good-to-poor seeing. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Full Moon. Photometric, average-to-good seeing. | Z | A T Z |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric. Average/Good seeing. IO:O and IO:I back online. Engineering work on Skycams first half of night. | Z | A T Z |
15 Aug | 0.0 | 0.0 | 8.1 | No observing tonight; servicing IO:I. | - | - - - |
14 Aug | 8 | 0.0 | 0.0 | Photometric, poor seeing. IO:O and IO:I offline. | Z | A T Z |
13 Aug | 8 | 0.0 | 0.0 | Photometric, poor seeing. IO:O and IO:I offline. | Z | A T Z |
12 Aug | 7.9 | 0.0 | 0.0 | Photometric. Average seeing. IO:O and IO:I offline. | Z | A T Z |
11 Aug | 0.0 | 0.0 | 7.9 | No observing due to Robotic Control System fault. | - | - - - |
10 Aug | 0.0 | 0.0 | 7.9 | No observing due to primary mirror support system fault. | - | - - - |
9 Aug | 0.0 | 0.0 | 7.8 | Mirror support system fault at start of night; no observing. | - | - - - |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric; poor seeing. IO:I offline. | Z | A T Z |
7 Aug | 7.8 | 0.0 | 0.0 | Photometric, good/average seeing. IO:I offline. | Z | A T Z |
6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric at start of night, improving after midnight. Good to average seeing. IO:I offline. IO:O offline for some of the night. | Z | A T Z |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric, good to average seeing. IO:I offline. | Z | A T Z |
4 Aug | 7.6 | 0.0 | 0.0 | Non photometric, average seeing. IO:I offline. | Z | A T Z |
3 Aug | 7.6 | 0.0 | 0.0 | Set photometric, average seeing. IO:I offline. Intermittent IO:O config failures. | Z | A T Z |
2 Aug | 7.6 | 0.0 | 0.0 | Photometric. Average seeing. IO:I offline. New Moon. | Z | A T Z |
1 Aug | 6.1 | 0.0 | 1.5 | Photometric. Average seeing. IO:I offline. RCS fault. | Z | A T Z |
July 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric. Poor / average seeing. Instrument UPS failure: IO:O, SPRAT, LOTUS, IO:I, SkycamT and SkycamZ offline. | - | A- - |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric, average seeing. Instrument UPS failure: IO:O, SPRAT, LOTUS, IO:I, SkycamT and SkycamZ offline. | - | A- - |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric, average seeing. Instrument UPS failure: IO:O, SPRAT, LOTUS, IO:I, SkycamT and SkycamZ offline. | - | A- - |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric. Average to good seeing. | Z | A T Z |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric. Variable seeing, mainly average. | Z | A T Z |
26 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, some cloud and a dust layer above the mountain. Average / poor seeing. | Z | A T Z |
25 Jul | 7.4 | 0.0 | 0.0 | Non-photometric - thick cloud at beginning of night. Average/poor seeing. IO:I offline. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric, average/good seeing. IO:I offline. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Spectroscopic with average/good seeing. | Z | A T Z |
20 Jul | 5.8 | 0.0 | 1.5 | Spectroscopic with average/good seeing. First part of night lost due to technical fault. | Z | A T Z |
19 Jul | 6.7 | 0.5 | 0.0 | Photometric with average seeing. Cloud at end of night. Full Moon. | Z | A T Z |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric. Seeing very good at start, degrading to average. | Z | A T Z |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric. Good/Average seeing. | Z | A T Z |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
14 Jul | 6.6 | 0.0 | 0.5 | Photometric. Average seeing. Some dust. Time lost for IO:O maintainence. | Z | A T Z |
13 Jul | 6.6 | 0.0 | 0.5 | Photometric. Average seeing. Some dust. Time lost for IO:O maintainence. | Z | A T Z |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
11 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Photometric. Seeing mostly good but a few very poor earlier in night. | Z | A T Z |
9 Jul | 7 | 0.0 | 0.0 | Photometric. Good seeing | Z | A T Z |
8 Jul | 7 | 0.0 | 0.0 | Photometric. Good seeing | Z | A T Z |
7 Jul | 7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
6 Jul | 7 | 0.0 | 0.0 | Photometric; good seeing. | Z | A T Z |
5 Jul | 7 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
4 Jul | 7 | 0.0 | 0.0 | Photometric. Good / average seeing.New Moon. | Z | A T Z |
3 Jul | 7 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
2 Jul | 7 | 0.0 | 0.0 | Photometric. Average / good seeing. | Z | A T Z |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric. Average / good seeing. | Z | A T Z |
June 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric, average / good seeing. SPRAT offline. | Z | A T Z |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric, poor seeing. | Z | A T Z |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
27 Jun | 6.9 | 0.0 | 0.0 | Photometric, average/poor seeing. IO:O offline. | Z | A T Z |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. IO:O offline. | Z | A T Z |
25 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. IO:O offline. | Z | A T Z |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. IO:O offline. | Z | A T Z |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric with average/good seeing. | Z | A T Z |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric with good seeing. | Z | A T Z |
21 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
20 Jun | 0.0 | 0.0 | 6.8 | Telescope offline with hydraulic fault. Full Moon. | Z | A T Z |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
17 Jun | 4.4 | 2.5 | 0.0 | Non-Photometric, poor/average seeing. High humidity at the start and during the middle of the night. | Z | A T Z |
16 Jun | 1.1 | 5.8 | 0.0 | Photometric, poor/average seeing. High humidity from 11pm onwards. | Z | A T Z |
15 Jun | 3.5 | 3.4 | 0.0 | Photometric, average seeing. Two bouts of high humidity during the night. | Z | A T Z |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric, good/average seeing. FRODOSpec offline. | Z | A T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric, average seeing. FRODOSpec offline. | Z | A T Z |
10 Jun | 1.9 | 0.0 | 5.0 | High humidity and cloud most of the night; non-photometric, average seeing. FRODOSpec offline. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
8 Jun | 6.9 | 0.0 | 0.0 | Hydraulics fixed, photometric, good seeing. | Z | A T Z |
7 Jun | 0.0 | 0.0 | 7.0 | Telescope OFFLINE; hydraulics failure. | - | - - - |
6 Jun | 0 | 0.0 | 7.0 | Telescope OFFLINE. Hydraulics failure. | - | - - - |
5 Jun | 0 | 0.0 | 7.0 | Telescope OFFLINE. Hydraulics failure. New Moon. | - | - - - |
4 Jun | 0 | 3.5 | 3.5 | Telescope OFFLINE. Hydraulics failure. | - | - - - |
3 Jun | 4 | 0.0 | 3.0 | Photometric, good seeing. Hydraulics failure at 0200UT. | Z | A T Z |
2 Jun | 7 | 0.0 | 0.0 | Photometric, average/good seeing | Z | A T Z |
1 Jun | 7 | 0.0 | 0.0 | Non-photometric, average/good seeing. | Z | A T Z |
May 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Set photometric but some light cloud late in night. Average seeing. | Z | A T Z |
30 May | 7.1 | 0.0 | 0.0 | Set photometric but some light cloud appearing after midnight. Average seeing. | Z | A T Z |
29 May | 7.1 | 0.0 | 0.0 | Non-photometric. Good/average seeing. | Z | A T Z |
28 May | 7.1 | 0.0 | 0.0 | Photometric. Good/average seeing. | Z | A T Z |
27 May | 5.3 | 1.8 | 0.0 | Photometric. Average seeing. Closed twice during the night due to high humidity. | Z | A T Z |
26 May | 3.7 | 3.5 | 0.0 | Photometric. Average seeing. High humidity in the middle of the night. | Z | A T Z |
25 May | 7.2 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
24 May | 7.3 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
23 May | 7.3 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
22 May | 7.3 | 0.0 | 0.0 | Photometric, average seeing. Some Calima. | Z | A T Z |
21 May | 7.3 | 0.0 | 0.0 | Photometric, average seeing. Full Moon. | Z | A T Z |
20 May | 7.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
19 May | 7.3 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
18 May | 7.4 | 0.0 | 0.0 | Photometric, average seeing. DeviceNet error at start-up, didn't affect operations. | Z | A T Z |
17 May | 7.4 | 0.0 | 0.0 | Photometric. Average/poor seeing. | Z | A T Z |
16 May | 7.4 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
15 May | 7.4 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
14 May | 7.5 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
13 May | 7.5 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
12 May | 7.0 | 0.5 | 0.0 | Non-photometric, good-to-average seeing. High humidity in evening. | Z | A T Z |
11 May | 2.1 | 5.4 | 0.0 | Photometric and good seeing for first part of night; cloud and high humidity for the rest of the night. | Z | A T Z |
10 May | 0.0 | 7.6 | 0.0 | High humidity and freezing temperatures; no observing. | - | - - - |
9 May | 0.0 | 7.6 | 0.0 | High humidity and wind | - | - - - |
8 May | 2.5 | 5.1 | 0.0 | Thin cirrus. Poor seeing. | Z | A T Z |
7 May | 3.8 | 3.9 | 0.0 | Non-photometric. Poor seeing. | Z | A T Z |
6 May | 7.7 | 0.0 | 0.0 | Photometric. Good seeing. New Moon. | Z | A T Z |
5 May | 7.8 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
4 May | 7.4 | 0.0 | 0.4 | Photometric. Mostly good seeing. | Z | A T Z |
3 May | 7.9 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
2 May | 7.4 | 0.5 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
1 May | 7.9 | 0.0 | 0.0 | Photometric, average to good seeing. | Z | A T Z |
April 2016
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
29 Apr | 8 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
28 Apr | 8 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
