Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2015
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to fine dust that occasionally blows over from the Sahara.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.9 | 0.0 | 0.0 | Photometric. IO:O offline. | Z | A T Z |
30 Dec | 10.9 | 0.0 | 0.0 | Photometric. IO:O offline. | Z | A T Z |
29 Dec | 10.9 | 0.0 | 0.0 | Photometric. IO:O offline. | Z | A T Z |
28 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with average seeing. | Z | A T Z |
27 Dec | 10.6 | 0.3 | 0.0 | Photometric with average seeing. There was some thick cloud just before morning twilight. | Z | A T Z |
26 Dec | 0.0 | 10.9 | 0.0 | High humidity. | Z | A T Z |
25 Dec | 10.5 | 0.4 | 0.0 | Full Moon. Not truly photometric. No cloud, but increasing dust extinction; see plot. Windy. | Z | A T Z |
24 Dec | 10.9 | 0.0 | 0.0 | Mostly photometric. Cirrus at start of night. Poor seeing. | Z | A T Z |
23 Dec | 10.9 | 0.0 | 0.0 | Photometric. Variable, but mostly poor, seeing | Z | A T Z |
22 Dec | 10.9 | 0.0 | 0.0 | Photometric. Poor seeing. Some manual observing early in night. | Z | A T Z |
21 Dec | 0.0 | 9.4 | 1.5 | Basebox power supply fault. High humidity. | - | - |
20 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, poor/average seeing. | Z | A T Z |
19 Dec | 7.1 | 3.8 | 0.0 | Non-photometric, average/poor seeing. High humidity and thick clouds closed us the second half of the night. | Z | A T Z |
18 Dec | 10.9 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
17 Dec | 10.9 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
16 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
15 Dec | 8.8 | 2.1 | 0.0 | Non-photometric, average/poor seeing. Closed due to high winds and cloud. | Z | A T Z |
14 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
13 Dec | 8.7 | 2.2 | 0.0 | Non-photometric. Average seeing. Short period of thick cloud at start of night. | Z | A T Z |
12 Dec | 10.3 | 0.6 | 0.0 | Non-photometric. Average seeing. Thick cloud for a short period. | Z | A T Z |
11 Dec | 10.6 | 0.3 | 0.0 | Non-photometric. Average seeing. Closed by thick cloud in the morning. New Moon. | Z | A T Z |
10 Dec | 9.9 | 1.0 | 0.0 | Non-photometric. Closed for a short period by thick cloud. Average / poor seeing. | Z | A T Z |
9 Dec | 7.3 | 3.6 | 0.0 | Non-photometric. Closed by thick cloud. Average / poor seeing. | Z | A T Z |
8 Dec | 4.7 | 6.2 | 0.0 | Non-photometric. Closed by thick cloud. Average seeing. | Z | A T Z |
7 Dec | 0.0 | 10.9 | 0.0 | Thick cloud all night | - | - |
6 Dec | 0.0 | 10.8 | 0.0 | Thick cloud all night | - | - |
5 Dec | 0.0 | 10.8 | 0.0 | Thick cloud all night | - | - |
4 Dec | 1.3 | 9.5 | 0.0 | Cloudy | Z | A T Z |
3 Dec | 6.7 | 4.1 | 0.0 | Good seeing, but patchy cloud | Z | A T Z |
2 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
1 Dec | 1.0 | 9.8 | 0.0 | Cloud and high humidity | Z | A T Z |
November 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 10.8 | 0.0 | Thick cloud. | Z | A T Z |
29 Nov | 5.6 | 5.1 | 0.0 | Non-photometric, average seeing. Time lost due to high humidity. | Z | A T Z |
28 Nov | 10.7 | 0.0 | 0.0 | Non-photometric, poor seeing. | Z | A T Z |
27 Nov | 10.7 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
26 Nov | 10.7 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
25 Nov | 8.7 | 0.0 | 2.0 | Non-photometric, poor seeing. Full Moon. | Z | A T Z |
24 Nov | 4.4 | 6.3 | 0.0 | Non-photometric. Poor seeing. Time lost to high humidity. | Z | A T Z |
23 Nov | 10.7 | 0.0 | 0.0 | Photometric, poor seeing. | Z | A T Z |
22 Nov | 0.6 | 10.1 | 0.0 | High humidity most of night, observed a little just before dawn. Non-photometric, poor seeing. | Z | A T Z |
21 Nov | 10.7 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
20 Nov | 10.6 | 0.0 | 0.0 | Photometric, average/good seeing. | Z | A T Z |
19 Nov | 10.6 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | Z | A T Z |
18 Nov | 10.6 | 0.0 | 0.0 | Photometric for first half of night, non-photometric in the morning. Very poor seeing (3"+) for most of the night. | Z | A T Z |
17 Nov | 10.6 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
16 Nov | 10.6 | 0.0 | 0.0 | Photometric, average to good seeing. | Z | A T Z |
15 Nov | 10.0 | 0.6 | 0.0 | Photometric, average to good seeing. Some cloud later on in the night. | Z | A T Z |
14 Nov | 4.7 | 5.9 | 0.0 | Spectroscopic, poor to average seeing. Thick cloud. | Z | A T Z |
13 Nov | 10.6 | 0.0 | 0.0 | Spectroscopic, poor seeing. | Z | A T Z |
12 Nov | 10.0 | 0.5 | 0.0 | Spectroscopic, poor seeing. Thick cloud stopped observations for about half an hour. | Z | A T Z |
11 Nov | 8.0 | 2.5 | 0.0 | Spectroscopic, average to poor seeing. Thick cloud and high humidity. New Moon. | Z | A T Z |
10 Nov | 1.7 | 8.8 | 0.0 | Spectroscopic, average to poor seeing. Thick cloud. | Z | A T Z |
9 Nov | 10.5 | 0.0 | 0.0 | Spectroscopic, average to poor seeing. | Z | A T Z |
8 Nov | 10.5 | 0.0 | 0.0 | Scattered cloud throughout the night. Average seeing. | Z | A T Z |
7 Nov | 10.4 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
6 Nov | 10.4 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
5 Nov | 10.4 | 0.0 | 0.0 | Photometric. Good / average seeing. | Z | A T Z |
4 Nov | 10.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
3 Nov | 10.4 | 0.0 | 0.0 | Photometric. Average - good seeing. | Z | A T Z |
2 Nov | 9.3 | 1.0 | 0.0 | Photometric. Average seeing. 1 hour offline due to cloud on site. | Z | A T Z |
1 Nov | 0.0 | 1.0 | 9.3 | Alt node fault. High humidity. | - | - |
October 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 0.0 | 10.2 | 0.0 | High humidity | - | - |
30 Oct | 0.0 | 10.2 | 0.0 | High humidity | - | - |
29 Oct | 9.9 | 0.0 | 0.3 | Photometric. Average seeing. AG focus problem. | Z | A T Z |
28 Oct | 10.2 | 0.0 | 0.0 | Average seeing. Non-photometric. | Z | A T Z |
27 Oct | 10.2 | 0.0 | 0.0 | Full Moon. Average seeing. Non-photometric, but clear after 23:00UTC. | Z | A T Z |
26 Oct | 5.8 | 4.4 | 0.0 | Photometric with good seeing, high humidity in second half of night. | Z | A T Z |
25 Oct | 7.3 | 2.8 | 0.0 | High humidity at start of night, photometric with average seeing after. | Z | A T Z |
24 Oct | 0.0 | 10.1 | 0.0 | High humidity, no observing. | - | - |
23 Oct | 0.0 | 10.1 | 0.0 | High humidity, no observing. | - | - |
22 Oct | 0.0 | 10.1 | 0.0 | High humidity, no observing. | - | - |
21 Oct | 0.0 | 10.1 | 0.0 | High humidity, no observing. | - | - |
20 Oct | 0.0 | 10.0 | 0.0 | High humidity, no observing. | Z | A T Z |
19 Oct | 0.0 | 10.0 | 0.0 | High humidity, no observing. | Z | A T Z |
18 Oct | 3.5 | 6.5 | 0.0 | Non-photometric with average/poor seeing. High humidity throughout second half of night. FRODOspec and IO:I offline. | Z | A T Z |
17 Oct | 0.0 | 9.9 | 0.0 | High humidity. No observing. | Z | A T Z |
16 Oct | 0.0 | 9.9 | 0.0 | High humidity. No observing | - | - |
15 Oct | 0.0 | 9.9 | 0.0 | High humidity. | - | - |
14 Oct | 2.6 | 7.3 | 0.0 | Non-photometric with average seeing. High humidity for most of night. | Z | A T Z |
13 Oct | 8.8 | 1.0 | 0.0 | Non-photometric with average seeing. Time lost due to high humidity New Moon. | Z | A T Z |
12 Oct | 9.8 | 0.0 | 0.0 | Non-photometric with average/good seeing. | Z | A T Z |
11 Oct | 4.3 | 5.5 | 0.0 | Spectroscopic with good seeing. Weathered with high humidity for the second half of the night. | Z | A T Z |
10 Oct | 6.0 | 3.7 | 0.0 | Spectroscopic with good / average seeing. Weathered with high humidity for two periods. | Z | A T Z |
9 Oct | 0.0 | 9.7 | 0.0 | High humidity / cloud all night. No observing. | - | - |
8 Oct | 7.5 | 2.2 | 0.0 | Non-photometric, variable seeing. High humidity and thick cloud. | Z | A T Z |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Non-photometric, average seeing. | Z | A T Z |
4 Oct | 0.0 | 9.6 | 0.0 | High humidity, high winds and thick cloud. | - | - |
3 Oct | 0.0 | 9.6 | 0.0 | High humidity and thick cloud. | - | - |
2 Oct | 0.0 | 9.6 | 0.0 | Telescope started up and started twilight flats, however thick cloud soon ended operations. | - | - |
1 Oct | 1.0 | 8.5 | 0.0 | One hour spectroscopic observing in the morning, Thick cloud rest of night. | Z | A T Z |
September 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.5 | 0.0 | 0.0 | Non-photometric from 23:00 onwards, average seeing. | Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
28 Sep | 5.0 | 4.4 | 0.0 | Spectroscopic at start, switched to Photometric before midnight. Average seeing.Full Moon. | Z | A T Z |
27 Sep | 8.4 | 1.0 | 0.0 | Poor seeing. Very almost photometric, but rare, small cloud patches. Lunar eclipse. | Z | A T Z |
26 Sep | 3.8 | 5.6 | 0.0 | Poor seeing. Patchy cloud. | Z | A T Z |
25 Sep | 5.6 | 3.7 | 0.0 | Average seeing. Cloud and high humidity | Z | A T Z |
24 Sep | 3.0 | 6.3 | 0.0 | Poor seeing. Cloudy. | Z | A T Z |
23 Sep | 2.5 | 6.8 | 0.0 | Wildly variable seeing, mostly poor. Lots of cloud. | Z | A T Z |
22 Sep | 0.0 | 9.2 | 0.0 | High humidity | - | - - - |
21 Sep | 5.5 | 1.8 | 1.9 | Very little cloud and good seeing. High humidity later in night. P36 error on startup. | Z | A T Z |
20 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, good/average seeing. | Z | A T Z |
19 Sep | 9.2 | 0.0 | 0.0 | Non-photometric, average seeing. High humidity for most of night. | Z | A T Z |
18 Sep | 0.7 | 8.4 | 0.0 | Non-photometric with average-to-poor seeing. High humidity for most of the night. | Z | A T Z |
17 Sep | 1.0 | 8.1 | 0.0 | Photometric & good seeing at start, then high humidity for rest of night. | Z | A T Z |
16 Sep | 9.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
15 Sep | 0.4 | 0.0 | 8.6 | Photometric, good seeing in evening. Down rest of night due to TCS-RCS communications fault. | Z | A T Z |
14 Sep | 9.0 | 0.0 | 0.0 | Photometric; good-to-average seeing. | Z | A T Z |
13 Sep | 9.0 | 0.0 | 0.0 | New Moon. Non-photometric, average seeing. | Z | A T Z |
12 Sep | 4.5 | 5.5 | 0.0 | Non-photometric, good to average seeing. High humidity in first half of night. | Z | A T Z |
11 Sep | 8.9 | 0.0 | 0.0 | Non-photometric, good to average seeing. | Z | A T Z |
10 Sep | 2.0 | 6.9 | 0.0 | Good seeing, some cloud. Closed at 22:40 due to cloud/humidity. | Z | A T Z |
9 Sep | 8.8 | 0.0 | 0.0 | Average seeing. Some cloud in second half of night. | Z | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
7 Sep | 8.8 | 0.0 | 0.0 | Photometric. Good to average seeing. | Z | A T Z |
6 Sep | 8.7 | 0.0 | 0.0 | Photometric. Mostly good seeing. | Z | A T Z |
5 Sep | 3.1 | 5.6 | 0.0 | Photometric. Good seeing. Intermittent humidity. | Z | A T Z |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric. Excellent seeing. | Z | A T Z |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
2 Sep | 8.3 | 0.0 | 0.3 | Photometric. Average seeing. Problem with telescope focus in the middle of the night. | Z | A T Z |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. Average seeing | Z | A T Z |
August 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 8.5 | 0.0 | 0.0 | Photometric. Average seeing | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Set photometric, but a small amount of light cloud around. Good/average seeing. | Z | A T Z |
29 Aug | 8.5 | 0.0 | 0.0 | Photometric, average seeing. Full Moon. | Z | A T Z |
28 Aug | 6.4 | 2.0 | 0.0 | Spectroscopic, average seeing. Thick cloud. | Z | A T Z |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
25 Aug | 7.9 | 0.0 | 0.4 | Photometric, average seeing. Cass rotator fault. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
22 Aug | 8.2 | 0.0 | 0.0 | Photometric, average / good seeing. | Z | A T Z |
21 Aug | 8.2 | 0.0 | 0.0 | Spectroscopic, average seeing. | Z | A T Z |
20 Aug | 1.2 | 7.0 | 0.0 | Closed by thick cloud most of the night. Spectroscopic on opening. Average seeing. | Z | A T Z |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric, average seeing. Low dust levels. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric. Average / Good seeing. | Z | A T Z |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric. Average seeing. IO:I offline. | Z | A T Z |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric. Average seeing. IO:O offline. | Z | A T Z |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric. Average seeing. IO:O offline. | Z | A T Z |
14 Aug | 8 | 0.0 | 0.0 | Photometric. New Moon. | Z | A T Z |
13 Aug | 0.0 | 8.0 | 0.0 | High humidity and thick cloud. IO:O offline. | - | - |
12 Aug | 0.0 | 7.9 | 0.0 | High humidity and thick cloud. IO:O offline. | - | - |
11 Aug | 0.0 | 7.9 | 0.0 | High humidity and thick cloud. IO:O offline. | - | - |
10 Aug | 0.0 | 7.9 | 0.0 | High humidity and thick cloud. IO:O offline. | - | - |
9 Aug | 5.9 | 1.9 | 0.0 | Non-photometric; high humidity and thick cloud at times. IO:O offline. | Z | A T Z |
8 Aug | 0.0 | 7.8 | 0.0 | Thick cloud & high humidity all night; no observing. | Z | A T Z |
7 Aug | 2.7 | 4.9 | 0.2 | Non-photometric, average seeing, poor at end of night. High humidity. IO:O shutter problems. | Z | A T Z |
6 Aug | 7.7 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric, good-to-average seeing. | Z | A T Z |
4 Aug | 7.6 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
3 Aug | 7.6 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
2 Aug | 7.6 | 0.0 | 0.0 | Photometric, good seeing. Low dust levels. | Z | A T Z |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric. Average seeing. Low dust levels. | Z | A T Z |
July 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric, periods of good seeing. Low dust levels. Full Moon. | Z | A T Z |
30 Jul | 0.0 | 0.0 | 7.5 | Telescope offline, cooling and pumping IO:I. | Z | A T Z |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric, average/poor seeing. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric, average seeing. Autoguider temperature failure. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric, average seeing. Engineering work on LOTUS. | Z | A T Z |
20 Jul | 7.3 | 0.0 | 0.0 | Non-photometric, poor seeing. | Z | A T Z |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric, good-to-average seeing. | Z | A T Z |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric; good seeing. New Moon. | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Non-photometric; good seeing. | Z | A T Z |
14 Jul | 6.0 | 1.1 | 0.0 | Non-photometric. Seeing good-average. Brief cloud in middle of night, and more sustained in morning twilight. | Z | A T Z |
13 Jul | 1.8 | 5.3 | 0.0 | Non-photometric. Good seeing, but cloud rolled in just after 23h UT. | Z | A T Z |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. Calima levels between 2 and 27 μg/m3. | Z | A T Z |
11 Jul | 7.1 | 0.0 | 0.0 | Photometric, average/occasionally poor seeing. Calima levels dropping, now down to 4μg/m3. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Photometric. Average seeing. Calima between 11 and 40μg/m3. | Z | A T Z |
9 Jul | 7.0 | 0.0 | 0.0 | Photometric. Average seeing. Calima hovering between 14 and 50μg/m3. | Z | A T Z |
8 Jul | 7.0 | 0.0 | 0.0 | Photometric. Average seeing. Calima dropping back steadily. | Z | A T Z |
7 Jul | 0.0 | 7.0 | 0.0 | High calima. No observing. | Z | A T Z |
6 Jul | 7.0 | 0.0 | 0.0 | Set to photometric, but with Calima spikes. Average seeing. Problem with IO:O filter wheel at start of night. | Z | A T Z |
5 Jul | 7.0 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
4 Jul | 7.0 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
3 Jul | 7.0 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
2 Jul | 7.0 | 0.0 | 0.0 | Full Moon. Photometric. Good seeing. First fully robotic night after mirror recoating. | Z | A T Z |
1 Jul | 6.9 | 0.0 | 0.0 | Mixture of commissioning and robotic observations. | Z | A T Z |
June 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Mixture of commissioning and robotic observations. | - | A T Z |
29 Jun | 6.9 | 0.0 | 0.0 | Mixture of commissioning and robotic observations. | - | A T Z |
28 Jun | 6.9 | 0.0 | 0.0 | Mixture of commissioning and robotic observations. | - | A T Z |
27 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
26 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
25 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
24 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
23 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
22 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | A T Z |
21 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
20 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
19 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
18 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
17 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
16 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. New Moon. | - | - |
15 Jun | 0.0 | 0.0 | 0.0 | Scheduled maintenance; no observing. | - | - |
14 Jun | 5.2 | 1.7 | 0.0 | Photometric, good/average seeing. Some high humidity in second half of night. | Z | A T Z |
13 Jun | 0.0 | 6.9 | 0.0 | Cloud & rain, high humidity all night | - | - |
12 Jun | 6.9 | 0.0 | 0.0 | Non-photometric, good seeing. | Z | A T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Non-photometric; good/average seeing. | Z | A T Z |
10 Jun | 6.0 | 0.9 | 0.0 | Started photometric, with some cloud towards the end of night. Poor/Average seeing. High humidity. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric, with average seeing. | Z | A T Z |
8 Jun | 6.9 | 0.0 | 0.0 | Non photometric, especially at the start of night. Good seeing. | Z | A T Z |
7 Jun | 7.0 | 0.0 | 0.0 | Average to good seeing, photometric. | Z | A T Z |
6 Jun | 7 | 0.0 | 0.0 | Average seeing, photometric. Low levels of Calima present in atmosphere (steadily diminishing). | Z | A T Z |
5 Jun | 5.0 | 2.0 | 0.0 | Spectroscopic, periods of thick cloud / high humidity and high wind speeds. Some Calima. | Z | A T Z |
4 Jun | 7.0 | 0.0 | 0.0 | Photometric, poor seeing. Some Calima. | Z | A T Z |
3 Jun | 7.0 | 0.0 | 0.0 | Photometric, average seeing. Some Calima in atmosphere. | Z | A T Z |
2 Jun | 7.0 | 0.0 | 0.0 | Photometric, average seeing. Calima present at 53 µgr/m³. Full Moon. | Z | A T Z |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
May 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Photometric and average seeing. | Z | A T Z |
30 May | 7.1 | 0.0 | 0.0 | Photometric and average seeing. | Z | A T Z |
29 May | 7.1 | 0.0 | 0.0 | Photometric and average seeing. | Z | A T Z |
28 May | 7.1 | 0.0 | 0.0 | Photometric though poor seeing first half of night, average seeing second half. | Z | A T Z |
27 May | 5.5 | 1.6 | 0.0 | Photometric, good-average seeing. High humidity in first part of night. | Z | A T Z |
26 May | 7.2 | 0.0 | 0.0 | Photometric and good seeing. | Z | A T Z |
25 May | 7.2 | 0.0 | 0.0 | Photometric and good seeing. | Z | A T Z |
24 May | 7.3 | 0.0 | 0.0 | Photometric and good seeing. | Z | A T Z |
23 May | 7.3 | 0.0 | 0.0 | Photometric and good-to-average seeing. | Z | A T Z |
22 May | 7.3 | 0.0 | 0.0 | Photometric. Mostly good seeing. | Z | A T Z |
21 May | 7.3 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
20 May | 4.4 | 2.9 | 0.0 | Non-photometric, average/poor seeing. Closed enclosure often due to high wind speeds. | Z | A T Z |
19 May | 4.3 | 3.0 | 0.0 | Photometric, average seeing. High wind speeds in morning. | Z | A T Z |
18 May | 7.4 | 0.0 | 0.0 | Photometric, good-to-average seeing. New Moon. | Z | A T Z |
17 May | 7.4 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
16 May | 7.4 | 0.0 | 0.0 | Set non-photometric, little cloud but a lot of calima. Good seeing. | Z | A T Z |
15 May | 1.5 | 5.9 | 0.0 | Non-photometric (high cloud and calima). Good/average seeing. | Z | A T Z |
14 May | 5.9 | 1.6 | 0.0 | Non-photometric (high cloud and calima). Average/poor seeing. | Z | A T Z |
13 May | 7.5 | 0.0 | 0.0 | Non-photometric (high cloud and calima). Good/average seeing. | Z | A T Z |
12 May | 0.0 | 7.5 | 0.0 | Thick high cloud. | - | - |
11 May | 3.0 | 4.5 | 0.0 | Non-photometric, lots of calima and some cloud. Good seeing. | Z | A T Z |
10 May | 7.6 | 0.0 | 0.0 | Non-photometric, some calima. Average seeing. | Z | A T Z |
9 May | 7.6 | 0.0 | 0.0 | Photometric, good/average seeing. | Z | A T Z |
8 May | 7.6 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
7 May | 7.7 | 0.0 | 0.0 | Photometric, good-to-average seeing. | Z | A T Z |
6 May | 0.8 | 0.0 | 6.9 | Photometric, good seeing. Ran until NTP fault in telescope control system late in first half of night. | Z | A T Z |
5 May | 7.8 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
4 May | 0.0 | 0.0 | 7.8 | Telescope offline due to Timeserver / NTP fault. Full Moon. | - | - |
3 May | 0.0 | 0.0 | 7.9 | Telescope offline due to Timeserver / NTP fault. | - | - |
2 May | 3.5 | 2.7 | 1.5 | Non-photometic. Lots of high cloud, some thick. Timeserver / NTP fault. | Z | A T Z |
1 May | 7.9 | 0.0 | 0.0 | Photometric. Varying seeing, mostly average. | Z | A T Z |
April 2015
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
