Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2014
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to fine dust that occasionally blows over from the Sahara.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2014
Date | Hours Used | Comment | Skycam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Dec | 10.3 | 0.6 | 0.0 | Non-photometric, lots of patchy thick cloud. Average/Poor seeing, some high humidity. | Z | A T Z |
30 Dec | 0.0 | 10.9 | 0.0 | High humidity. | - | - |
29 Dec | 10.9 | 0.0 | 0.0 | Non-photometric, average/good seeing. | Z | A T Z |
28 Dec | 10.9 | 0.0 | 0.0 | Average seeing. Non-photometric. 1 Hour in total lost due to humidity. | Z | A T Z |
27 Dec | 10.9 | 0.0 | 0.0 | Set to non-photometric. Again, the cloud cleared relatively early. Average seeing. | Z | A T Z |
26 Dec | 10.9 | 0.0 | 0.0 | Set to spectroscopic, but the cloud cleared early on. Average seeing. | Z | A T Z |
25 Dec | 10.9 | 0.0 | 0.0 | Photometric, average seeing. Calima now dropping to normal background levels. | Z | A T Z |
24 Dec | 10.9 | 0.0 | 0.0 | Photometric, good seeing. Calima hovering around 30 micro gram per cubic metre. | Z | A T Z |
23 Dec | 3.5 | 7.4 | 0.0 | Photometric though poor seeing. Closed after a few hours due to high Calima. | Z | A T Z |
22 Dec | 10.9 | 0.0 | 0.0 | Set photometric though some thin cloud between 01.00 and 03.00 UT. Good-to-average seeing; high levels of Calima. New Moon. | Z | A T Z |
21 Dec | 2.6 | 8.3 | 0.0 | Non-photometric. Poor seeing. Thick cloud and high humidity. | Z | A T Z |
20 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
19 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
18 Dec | 10.9 | 0.0 | 0.0 | Set photometric but some light haze about. Average/poor seeing. | Z | A T Z |
17 Dec | 10.2 | 0.7 | 0.0 | Set photometric but some light cloud about, especially towards morning. Poor seeing. High humidity | Z | A T Z |
16 Dec | 8.2 | 2.7 | 0.0 | Set photometric, but some haze visible at times. Average/poor seeing. High humidity. | Z | A T Z |
15 Dec | 6.2 | 4.7 | 0.0 | Set photometric but some light cloud about at times. Average seeing. High humidity. | Z | A T Z |
14 Dec | 0.0 | 10.9 | 0.0 | No observing due to ice. | - | - |
13 Dec | 5.5 | 5.4 | 0.0 | Photometric, average-to-poor seeing, high humidity and ice in the early hours. | Z | A T Z |
12 Dec | 3.4 | 7.5 | 0.0 | Non-photometric & average seeing. Patchy cloud at start of night, high humidity after midnight. | Z | A T Z |
11 Dec | 0.0 | 10.9 | 0.0 | Thick cloud; no observing. | - | - |
10 Dec | 10.9 | 0.0 | 0.0 | Non-photometric; observed through thick cloud most of the night due to cloud sensor fault, most data rejected and telescope time paid back to affected users. | Z | A T Z |
9 Dec | 9.3 | 1.6 | 0.0 | Non-photometric, average-to-poor seeing. Closed a couple of times due to dew forming on surfaces. | Z | A T Z |
8 Dec | 0.8 | 10.1 | 0.0 | High humidity and/or thick cloud for most of night, opened a few times in early morning. Non-photometric with average seeing. | Z | A T Z |
7 Dec | 10.9 | 0.0 | 0.0 | Photometric (some cloud around 6am UT) with average seeing. | Z | A T Z |
6 Dec | 10.8 | 0.0 | 0.0 | Average seeing. Non-photometric with thin cloud throughout the night. Freezing temperatures but dry. Full Moon. | Z | A T Z |
5 Dec | 0.0 | 10.8 | 0.0 | Weathered out with high humidity and temperatures occasionally below freezing. | - | - |
4 Dec | 10.8 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
3 Dec | 10.8 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
2 Dec | 10.8 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
1 Dec | 4.7 | 6.1 | 0.0 | Non-photometric. Periods of high humidity and cloud, blustery at times. | Z | A T Z |
November 2014
Date | Hours Used | Comment | Skycam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.4 | 10.2 | 0.0 | High humidity. Non photometric. | Z | A T Z |
29 Nov | 0.0 | 10.7 | 0.0 | High humidty all night. Did not open. | - | - |
28 Nov | 0.0 | 10.7 | 0.0 | High humidty all night. Did not open. | - | - |
27 Nov | 0.0 | 10.7 | 0.0 | High humidty all night. Did not open. | - | - |
26 Nov | 0.8 | 9.9 | 0.0 | Brief period of observing at start of night, then closed to high humidity for rest of the night. Photometric while open though average seeing. | Z | - |
25 Nov | 10.7 | 0.0 | 0.0 | Set photometric. Brief patch of cirrus at end of night. Average to poor seeing. | Z | A T Z |
24 Nov | 2.3 | 8.4 | 0.0 | Windy. Photometric. | Z | A T Z |
23 Nov | 0.0 | 10.7 | 0.0 | High humidity though conditions steadily improving. No data tonight; hope to open tomorrow night. | - | - |
22 Nov | 0.0 | 10.7 | 0.0 | High humidity still, though temperature above freezing. Did not open; no data acquired. New Moon. | - | - |
21 Nov | 0.0 | 10.6 | 0.0 | High humidity still, though temperature above freezing. Did not open; no data acquired. | - | - |
20 Nov | 0.0 | 10.6 | 0.0 | High humidity and sub-zero temperatures. Did not open; no data acquired. | - | - |
19 Nov | 0.0 | 10.6 | 0.0 | High humidity and sub-zero temperatures. Did not open; no data acquired. | - | - |
18 Nov | 0.0 | 10.6 | 0.0 | High humidity all night; no data acquired. | - | - |
17 Nov | 1.3 | 9.3 | 0.0 | High humidity most of the night. Opened briefly: photometric (maybe some very thin cloud) and average seeing when open. | Z | A T Z |
16 Nov | 0.0 | 10.6 | 0.0 | High humidity; no data acquired. | - | - |
15 Nov | 5.0 | 5.6 | 0.0 | Set photometric, but was actually cloudy. Good seeing. High humidity second half of night. | Z | A T Z |
14 Nov | 9.9 | 0.7 | 0.0 | Non-photometric, average seeing. Some high humidity. | Z | A T Z |
13 Nov | 10.6 | 0.0 | 0.0 | Non-photometric, light cloud throughout the night. Average seeing. | Z | A T Z |
12 Nov | 10.5 | 0.0 | 0.0 | Set non-photometric, lots of cloud. Average seeing. | Z | A T Z |
11 Nov | 10.5 | 0.0 | 0.0 | Set photometric, but some light haze about. Average to poor seeing. | Z | A T Z |
10 Nov | 10.5 | 0.0 | 0.0 | Set non-photometric. Clear to begin with, clouds rolled in around 3am. Average seeing. | Z | A T Z |
9 Nov | 8.2 | 2.3 | 0.0 | Photometric. High humidity at times. Seeing good-average. | Z | A T Z |
8 Nov | 8.8 | 1.7 | 0.0 | Photometric. High humidity at times. Seeing good-average. | Z | A T Z |
7 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. Seeing good-average. | Z | A T Z |
6 Nov | 10.1 | 0.3 | 0.0 | Local power company work on mains power for mountaintop in evening, completed just after end of astronomical twilight. Photometric, though average-to-poor seeing, and Full Moon. | Z | A T Z |
5 Nov | 8.0 | 2.4 | 0.0 | Local cloud on site at sunset, cleared later in evening and photometric from then on. Seeing good-average. | Z | A T Z |
4 Nov | 0.8 | 9.6 | 0.0 | High humidity at start of night, continuing through to dawn; little observing (non-photometric). | Z | A T Z |
3 Nov | 4.7 | 5.7 | 0.0 | High humidity for first half of night; cleared around midnight & photometric afterwards. Seeing average. | Z | A T Z |
2 Nov | 0.0 | 10.4 | 0.0 | Weathered all night. High winds and high humidity. | - | - |
1 Nov | 0.0 | 10.4 | 0.0 | Weathered all night. High winds and high humidity. | - | - |
October 2014
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 5.2 | 5.0 | 0.0 | Periods of high humidity. Photometric though poor seeing when open. | Z | A T Z |
30 Oct | 10.2 | 0.0 | 0.0 | Non-photometric. Good seeing. Some cloud. | Z | A T Z |
29 Oct | 7.7 | 2.5 | 0.0 | Non-photometric. Good to average seeing. High humidity. | Z | A T Z |
28 Oct | 0.0 | 10.2 | 0.0 | No observing. High humidity. | - | - |
27 Oct | 6.9 | 3.3 | 0.0 | Spectroscopic. Poor seeing. Cloud, thick at times. | Z | A T Z |
26 Oct | 1.0 | 9.2 | 0.0 | Spectroscopic. Poor seeing, Cloud and rain. | Z | A T Z |
25 Oct | 8.7 | 1.5 | 0.0 | Spectroscopic. Poor seeing. Cloudy at times. | Z | A T Z |
24 Oct | 1.0 | 9.1 | 0.0 | Spectroscopic. Poor seeing. Cloud and rain. | Z | A T Z |
23 Oct | 0.0 | 10.1 | 0.0 | Thick cloud, no observing. New Moon. | - | - |
22 Oct | 10.1 | 0.0 | 0.0 | Further engineering/commissioning followed by normal robotic operations. Non-photometric (cloud quite thick at times) and average seeing. NOTE: SKYCAM-T WITH NEW LENS AND 10 DEG FIElD-OF-VIEW. | Z | A T Z |
21 Oct | 6.8 | 3.3 | 0.0 | High humidity interspersed with IO:I commissioning (including FIRST LIGHT) through thick/variable cloud. Note also that we are experimenting with a new field lens on SkyCam T. | Z | A Z |
20 Oct | 0.0 | 10.0 | 0.0 | High humidity throughout the night. No data taken. | - | - |
19 Oct | 0.0 | 10.0 | 0.0 | High humidity all night. No observations. | - | - |
18 Oct | 1.5 | 8.5 | 0.0 | High humidity most of the night. Opened briefly at the start. | Z | A T Z |
17 Oct | 6.2 | 3.7 | 0.0 | Spectroscopic. Average/poor seeing. High humidity at start of night. | Z | A T Z |
16 Oct | 5.8 | 4.1 | 0.0 | Spectroscopic. Good/average seeing. High humidity second half of night. | Z | A T Z |
15 Oct | 9.5 | 0.0 | 0.4 | Spectroscopic. Good/average seeing. AMN node reboot. | Z | A T Z |
14 Oct | 9.9 | 0.0 | 0.0 | Spectroscopic. Good seeing all night. | Z | A T Z |
13 Oct | 0.0 | 0.0 | 9.8 | Hydraulic oil failure. | - | - |
12 Oct | 0.0 | 0.6 | 9.2 | High humidity. Wind sensor failure. | - | - |
11 Oct | 6.1 | 3.7 | 0.0 | Photometric, good seeing. High humidity later. | Z | A T Z |
10 Oct | 1.0 | 8.7 | 0.0 | Initially photometric with good seeing, however localized cloud shut the telescope for most of the night. | Z | A T Z |
9 Oct | 9.7 | 0.0 | 0.0 | Set to spectroscopic, however it appears that the clouds cleared soon after sunset. Good seeing. | Z | A T Z |
8 Oct | 9.7 | 0.0 | 0.0 | Set to Photometric, however high cloud arrived at just after midnight. Average seeing. Full Moon. | Z | A T Z |
7 Oct | 9.7 | 0.0 | 0.0 | Photometric. Average seeing. Moon is becoming bright. | Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Photometric, good to average seeing. | Z | A T Z |
4 Oct | 9.6 | 0.0 | 0.0 | Photometric, good to average seeing. | Z | A T Z |
3 Oct | 9.6 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
2 Oct | 9.6 | 0.0 | 0.0 | Photometric; average seeing. | Z | A T Z |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric with good/average seeing. | Z | A T Z |
September 2014
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 7.3 | 2.2 | 0.0 | Cloud on-site (∴ very humid) at first, but cleared before midnight to become photometric with average-to-good seeing. | Z | A T Z |
29 Sep | 6.4 | 3.1 | 0.0 | High humidity at start of night. Photometric with mainly good seeing, but one or two spikes of poor seeing. | Z | A T Z |
28 Sep | 0.0 | 6.4 | 3.0 | No observing, power supply problem. Also periods of high humidity. | - | - |
27 Sep | 0.0 | 0.0 | 9.4 | No observing, power supply problem. | - | - |
26 Sep | 2.5 | 6.9 | 0.0 | Non-photometric, average seeing. High humidity and cloud. | Z | A T Z |
25 Sep | 0.0 | 9.3 | 0.0 | No observing, thick cloud and rain. | Z | A T Z |
24 Sep | 9.3 | 0.0 | 0.0 | Non-photometric. Average seeing, cloudy later. New Moon. | Z | A T Z |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric. Seeing mostly good, average in middle of night. | Z | A T Z |
22 Sep | 9.2 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric with average seeing. IO:O unavailable because of a cryogenic problem. | Z | A T Z |
20 Sep | 1.5 | 5.7 | 2.0 | Photometric and average seeing, though closed for long periods due to high humdity. Enclosure problem at end of night. | Z | A T Z |
19 Sep | 6.6 | 1.0 | 1.6 | Non-photometric though good seeing. Closed briefly due to high humidity. Enclosure fault at start of night. | Z | A T Z |
18 Sep | 8.5 | 0.6 | 0.0 | Non-photometric though good seeing. Lost first half-hour to high humidity. | Z | A T Z |
17 Sep | 7.3 | 1.8 | 0.0 | Non-photometric (cloud quite thick at times) though clear from 02.00 UTC onwards. Closed twice due to high humidity. Average Seeing. | Z | A T Z |
16 Sep | 9.1 | 0.0 | 0.0 | Non-photometric. Average Seeing and quite windy (~10 m/s). | Z | A T Z |
15 Sep | 2.2 | 6.8 | 0.0 | Non-photometric. Closed from 22.00 UTC onwards because of high humidity. Seeing quite poor when observing. | Z | A T Z |
14 Sep | 9.0 | 0.0 | 0.0 | Spectroscopic. Average seeing. Multiple IO:O filter wheel failures. | Z | A T Z |
13 Sep | 9.0 | 0.0 | 0.0 | Spectroscopic with average seeing. Occasional IO:O filter wheel failure. | Z | A T Z |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric with average seeing. Occasional IO:O filter wheel failure. | Z | A T Z |
11 Sep | 8.9 | 0.0 | 0.0 | Photometric; good seeing. Occasional IO:O filter wheel failure. | Z | A T Z |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric; average seeing. Occasional IO:O filter wheel failure. | - | A T Z |
9 Sep | 2.6 | 6.2 | 0.0 | High humidity most of night; opened for the last few hours before dawn. Photometric; average seeing. Full Moon. | - | A T Z |
8 Sep | 8.8 | 0.0 | 0.0 | Photometric. Average-to-good seeing. | - | A T Z |
7 Sep | 8.3 | 0.0 | 0.5 | Photometric with good seeing. Network problem lost us 34 minutes. | Z | A T Z |
6 Sep | 5.9 | 2.8 | 0.0 | Photometric with good seeing followed by localised cloud which pushed the humidity above our limit. | Z | A T Z |
5 Sep | 8.7 | 0.0 | 0.0 | Moderate thick cloud after 23:00. Instrument commissioning for three hours and then robotic. | Z | A T Z |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric and good seeing. Instrument commissioning for four hours and then robotic. | Z | A T Z |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric and good seeing. Instrument commissioning for four hours and then robotic. | Z | A T Z |
2 Sep | 8.6 | 0.0 | 0.0 | Photometric and mostly good seeing. Instrument commissioning for three hours and then robotic. | Z | A T Z |
1 Sep | 8.6 | 0.0 | 0.0 | Photometric. Seeing very variable through night. | Z | A T Z |
August 2014
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 4.9 | 3.6 | 0.0 | Non-photometric and good seeing though periods of high humidity. Calima also high towards end of night. | Z | A T Z |
30 Aug | 8.5 | 0.0 | 0.0 | Non-photometric. Mainly good seeing. Calima decreasing. | Z | A T Z |
29 Aug | 7.0 | 0.0 | 1.5 | Non-photometric. Good seeing. AMN and AZM problems. | Z | A T Z |
28 Aug | 0.0 | 8.4 | 0.0 | No observing, risk of Calima. | - | - |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric but clioud later in morning. Seeing mostly good. Calima rising. | Z | A T Z |
26 Aug | 8.4 | 0.0 | 0.0 | Photometric. Seeing mostly good. | Z | A T Z |
25 Aug | 8.3 | 0.0 | 0.0 | Photometric. Seeing mostly average. New Moon. | Z | A T Z |
24 Aug | 8.3 | 0.0 | 0.0 | Photometric; poor seeing initially though average most of the night. | Z | A T Z |
23 Aug | 8.3 | 0.0 | 0.0 | Photometric; good-to-average seeing. Moderate calima though remained open. | Z | A T Z |
22 Aug | 8.2 | 0.0 | 0.0 | Photometric; good seeing. | Z | A T Z |
21 Aug | 1.2 | 7.0 | 0.0 | Photometric and good seeing before being closed by high humidity. | Z | A T Z |
20 Aug | 0.0 | 8.2 | 0.0 | High humidity all night; didn't open, no data obtained. | - | - |
19 Aug | 8.2 | 0.0 | 0.0 | Photometric initially though some cloud after 02.00 UT; Good seeing. | Z | A T Z |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric with good-to-average seeing. | Z | A T Z |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric; Seeing good most of the night. | Z | A T Z |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric. Seeing good at start though got steadily worse; it was very poor by the end of the night. | Z | A T Z |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric; Seeing good-to-average. | Z | A T Z |
14 Aug | 8.0 | 0.0 | 0.0 | Photometric. Seeing mainly good though spiked to average for a few hours in the wee hours of the morning. | Z | A T Z |
13 Aug | 8.0 | 0.0 | 0.0 | Photometric though seeing went from average to poor towards end of night. IO:O back on-line. | Z | A T Z |
12 Aug | 4.2 | 0.0 | 3.7 | Primary mirror, Azimuth and Cassegrain axis node computer faults for first half of night. IO:O unavailable all night. Photometric, good seeing. | Z | A T Z |
11 Aug | 0.0 | 0.0 | 7.9 | No observing. Telescope was closed to allow IO:O to be pumped warm overnight while still on the telescope. | - | - |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric. Good seeing. Full Moon. | Z | A T Z |
9 Aug | 7.8 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric. Good seeing. | Z | A T Z |
7 Aug | 7.8 | 0.0 | 0.0 | Non-photometric. Seeing good. | Z | A T Z |
6 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. Seeing good but intermittent thick cloud. | Z | A T Z |
5 Aug | 7.7 | 0.0 | 0.0 | Set photometric, but clouds came in about 3am. Seeing mostly average, a little good. | Z | A T Z |
4 Aug | 4.0 | 0.0 | 3.6 | Photometric. Average seeing. OCC and scheduler comms issues meant only background standards were observed after ~01h UT. | Z | A T Z |
3 Aug | 7.6 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
2 Aug | 6.6 | 1.0 | 0.0 | Photometric with average seeing. The wind speed was high at start-up, but not enough to close the telescope. Later, closed for an hour by a spike in relative humidity. | Z | A T Z |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric with good seeing in the second half of the night. | Z | A T Z |
July 2014
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 0.0 | 0.0 | 7.6 | Oil chiller fault - no observing. | - | - |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric. Good seeing at start of night, average seeing later. | Z | A T Z |
28 Jul | 7.4 | 0.0 | 0.0 | Photometric. Average seeing. | Z | A T Z |
27 Jul | 7.4 | 0.0 | 0.0 | Non-photometric. Average seeing. | Z | A T Z |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric. Good to average seeing. New Moon. | Z | A T Z |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric. Good to average seeing. | Z | A T Z |
24 Jul | 7.4 | 0.0 | 0.0 | Photometric. Good to average seeing. Some small amounts of thin cloud. | Z | A T Z |
23 Jul | 7.3 | 0.0 | 0.0 | Mostly photometric. Good to average seeing. | Z | A T Z |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric. Excellent seeing. Maybe some thin cloud early on. | Z | A T Z |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric. Mostly good seeing. | Z | A T Z |
20 Jul | 7.3 | 0.0 | 0.0 | Photometric; good seeing. Looks like a lot of calima to the south of the islands; less than 1 microgram/m3 on-site. | Z | A T Z |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric; good seeeing. | Z | A T Z |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric; good seeeing. | Z | A T Z |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric; good seeeing. Calima much lower tonight. | Z | A T Z |
16 Jul | 7.2 | 0.0 | 0.0 | Photometric though still high levels of calima (20-30 micrograms/m3). Good seeing. | Z | A T Z |
15 Jul | 7.1 | 0.0 | 0.0 | Photometric though high levels of calima (30-45 micrograms/m3). Good seeing. | Z | A T Z |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric, good seeing. | Z | A T Z |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. | Z | A T Z |
12 Jul | 7.1 | 0.0 | 0.0 | Photometric; Full Moon. | Z | A T Z |
11 Jul | 0.0 | 7.1 | 0.0 | Heavy calima; no observing. | Z | A T Z |
10 Jul | 7.1 | 0.0 | 0.0 | Photometric, average seeing. | Z | A T Z |
9 Jul | 7.0 | 0.0 | 0.0 | Photometric; average seeing. Less windy. Thin band of calima visible in all directions at sunset. By morning it wasn't visible. Humidity dropped significantly during the night. | Z | A T Z |
8 Jul | 7.0 | 0.0 | 0.0 | Photometric; average seeing. Blustery winds, but not enough to close the telescope. IO:O heater has been fixed and the instrument temperature has stabilised. | Z | A T Z |
7 Jul | 3.4 | 3.6 | 0.0 | Photometric though closed periodically to high winds. On-site engineering today; IO:O offline this evening to allow for heater repairs. | Z | A T Z |
6 Jul | 6.4 | 0.6 | 0.0 | Photometric with periods of good seeing but with a thin layer of Calima above us. Gusting winds in first half of night but not enough to shut us. Then, at 03:09 we closed due to wind gusts for 38 minutes. | Z | A T Z |
5 Jul | 7.0 | 0.0 | 0.0 | Non-photometric with average seeing. The mountain top was sitting in a band of high humidity visible to the horizon. IO:O still running a little cold. | Z | A T Z |
4 Jul | 7.0 | 0.0 | 0.0 | Photometric with average seeing. | Z | A T Z |
3 Jul | 7.0 | 0.0 | 0.0 | Photometric. Good to average seeing. | Z | A T Z |
2 Jul | 7.0 | 0.0 | 0.0 | Set non-photometric, but probably photometric. Good seeing. IO:O still running a little cold. | Z | A T Z |
1 Jul | 0.0 | 6.9 | 0.0 | Calima. No observing. | - | - |
June 2014
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 0.0 | 6.9 | 0.0 | Calima. No observing. | - | - |
29 Jun | 0.0 | 0.0 | 6.9 | SCC Disk failure. No observing. | - | - |
28 Jun | 0.0 | 0.0 | 6.9 | SCC Disk failure. No observing. | - | - |
27 Jun | 0.0 | 0.0 | 6.9 | SCC Disk failure. No observing. New Moon. | - | - |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric. Good to average seeing. | Z | A T Z |
25 Jun | 6.9 | 0.0 | 0.0 | Photometric. IO:O still running a little cold | Z | A T Z |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
22 Jun | 5.8 | 1.1 | 0.0 | Photometric. Closed by two humidity spikes. IO:O still running a little cold | Z | A T Z |
21 Jun | 6.9 | 0.0 | 0.0 | Set to photometric though possibly some thin cirrus; good seeing. | Z | A T Z |
20 Jun | 6.8 | 0.0 | 0.0 | Photometric; good seeing. | Z | A T Z |
19 Jun | 1.3 | 5.5 | 0.0 | Photometric but closed midway through the night to high humidity. IO:O still running a little cold | Z | A T Z |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric and good seeing. | Z | A T Z |
17 Jun | 5.9 | 1.0 | 0.0 | Photometric and excellent seeing, though lost last hours to high humidity. | Z | A T Z |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric. IO:O still running a little cold | Z | A T Z |
15 Jun | 6.9 | 0.0 | 0.0 | Photometric; excellent seeing. | Z | A T Z |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric. SkyCam-A back online with new Oculus camera. IO:O heater wiring fix attempted though camera now running cold. Full moon. | Z | A T Z |
12 Jun | 4.9 | 0.0 | 0.0 | Non-photometric (thick cloud first half of night). IO:O filters cleaned this afternoon (new flats to be acquired). Late start due to on-site engineering. Heater/temp sensor problem left IO:O offline; SkyCam-A also still offline. | Z | T Z |
11 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. SkyCam-A offline while new Oculus camera is installed. | Z | T Z |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
8 Jun | 6.9 | 0.0 | 0.0 | Photometric. | Z | A T Z |
7 Jun | 7.0 | 0.0 | 0.0 | Non-photometric (some cirrus at very start of night). | Z | A T Z |
6 Jun | 7.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
5 Jun | 7.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
4 Jun | 7.0 | 0.0 | 0.0 | Photometric. | Z | A T Z |
3 Jun | 7.0 | 0.0 | 0.0 | Non-photometric; cloud very thick at times (see ZP plot). | Z | A T Z |
2 Jun | 7.0 | 0.0 | 0.0 | Non-photometric. | Z | A T Z |
