Report Archive
2024
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2008
December 2008
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Dec | 9.3 | 0.0 | 0.0 | Non-photometric. 1.6h scheduled shutdown around midnight for leap second reconfiguration. |
30 Dec | 3.7 | 7.2 | 0.0 | Non-photometric. High humidity from start of night through to early morning. |
29 Dec | 0.0 | 10.9 | 0.0 | Thick cloud and high winds. |
28 Dec | 8.2 | 0.0 | 2.7 | Cassegrain axis problems |
27 Dec | 0.0 | 10.9 | 0.0 | High Humidity, possible ice. |
26 Dec | 0 | 10.9 | 0.0 | High humidity |
25 Dec | 0 | 10.9 | 0.0 | Possible ice |
24 Dec | 0 | 10.9 | 0.0 | Humidity |
23 Dec | 0 | 10.9 | 0.0 | Thick cloud and humidity. |
22 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. |
21 Dec | 10.9 | 0.0 | 0.0 | Cloud increasing through night. Non-photometric. Oil chiller trip (did not stop observing). |
20 Dec | 9.1 | 1.8 | 0.0 | High Humidity. Non-photometric. |
19 Dec | 1.6 | 9.3 | 0.0 | High Humidity. Non-photometric |
18 Dec | 8.2 | 2.7 | 0.0 | Non-photometric. High humidity at end of night. |
17 Dec | 8.4 | 0.0 | 2.5 | Scheduler Problems. Photometric. |
16 Dec | 8.6 | 0.0 | 2.3 | Scheduler problems. Photometric? Poorish seeing. |
15 Dec | 0.0 | 10.9 | 0.0 | High humidity |
14 Dec | 0.0 | 10.9 | 0.0 | High humidity just after startup; no observing |
13 Dec | 6.2 | 4.7 | 0.0 | Non-photometric; high humidity & rain in second half of night. |
12 Dec | 0.0 | 10.9 | 0.0 | High humidity & rain |
11 Dec | 10.9 | 0.0 | 0.0 | Non-photometric |
10 Dec | 10.9 | 0.0 | 0.0 | Non-photometric |
9 Dec | 8.9 | 1.5 | 0.4 | Non-photometric. High humidity at start of night, followed by Cassegrain torque error causing node reboot |
8 Dec | 9.8 | 1.0 | 0.0 | Non-photometric. High humidity at times. |
7 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. |
6 Dec | 0.0 | 10.8 | 0.0 | Thick Cloud. |
5 Dec | 0.0 | 10.8 | 0.0 | Thick Cloud. |
4 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. Poor seeing. |
3 Dec | 9.5 | 0.0 | 1.3 | Non-photometric. Very poor seeing. AZM node reboot. Cass Torque Errors. |
2 Dec | 8.6 | 2.2 | 0.0 | Non-photometric. Thick cloud at times. |
1 Dec | 10.8 | 0.0 | 0.0 | Non-photometric. |
November 2008
Observing: 164.7 hours
Weather Loss: 131.3 hours
Technical Loss: 9.8 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Nov | 10.3 | 0.0 | 0.5 | Non-photometric; cass node reboot. |
29 Nov | 10.8 | 0.0 | 0.0 | Photometric |
28 Nov | 10.7 | 0.0 | 0.0 | Non-photometric |
27 Nov | 0.0 | 10.7 | 0.0 | Ice on enclosure; no observing |
26 Nov | 0.0 | 10.7 | 0.0 | Rain, high humidity, ice |
25 Nov | 7.4 | 3.3 | 0.0 | Non-photometric. High humidity/rain from ~0300. |
24 Nov | 6.1 | 4.1 | 0.5 | Non-photometric. Cass node reboot, bouts of high humidity & rain. |
23 Nov | 9.4 | 0.0 | 1.3 | Non photometric. High humidty at times. |
22 Nov | 0.0 | 10.7 | 0.0 | High humidity |
21 Nov | 0.0 | 10.7 | 0.0 | High humidity |
20 Nov | 0.0 | 10.6 | 0.0 | High humidity |
19 Nov | 2.3 | 8.3 | 0.0 | High humidty for most of night. |
18 Nov | 9.7 | 0.0 | 0.5 | Non-photometric. 0.4h scheduled downtime for RCS testing; 0.5h AZM node reboot |
17 Nov | 10.6 | 0.0 | 0.0 | Non-photometric |
16 Nov | 10.6 | 0.0 | 0.0 | Photometric |
15 Nov | 10.1 | 0.0 | 0.5 | Cassegrain torque error; non-photometric |
14 Nov | 9.3 | 0.0 | 1.2 | Cassegrain torque errors; non-photometric |
13 Nov | 0.0 | 10.5 | 0.0 | Thick cloud |
12 Nov | 10.5 | 0.0 | 0.0 | Non-photometric |
11 Nov | 10.5 | 0.0 | 0.0 | Non-photometric |
10 Nov | 10.5 | 0.0 | 0.0 | Non-photometric |
9 Nov | 9.2 | 0.0 | 1.3 | Non-photometric; cassegrain torque errors |
8 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. |
7 Nov | 10.4 | 0.0 | 0.0 | Non-photometric. |
6 Nov | 6.4 | 0.0 | 4.0 | Non-photometric. Weather monitoring system problems. |
5 Nov | 0.0 | 10.4 | 0.0 | Thick cloud. |
4 Nov | 0.0 | 10.4 | 0.0 | Thick cloud. |
3 Nov | 0.0 | 10.3 | 0.0 | High humidity |
2 Nov | 0.0 | 10.3 | 0.0 | Freezing Fog |
1 Nov | 0.0 | 10.3 | 0.0 | Freezing Fog |
October 2008
Observing: 134.2 hours
Weather Loss: 129.9 hours
Technical Loss: 13.1 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Oct | 0.0 | 10.3 | 0.0 | Freezing Fog. |
30 Oct | 0.0 | 10.3 | 0.0 | High humidity, rain |
29 Oct | 0.0 | 10.2 | 0.0 | High humidity, rain, threat of ice |
28 Oct | 0.0 | 10.2 | 0.0 | High humidity; rain |
27 Oct | 8.0 | 0.8 | 1.4 | High humidity at start of night, cassegrain torque errors during startup |
26 Oct | 0.0 | 10.2 | 0.0 | High humidity, rain & wind. |
25 Oct | 5.4 | 4.7 | 0.0 | Non-photometric. High humidity, rain, wind |
24 Oct | 7.5 | 0.0 | 2.6 | Non-photometric. Enclosure system fault. |
23 Oct | 0.0 | 10.1 | 0.0 | High winds. |
22 Oct | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (SupIRCam) |
21 Oct | 5.7 | 4.3 | 0.0 | Photometric? High humidity at times. |
20 Oct | 8.1 | 0.9 | 1.0 | Photometric. High humidty at times. Cass node reboot. |
19 Oct | 0.0 | 0.0 | 0.0 | Scheduled maintenance (SupIRCam) |
18 Oct | 0.0 | 8.0 | 2.0 | High humidity. Autoguider focus homing failure. |
17 Oct | 4.9 | 5.0 | 0.0 | Non-photometric. High humidity second half of night. |
16 Oct | 6.9 | 0.0 | 3.0 | Photometric. Cass torque errors. |
15 Oct | 7.4 | 2.5 | 0.0 | Photometric. High humidity at times. |
14 Oct | 0.0 | 0.0 | 0.0 | Scheduled maintenance (SupIRCam) |
13 Oct | 9.1 | 0.0 | 0.7 | Photometric. AZM node reboot. |
12 Oct | 9.1 | 0.0 | 0.7 | Cassegrain torque errors |
11 Oct | 0.0 | 9.8 | 0.0 | High humidity & rain. |
10 Oct | 4.4 | 4.4 | 1.0 | High humidity & rain. Azimuth node reboot, cassegrain axis torque errors. |
9 Oct | 0.0 | 9.7 | 0.0 | High humidity & winds; some rain |
8 Oct | 9.0 | 0.0 | 0.7 | Non-photometric; cassegrain axis torque errors |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. |
6 Oct | 9.7 | 0.0 | 0.0 | Photometric (but possible shutter timing problems) |
5 Oct | 9.6 | 0.0 | 0.0 | Non-photometric. |
4 Oct | 9.6 | 0.0 | 0.0 | Photometric. |
3 Oct | 9.6 | 0.0 | 0.0 | Photometric. Poor seeing. |
2 Oct | 0.5 | 9.0 | 0.0 | High humidity most of night. |
1 Oct | 0.0 | 9.5 | 0.0 | High humidity. |
September 2008
Observing: 105.4 hours
Weather Loss: 126.0 hours
Technical Loss: 12.7 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Sep | 2.5 | 7.0 | 0.0 | High humidity most of night. |
29 Sep | 0.3 | 9.2 | 0.0 | High humidity almost all of night |
28 Sep | 7.1 | 2.3 | 0.0 | High humidity at start of night, non-photometric after |
27 Sep | 0.0 | 9.4 | 0.0 | High humidity |
26 Sep | 0.0 | 9.4 | 0.0 | High humidity |
25 Sep | 0.0 | 9.3 | 0.0 | High humidity & winds |
24 Sep | 0.0 | 9.3 | 0.0 | Thick cloud |
23 Sep | 9.3 | 0.0 | 0.0 | Photometric |
22 Sep | 9.2 | 0.0 | 0.0 | Photometric |
21 Sep | 9.2 | 0.0 | 0.0 | Photometric |
20 Sep | 3.1 | 6.1 | 0.0 | High humidty at times. |
19 Sep | 9.1 | 0.0 | 0.0 | Photometric? |
18 Sep | 0.0 | 9.1 | 0.0 | High humidity. |
17 Sep | 0.0 | 9.1 | 0.0 | Thick cloud. |
16 Sep | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (SupIRCam) |
15 Sep | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (SupIRCam) |
14 Sep | 0.0 | 9.0 | 0.0 | Thick cloud. |
13 Sep | 7.5 | 0.0 | 1.5 | Non-photometric? Chiller Fault. |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric? |
11 Sep | 0.0 | 8.9 | 0.0 | High humidity. |
10 Sep | 0.0 | 0.0 | 0.0 | Scheduled maintenance (mirror cleaning) |
9 Sep | 0.0 | 8.8 | 0.0 | High humidity. |
8 Sep | 0.0 | 8.8 | 0.0 | High humidity. |
7 Sep | 2.0 | 1.6 | 5.2 | Non-photometric. Chiller Fault. High humidity. |
6 Sep | 0.0 | 8.7 | 0.0 | Thick cloud. |
5 Sep | 8.7 | 0.0 | 0.0 | Non-photometric. Thickish cloud at times. |
4 Sep | 8.7 | 0.0 | 0.0 | Photometric. Poor seeing second half of night. |
3 Sep | 8.6 | 0.0 | 0.0 | Photometric. |
2 Sep | 8.6 | 0.0 | 0.0 | Non-photometric? |
1 Sep | 2.6 | 0.0 | 6.0 | Non-photometric. RCS fault following new deployment. |
August 2008
Observing: 199.9 hours
Weather Loss: 30.5 hours
Technical Loss: 19.1 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Aug | 8.5 | 0.0 | 0.0 | Non-photometric; some cloud |
30 Aug | 8.5 | 0.0 | 0.0 | Non-photometric |
29 Aug | 8.2 | 0.0 | 0.3 | Photometric; alt node reboot |
28 Aug | 8.4 | 0.0 | 0.0 | Photometric |
27 Aug | 8.4 | 0.0 | 0.0 | Photometric |
26 Aug | 8.4 | 0.0 | 0.0 | Non-photometric |
25 Aug | 0.0 | 0.0 | 8.3 | Oil chiller fault |
24 Aug | 8.3 | 0.0 | 0.0 | Non-photometric |
23 Aug | 8.3 | 0.0 | 0.0 | Non-photometric |
22 Aug | 8.2 | 0.0 | 0.0 | Non-photometric |
21 Aug | 0.0 | 8.2 | 0.0 | Thick Cloud. |
20 Aug | 0.0 | 8.2 | 0.0 | Thick Cloud. |
19 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
18 Aug | 8.1 | 0.0 | 0.0 | Photometric. |
17 Aug | 7.6 | 0.0 | 0.5 | Non-photometric. Thick cloud at times. Casegrain rotator errors. |
16 Aug | 8.0 | 0.0 | 0.0 | Photometric |
15 Aug | 7.8 | 0.0 | 0.2 | Photometric. TCS reboot. First half of night used for telescope tests and tuning. |
14 Aug | 8.0 | 0.0 | 0.0 | Photometric |
13 Aug | 8.0 | 0.0 | 0.0 | Photometric |
12 Aug | 5.5 | 2.4 | 0.0 | Photometric; high humidity in middle of night |
11 Aug | 7.9 | 0.0 | 0.0 | Photometric |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric? |
9 Aug | 7.8 | 0.0 | 0.0 | Non-photometric. |
8 Aug | 3.8 | 4.0 | 0.0 | Non-photometric. Thick cloud second half of night. |
7 Aug | 6.8 | 0.0 | 1.0 | Non-photometric. AMN node reboot. |
6 Aug | 0.0 | 7.7 | 0.0 | Heavy Calima. |
5 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. |
4 Aug | 7.7 | 0.0 | 0.0 | Non-photometric. |
3 Aug | 7.6 | 0.0 | 0.0 | Non-photometric. |
2 Aug | 0.0 | 0.0 | 7.6 | Incoming power and enclosure problems. |
1 Aug | 6.4 | 0.0 | 1.2 | AMN node network problems. Most of the rest of the night used for telescope performance tests and tuning. |
July 2008
Observing: 172.2 hours
Weather Loss: 7.0 hours
Technical Loss: 14.9 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Jul | 7.5 | 0.0 | 0.0 | Non-photometric. |
30 Jul | 7.5 | 0.0 | 0.0 | Non-photometric. |
29 Jul | 7.5 | 0.0 | 0.0 | Photometric. |
28 Jul | 3.5 | 0.0 | 4.0 | Network & Cassegrain problems. |
27 Jul | 7.4 | 0.0 | 0.0 | Non-photometric |
26 Jul | 7.4 | 0.0 | 0.0 | Photometric |
25 Jul | 7.4 | 0.0 | 0.0 | Photometric |
24 Jul | 7.4 | 0.0 | 0.0 | Non-photometric, SupIRCam offline |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric, SupIRCam offline |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric? SupIRCam offline. |
21 Jul | 7.3 | 0.0 | 0.0 | Photometric? SupIRCam offline. |
20 Jul | 0.0 | 0.0 | 7.3 | Chiller Fault, Focus Problem. SupIRCam offline. |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
18 Jul | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
17 Jul | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
16 Jul | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
15 Jul | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
14 Jul | 7.1 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
13 Jul | 7.1 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
12 Jul | 6.4 | 0.0 | 0.7 | Photometric. RATCam computer problems at start of night. SupIRCam offline. |
11 Jul | 7.01 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
10 Jul | 7.0 | 0.0 | 0.0 | Photometric? SupIRCam offline. |
9 Jul | 5.0 | 0.0 | 2.0 | Photometric?. RATCam cooling problems. SupIRCam offline. |
8 Jul | 6.1 | 0.0 | 0.9 | Photometric? Cass node reboot and torque problems. SupIRCam offline. |
7 Jul | 7.0 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
6 Jul | 0.0 | 7.0 | 0.0 | Thick cloud. SupIRCam offline. |
5 Jul | 7.0 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
4 Jul | 7.0 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
3 Jul | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
2 Jul | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
June 2008
Observing: 166.0 hours
Weather Loss: 10.7 hours
Technical Loss: 31.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Jun | 2.9 | 0.0 | 4.0 | Photometric. Chiller fault. SupIRCam offline. |
29 Jun | 0.0 | 6.9 | 0.0 | Calima. SupIRCam offline. |
28 Jun | 5.1 | 0.8 | 1.0 | Calima, clearing later. Cass torque errors on startup.SupIRCam offline. |
27 Jun | 6.4 | 0.0 | 0.5 | Cass torque errors. Non-photometric. SupIRCam offline part of night. |
26 Jun | 6.6 | 0.0 | 0.3 | Alt node reboot, autorecovered. Non-photometric. |
25 Jun | 6.9 | 0.0 | 0.0 | Non-photometric. |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam back online. Poor seeing. |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam offline. |
22 Jun | 5.0 | 0.0 | 1.9 | Oil chiller tripped. Photometric. SupIRCam offline. |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric. SupIRCam offline for part of night. |
20 Jun | 5.2 | 0.0 | 1.7 | Cass tracked into limit. Photometric, poor seeing. |
19 Jun | 6.9 | 0.0 | 0.0 | Photometric. |
18 Jun | 5.0 | 0.0 | 1.9 | Photometric. Cassegrain torque erros. |
17 Jun | 1.1 | 0.0 | 5.8 | Photometric. Sitewide mains problems. |
16 Jun | 4.9 | 2.0 | 0.0 | Non-photometric. High humidity at end of night. |
15 Jun | 5.9 | 1.0 | 0.0 | Photometric; high humidity at end of night |
14 Jun | 6.9 | 0.0 | 0.0 | Photometric |
13 Jun | 6.9 | 0.0 | 0.0 | Photometric |
12 Jun | 6.9 | 0.0 | 0.0 | Photometric |
11 Jun | 6.9 | 0.0 | 0.0 | Photometric |
10 Jun | 6.9 | 0.0 | 0.0 | Photometric |
9 Jun | 6.9 | 0.0 | 0.0 | Photometric |
8 Jun | 0.0 | 0.0 | 6.9 | Sitewide mains problems. |
7 Jun | 0.0 | 0.0 | 7.0 | Sitewide mains problems. |
6 Jun | 7.0 | 0.0 | 0.0 | Photometric. RATCam offline. |
5 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
4 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
3 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
2 Jun | 7.0 | 0.0 | 0.0 | Photometric. |
1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric |
May 2008
Observing: 165.2 hours
Weather Loss: 52.6 hours
Technical Loss: 12.7 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 May | 4.6 | 2.5 | 0.0 | High humidity at start of night |
30 May | 0.0 | 7.1 | 0.0 | High humidity |
29 May | 4.7 | 0.0 | 2.4 | Non-photometric; scattered cloud; altitude node problem in middle of night. |
28 May | 7.1 | 0.0 | 0.0 | Non-photometric |
27 May | 6.9 | 0.2 | 0.0 | Non-photometric; high humidity at beginning of night |
26 May | 7.2 | 0.0 | 0.0 | Non-photometric |
25 May | 7.2 | 0.0 | 0.0 | Photometric? |
24 May | 2.1 | 5.1 | 0.0 | High humiidty for most of night. |
23 May | 6.5 | 0.7 | 0.0 | High humidity at times. Poor seeing. |
22 May | 7.0 | 0.0 | 0.3 | Azimuth node failure - recovered. Photometric. |
21 May | 7.3 | 0.0 | 0.0 | Photometric. |
20 May | 7.3 | 0.0 | 0.0 | Photometric? |
19 May | 7.3 | 0.0 | 0.0 | Pointing Test. |
18 May | 7.4 | 0.0 | 0.0 | Photometric. |
17 May | 3.4 | 4.0 | 0.0 | High humidity at times. |
16 May | 0.0 | 5.0 | 2.4 | Autoguider focus and hydraulic faults. Rain and humidity most of the night anyway. |
15 May | 5.0 | 2.5 | 0.0 | High humidity until midnight. |
14 May | 7.5 | 0.0 | 0.0 | Non-photometric? |
13 May | 6.3 | 1.2 | 0.0 | Photometric. High humidity at times. |
12 May | 6.5 | 1.0 | 0.0 | Photometric. High humidity at times. |
11 May | 7.6 | 0.0 | 0.0 | Photometric. |
10 May | 0.0 | 0.0 | 7.6 | Autoguider focus and hydraulics problems. |
9 May | 7.6 | 0.0 | 0.0 | Photometric. |
8 May | 0.0 | 7.6 | 0.0 | High humidity all night. |
7 May | 0.0 | 7.7 | 0.0 | High humidity all night. |
6 May | 7.5 | 0.2 | 0.0 | Non-photometric. High humidity at end of night. |
5 May | 7.7 | 0.0 | 0.0 | Non-photometric, thick patchy cloud. |
4 May | 7.8 | 0.0 | 0.0 | Non-photometric. SupIRCam offline. |
3 May | 7.8 | 0.0 | 0.0 | Non-photometric. SupIRCam offline. |
2 May | 0.0 | 7.8 | 0.0 | Thick cloud. |
1 May | 7.9 | 0.0 | 0.0 | Non-photometic, with thick cloud at times. |
April 2008
Observing: 123.1 hours
Weather Loss: 108.8 hours
Technical Loss: 19.2 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
30 Apr | 0.0 | 7.9 | 0.0 | Thick cloud. |
29 Apr | 7.9 | 0.0 | 0.0 | Non-photometric. SupIRCam offline. |
28 Apr | 0.0 | 8.0 | 0.0 | Heavy Calima (dust in air). |
27 Apr | 0.0 | 8.0 | 0.0 | Heavy Calima (dust in air). |
26 Apr | 0.0 | 8.0 | 0.0 | Heavy Calima (dust in air) and high winds. |
25 Apr | 0.0 | 8.1 | 0.0 | Heavy Calima (dust in air) and high winds. |
24 Apr | 7.7 | 0.0 | 0.4 | Non-photometric?. Cass node reboot. |
23 Apr | 8.1 | 0.0 | 0.0 | Non-photometric? |
22 Apr | 6.6 | 0.0 | 1.6 | Photometric. Cass axis torque errors. |
21 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
20 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
19 Apr | 7.9 | 0.0 | 0.4 | Photometric; altitude node reboot. |
18 Apr | 8.3 | 0.0 | 0.0 | Photometric. |
17 Apr | 0.0 | 0.0 | 8.3 | Router failure. |
16 Apr | 8.4 | 0.0 | 0.0 | Non-photometric. |
15 Apr | 8.0 | 0.0 | 0.4 | Non-photometric. Cass node reboot. |
14 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
13 Apr | 0.0 | 0.0 | 8.5 | Altitude node computer failing to boot. |
12 Apr | 8.5 | 0.0 | 0.0 | Non-photometric, with cloud thickening over course of night. |
11 Apr | 0.0 | 8.5 | 0.0 | Humidity and ice. |
10 Apr | 0.0 | 8.6 | 0.0 | Freezing fog. |
9 Apr | 0.0 | 8.6 | 0.0 | Freezing fog. |
8 Apr | 0.0 | 8.6 | 0.0 | Rain, high humidity, high winds. |
7 Apr | 0.0 | 8.7 | 0.0 | Rain, high humidity, high winds. |
6 Apr | 0.0 | 8.7 | 0.0 | Rain, high humidity, high winds. |
5 Apr | 0.0 | 8.7 | 0.0 | Rain & high humidity. Some observations during twilight before the weather closed in. |
4 Apr | 3.9 | 4.9 | 0.0 | Rain & high humidity at start of night; windy rest of night. |
3 Apr | 6.2 | 2.6 | 0.0 | Non-photometric. High winds and high humidity; poor seeing at times. |
2 Apr | 7.9 | 0.9 | 0.0 | Non-photometric, high winds. |
1 Apr | 8.9 | 0.0 | 0.0 | Non-photometric. |
March 2008
Observing: 178.7 hours
Weather Loss: 108.3 hours
Technical Loss: 3.0 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 Mar | 8.9 | 0.0 | 0.0 | Photometric |
30 Mar | 6.9 | 0.0 | 2.0 | Photometric. SupIRCam control computer stopped responding. |
29 Mar | 7.7 | 1.3 | 0.0 | Photometric. High winds around midnight. |
28 Mar | 7.7 | 0.8 | 0.5 | Photometric. Humidity spike around midnight; AMN node reboot at 05hUT. |
27 Mar | 9.0 | 0.0 | 0.0 | Five arcsecond seeing |
26 Mar | 0.0 | 9.0 | 0.0 | Rain, wind, possible ice |
25 Mar | 0.0 | 9.1 | 0.0 | Rain, ice |
24 Mar | 0.0 | 9.1 | 0.0 | Fog, possible ice. |
23 Mar | 0.0 | 9.1 | 0.0 | Fog, rain. |
22 Mar | 0.0 | 9.2 | 0.0 | Thick cloud. |
21 Mar | 9.2 | 0.0 | 0.0 | Non-photometric |
20 Mar | 0.0 | 9.2 | 0.0 | Some observing in twilight only. After that freezing fog. |
19 Mar | 4.0 | 5.3 | 0.0 | High humidity at times. |
18 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
17 Mar | 6.0 | 3.0 | 0.3 | Non-photometric. Pointing test. 2xTCS reboot. Thick cloud at times. |
16 Mar | 0.0 | 9.4 | 0.0 | Thick Cloud. |
15 Mar | 9.4 | 0.0 | 0.0 | Non-photometric. |
14 Mar | 9.4 | 0.0 | 0.0 | Non-photometric. |
13 Mar | 9.4 | 0.0 | 0.0 | Non-photometric? |
12 Mar | 0.0 | 9.5 | 0.0 | Thick cloud. |
11 Mar | 4.5 | 5.0 | 0.0 | Non-photometric. Thick cloud. |
10 Mar | 9.3 | 0.0 | 0.2 | Photometric but very poor seeing. TCS reboot. |
9 Mar | 4.9 | 4.7 | 0.0 | Photometric; poor seeing at times; high humidity |
8 Mar | 9.6 | 0.0 | 0.0 | Photometric |
7 Mar | 9.7 | 0.0 | 0.0 | Photometric |
6 Mar | 9.7 | 0.0 | 0.0 | Photometric; poor seeing at times |
5 Mar | 4.9 | 4.8 | 0.0 | Cloud; non-photometric. |
4 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
3 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
2 Mar | 0.0 | 9.8 | 0.0 | Cloud |
1 Mar | 9.8 | 0.0 | 0.0 | Non-photometric. |
February 2008
Observing: 101.7 hours
Weather Loss: 178.0 hours
Technical Loss: 4.1 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
29 Feb | 7.8 | 2.0 | 0.0 | Dust at start of night? Non-photometric. |
28 Feb | 9.2 | 0.0 | 0.6 | Non-photometric. Cass node reboot. |
27 Feb | 9.8 | 0.0 | 0.0 | Poor seeing. Non-photometric. |
26 Feb | 9.5 | 0.0 | 0.4 | Poor seeing. Cass node reboot. |
25 Feb | 1.3 | 8.6 | 0.0 | Non-photometric; high winds. |
24 Feb | 0.0 | 9.9 | 0.0 | High humidity and ice. |
23 Feb | 0.5 | 9.5 | 0.0 | High humidity and ice. |
22 Feb | 1.0 | 9.0 | 0.0 | High humidity for most of night. |
21 Feb | 0.0 | 10.0 | 0.0 | Cloud, wind, fog |
20 Feb | 0.0 | 10.0 | 0.0 | Cloud, wind, fog |
19 Feb | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (fitting RISE). |
18 Feb | 9.7 | 0.0 | 0.4 | Photometric. AZM node reboot |
17 Feb | 0.0 | 10.1 | 0.0 | Wind, rain, fog. |
16 Feb | 0.0 | 10.1 | 0.0 | Wind, rain, fog. |
15 Feb | 0.0 | 10.1 | 0.0 | Wind, humidity, fog |
14 Feb | 1.4 | 8.2 | 0.6 | Chiller problem, then wind and humidity. |
13 Feb | 0.0 | 10.2 | 0.0 | Fog & rain |
12 Feb | 0.0 | 10.2 | 0.0 | Freezing Fog, Rain, Ice. |
11 Feb | 0.8 | 9.4 | 0.0 | High Humidity. |
10 Feb | 0.0 | 10.3 | 0.0 | High humidity. |
9 Feb | 0.0 | 10.3 | 0.0 | High humidity, wind and rain. |
8 Feb | 0.0 | 10.3 | 0.0 | High humidity, wind and rain. |
7 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
6 Feb | 10.3 | 0.0 | 0.0 | Non-photometric; poor seeing. |
5 Feb | 8.3 | 0.0 | 2.1 | Non-photometric; scheduler fault. |
4 Feb | 10.4 | 0.0 | 0.0 | Non-photometric. |
3 Feb | 0.0 | 10.4 | 0.0 | High humidity, risk of ice. |
2 Feb | 1.0 | 9.4 | 0.0 | High humidity for most of night. |
1 Feb | 10.4 | 0.0 | 0.0 | Non-photometric. |
January 2008
Observing: 207.6 hours
Weather Loss: 120.0 hours
Technical Loss: 4.9 hours
Date | Hours Used | Comment | ||
---|---|---|---|---|
Observing | Weather | Technical | ||
31 January | 10.5 | 0.0 | 0.0 | Non-photometric. |
30 January | 0.0 | 10.5 | 0.0 | Cloud & seeing over 4 arcsec. |
29 January | 10.5 | 0.0 | 0.0 | Non-photometric. Poor seeing. |
28 January | 10.6 | 0.0 | 0.0 | Non-photometric. |
27 January | 0.0 | 10.6 | 0.0 | Cloud. |
