
| Proposal | PI Name | 22/10 | 21/10 | 20/10 | 19/10 | 18/10 | 17/10 | 16/10 | 15/10 | 14/10 | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 03/10 | 02/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A08 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 11 | 3 | - | 5 | 0 | 0 | 11 |
| JL25A09 | Dan Perley | 11 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | 3 | 6 |
| JL25B02 | Matt Darnley | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 10 | - |
| JL25B05 | Jacob Wise | 6 | 0 | 16 | 8 | 15 | 0 | 0 | 12 | 0 | 8 | 6 | 6 | 0 | 15 | 0 | 10 | - | 0 | 9 | 6 | 0 |
| JL25B06 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 |
| JL25B10 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 |
| JL25B11 | Dan Perley | - | - | - | - | - | 0 | - | 4 | 0 | 5 | 12 | - | - | - | - | - | - | - | - | 13 | - |
| JL25B12 | Beth Garton | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0 | - | - |
| JQ25B01 | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 12 | 12 | 12 | 12 | - | - | - |
| PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A15 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A18 | Kate Maguire | 14 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| PL25A19 | Shubham Srivastav | - | - | 7 | 6 | 7 | 0 | 0 | 0 | 0 | - | - | - | 0 | 20 | 0 | 0 | - | 0 | 0 | 13 | 0 |
| PL25A26 | Jacobus Terwel | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 7 | 22 | 22 | 20 | 17 | 27 | 38 | 0 | 0 |
| PL25A28 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B02 | Rob Eyles-Ferris | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 16 | 0 | - | 0 | 14 | 0 | 12 |
| PL25B04 | Chris Frohmaier | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B11 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| PL25B15 | Charlotte Angus | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| PL25B17 | Ana Sainz_de_Murieta | 9 | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | 4 | 0 | 4 | - | - | - | - |
| PL25B18 | Ian McHardy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 6 | 0 | 20 | 20 | 20 | 20 | 10 | 0 |
| PL25B24 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| PL25B26 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| PL25B29 | Miika Pursiainen | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| PL25B30 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 9 | 0 | - | - | - | - | - |
| PL25B33 | Justyn Maund | 52 | 0 | 24 | 6 | 27 | 0 | 0 | 7 | 11 | 29 | 9 | 9 | 9 | 5 | 0 | 15 | 10 | 4 | 22 | 49 | 44 |
| PL25B34b | Benjamin Godson | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 20 | - | 3 | 9 | 0 | 0 |
| PL25B36 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480 | - | - | - | - |
| PL25B37 | Georgios Dimitriadis | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 5 | 12 | 14 | - | - | - | - | - | - |
| PL25B38 | Vincent Okoth | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 6 |
| PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ25B02 | Swan.Diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B01 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B04 | Rene Damian Duffard | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | 6 |
| CL25B05 | Rodrigo Gil-Merino | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| CL25B07 | Jaroslav Merc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| CL25B09 | Claudia Gutierrez-Avendano | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 7 | 6 | - | 0 | 21 | 29 | 6 |
| IL25B02 | Andrea Reguitti | - | - | 14 | 1 | 5 | - | - | - | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - |
| OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ22A01 | Filipp Romanov | 44 | - | 60 | - | 51 | - | - | - | - | 11 | 21 | - | - | - | - | - | - | - | - | - | 8 |
| DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IOOFringe | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IOOStand | LTOps | 49 | - | 32 | 14 | 36 | - | - | 4 | 8 | 28 | 28 | 26 | 49 | 46 | 35 | 44 | 40 | 48 | 36 | 28 | 44 |
| JT25B02 | Chris Copperwheat | - | - | - | - | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B03 | UNKNOWN | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B04 | Chris Copperwheat | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JZ24B01 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 20 | 33 | 62 | 36 | 23 | 60 | 56 | 7 | 0 | 0 | 8 |
| LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIRICStand | UNKNOWN | 54 | - | 54 | 54 | - | - | - | - | - | - | - | - | 54 | 54 | 54 | - | - | - | - | 108 | - |
| LociStand | LTOps | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LTCollim | LTOps | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestC | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MopStand | LTOps | 160 | - | 320 | 640 | - | - | - | - | - | - | - | - | - | - | 1120 | - | - | - | - | - | - |
| None | None | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| NSOPrior3 | Andy Newsam | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
| PZ25A02 | Klaas Wiersema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| SchedEfficiency | Sebastian Buntin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPRATArc | LTOps | 2 | - | 2 | 2 | 2 | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SPRATFlat | LTOps | 4 | - | - | - | 4 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 |
| SPRATStand | LTOps | 33 | - | 19 | 19 | - | - | - | - | - | - | - | - | 19 | - | 28 | - | - | - | - | 19 | - |
| Standards | LT_RCS | - | - | - | - | 12 | - | - | - | 4 | 84 | 204 | 152 | 132 | 136 | - | 24 | 156 | 284 | 72 | - | 156 |
| Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | UNKNOWN | 74 | - | 54 | 54 | - | - | - | - | 26 | 80 | 100 | 100 | 154 | 140 | 134 | 100 | 100 | 100 | 100 | 198 | 80 |
| ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z |
Explanation of table: