Proposal | PI Name | 02/10 | 01/10 | 30/09 | 29/09 | 28/09 | 27/09 | 26/09 | 25/09 | 24/09 | 23/09 | 22/09 | 21/09 | 20/09 | 19/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 10/09 | 07/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | 11 | 0 | 3 | 17 | 13 | 8 | 24 | 20 | 35 | 0 | 0 | 34 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | - | 0 |
JL25A09 | Dan Perley | 6 | 37 | 0 | 6 | 6 | 6 | 9 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 15 | 0 | 1 | 0 |
JL25B05 | Jacob Wise | 0 | 0 | 6 | 16 | 6 | 9 | 6 | 8 | 18 | 0 | 0 | 0 | 14 | 0 | - | 12 | 6 | 12 | 18 | 25 | 0 |
JL25B06 | Andreas Humpe | 7 | 0 | 0 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25B10 | K-Ryan Hinds | 14 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
JL25B11 | Dan Perley | - | 12 | 12 | 11 | 0 | 11 | 11 | 15 | 0 | 0 | 0 | 14 | 14 | 0 | 8 | 8 | 0 | 0 | 8 | - | - |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A15 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A18 | Kate Maguire | 0 | 0 | 25 | 0 | 0 | 16 | 4 | 5 | 11 | 0 | 2 | 5 | 11 | 0 | 9 | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | 0 | 12 | - | 0 | 7 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
PL25A26 | Jacobus Terwel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A28 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B02 | Rob Eyles-Ferris | 11 | 0 | 23 | 12 | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 15 | 15 | 0 | 18 | 18 | 0 | 22 | 0 | - | 0 |
PL25B03 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B11 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | 0 | 0 | 0 | 0 | - | 0 |
PL25B15 | Charlotte Angus | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 9 | 0 | - | - | - | - | - | - | - |
PL25B17 | Ana Sainz_de_Murieta | - | - | - | 0 | 4 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B18 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | - | 40 | 0 | 0 | 0 | - | 0 |
PL25B24 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 |
PL25B26 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | - | 0 | 0 | 22 | 18 | - | 0 |
PL25B29 | Miika Pursiainen | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
PL25B30 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 9 | - | - |
PL25B33 | Justyn Maund | 43 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | 7 | 0 | 6 | 0 | - | 36 | 0 | 0 | 36 | 6 | 0 |
PL25B34b | Benjamin Godson | 0 | 3 | 14 | 0 | 19 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 4 | 0 | 9 | 9 | 0 |
PL25B37 | Georgios Dimitriadis | - | - | - | - | - | - | 0 | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
PL25B38 | Vincent Okoth | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25B01 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25B04 | Rene Damian Duffard | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - |
CL25B05 | Rodrigo Gil-Merino | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | - | 0 |
CL25B07 | Jaroslav Merc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 |
CL25B09 | Claudia Gutierrez-Avendano | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL25B02 | Andrea Reguitti | - | - | - | 3 | - | 4 | - | 2 | 5 | - | - | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | 8 | 16 | - | 13 | - | - | 35 | - | 344 | - | 12 | 187 | 1078 | - | 68 | 74 | 44 | 40 | 10 | - | - |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOFringe | LTOps | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOStand | LTOps | 44 | 57 | 36 | 40 | 49 | 42 | 49 | 42 | 28 | - | 7 | 48 | 28 | - | 44 | 43 | 28 | 40 | 23 | 40 | - |
JZ24B01 | Dan Perley | 8 | 8 | 0 | 33 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 14 | 20 | 42 | 38 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | 85 | - | - | 54 | 108 | 37 | 108 | - | - | - | 108 | - | - | 108 | 54 | - | 54 | - | - | - |
LTCollim | LTOps | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | 256 | - | 512 | - | - | - | - | - | - |
MopStand | LTOps | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - | 960 | 160 | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | 2 | - | - | 1 | - | - | 1 | 2 | 8 | - | - | 15 | 57 | - | - | - | - | - | - | - | - |
PZ25A02 | Klaas Wiersema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 864 | 1920 | 0 |
SchedEfficiency | Sebastian Buntin | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | - |
SPRATFlat | LTOps | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - |
SPRATStand | LTOps | - | 19 | - | - | 24 | 19 | 21 | 9 | - | - | - | 28 | - | - | 28 | - | - | 26 | - | 41 | - |
Standards | LT_RCS | 156 | 128 | 176 | 60 | 20 | - | - | - | 8 | - | - | 4 | - | - | 56 | 12 | 176 | 80 | 28 | 4 | - |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 80 | 125 | 80 | 80 | 134 | 250 | 147 | 210 | 100 | - | 120 | 210 | 80 | - | 188 | 214 | 102 | 120 | 58 | - | - |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T | A T Z | A T Z | A T Z | Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z |
Explanation of table: