Proposal | PI Name | 10/05 | 09/05 | 08/05 | 07/05 | 06/05 | 05/05 | 04/05 | 03/05 | 02/05 | 01/05 | 30/04 | 29/04 | 28/04 | 27/04 | 26/04 | 25/04 | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 4 | - | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
JL25A03 | Andreas Humpe | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | - | - | - | - |
JL25A04 | Dan Perley | - | - | - | - | - | - | - | - | 6 | - | 0 | 0 | 1 | 3 | - | 0 | 16 | 16 | 16 | 12 | 12 |
JL25A05 | K-Ryan Hinds | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 |
JL25A07 | Marie Martig | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 6 |
JL25A09 | Dan Perley | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 6 | 7 | 12 | 14 | 16 | 10 | 7 | 11 |
JL25A11b | Beth Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | - | 7 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PL25A04 | Charlotte Angus | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 9 | 36 | 0 | 9 | 9 | 18 | 0 | 9 | 18 | 29 | 11 | 18 | 9 |
PL25A06 | Ian McHardy | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PL25A07 | Ben Warwick | 0 | 0 | 13 | 19 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 12 | - | 11 |
PL25A08 | Michael Goad | 0 | 0 | 34 | 0 | 0 | 0 | 23 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 25 | 30 | 0 |
PL25A10 | Umut Burgaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 |
PL25A13b | Justyn Maund | 0 | 0 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
PL25A13c | Justyn Maund | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | - | 10 |
PL25A14 | Philip Wiseman | - | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL25A15 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 3 | - | - | - | 0 | 10 | - | - | - |
PL25A19 | Shubham Srivastav | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 |
PL25A20 | Chris Frohmaier | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A23 | Cyrielle Opitom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A25 | Rob Eyles-Ferris | - | - | 12 | 0 | 5 | 0 | - | - | - | 20 | 0 | 0 | - | - | 0 | - | - | - | - | - | - |
PL25A26 | Jacobus Terwel | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
PL25A27 | Justyn Maund | - | - | 640 | - | - | - | 640 | - | 0 | 0 | 0 | 0 | - | - | 640 | - | 640 | - | 640 | 640 | - |
PL25A28 | Ian McHardy | 0 | 0 | 40 | 80 | 0 | 0 | 80 | 0 | 40 | 0 | 0 | 20 | 1 | 25 | 40 | 42 | 40 | 40 | 60 | - | 20 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A03b | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 12 | 9 | 0 | - | - |
CL25A03c | David Jones | 0 | 0 | 2 | 12 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A04 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | 6 | 6 | 6 |
CL25A05a | David Aguado | - | - | - | - | 22 | 0 | 8 | - | - | 3 | 0 | 0 | 0 | 15 | - | - | - | - | - | - | - |
CL25A05b | David Aguado | 0 | 0 | 2 | 0 | 7 | 0 | 27 | 0 | 4 | 18 | 0 | 0 | 0 | 24 | 6 | 16 | 7 | 13 | 16 | - | 14 |
CL25A07 | Luis Goicoechea | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 20 | 4 | 0 | 0 | 0 | 8 | 3 | 4 | 6 | 4 | 0 | 2 | 8 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 22 | 0 |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 12 | 11 | - | 15 | - | 30 | 40 |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - |
IOOFilterThick | LTOps | - | - | 7 | 7 | 7 | - | 7 | - | 7 | 7 | - | 7 | - | - | - | - | - | - | - | - | - |
IOOFringe | LTOps | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
IOOStand | LTOps | - | - | 16 | 24 | 7 | - | 28 | - | 21 | 14 | - | 7 | 14 | 28 | 25 | 14 | 28 | 14 | 28 | 20 | 20 |
JT24B03 | Chris Copperwheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 2 | 2 | 0 |
JT24B05 | Chris Copperwheat | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
JT24B09 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 |
JT25A02 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - |
JZ24B01 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | - | 8 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | - | 54 | - | - | - | 54 | 54 | - | - | - | 54 | 54 | 54 | 54 | 54 | 54 | - | - |
LTCollim | LTOps | - | - | 4 | 8 | 4 | - | 8 | - | 5 | 6 | - | - | 8 | 11 | 14 | - | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | 512 | 768 | 512 | 512 | 512 | 512 | 512 | 512 |
MiscOpsTestC | LTOps | - | - | - | - | - | - | - | - | 16416 | 7200 | - | - | 19282 | 2400 | - | 18624 | - | 1440 | 2400 | 11040 | 7200 |
MopStand | LTOps | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | 160 | 640 | 160 | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 18 | - |
NSOPrior1 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SchedEfficiency | Sebastian Buntin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SPRATStand | LTOps | - | - | - | - | 12 | - | - | - | 28 | 18 | - | - | 23 | 45 | 32 | 20 | 36 | 35 | 32 | - | - |
Standards | LT_RCS | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | - | 4 | 4 | 12 | 24 | 12 | 16 | 12 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 80 | 80 | 80 | 160 | 134 | 80 | 160 | - | 174 | 134 | 80 | 100 | 50 | 119 | 134 | 136 | 174 | 174 | 214 | 20 | 40 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T | T | A T Z | A T Z | A T Z | A | A T Z | A T Z | A T Z | A T Z | T | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A Z | A T Z |
Explanation of table: