Home > Staff
Staff List
For general enquiries about telescope use, proposal allocations etc, please ONLY contact:
phase1@astro.livjm.ac.uk
for phase 1 queries
ltsupport_astronomer@astro.livjm.ac.uk
for phase 2 and other more general queries
for phase 1 queries
ltsupport_astronomer@astro.livjm.ac.uk
for phase 2 and other more general queries
To contact individuals:
phone: +44-(0)151-231-<phone extension>
email: <email>@astro.livjm.ac.uk
email: <email>@astro.livjm.ac.uk
| Management Group | |||
| Name | Position | phone | |
| Prof Iain Steele | Telescope Director Phase 1 Support |
ias | 2912 |
| Prof David Carter | Project Scientist Head of Finance |
dxc | 2914 |
| Caroline Ramsay | Administration | cfr | 2938 |
| Operations Group | |||
| Name | Position | phone | |
| Dr Robert Smith | Head of Operations Phase 2 Support |
rjs | ---- |
| Dr Jon Marchant | Operations Scientist Phase 2 Support |
jmm | 2903 |
| Maintenance Group | |||
| Name | Position | phone | |
| Mike Tomlinson | IT/Electronics Engineer | mdt | 2904 |
| Stuart Bates | Mechanical/Hydraulic Engineer | sdb | 2904 |
| Software Group | |||
| Name | Position | phone | |
| Chris Mottram | Software Engineer | cjm | 2903 |
| Dr Steve Fraser | Software Engineer | snf | 2903 |
| Neil Clay | Software Engineer | nrc | 2903 |
On-site engineering and maintenance support provided by Dirk Raback (MKT Engineering)