May 2012
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 15 May | 6.9 | 0.5 | 0.0 | Thick cloud. |
| 14 May | 5.1 | 2.3 | 0.0 | Cloud and calima |
| 13 May | 7.5 | 0.0 | 0.0 | Calima at start of night, cleared up before observing started. |
| 12 May | 7.5 | 0.0 | 0.0 | Non-photometric. |
| 11 May | 3.2 | 4.3 | 0.0 | Non-photometric. Periods of thick cloud. |
| 10 May | 0.0 | 7.6 | 0.0 | Thick cloud and rain. |
| 9 May | 1.6 | 6.0 | 0.0 | Non-photometric. Period of high humidity. |
| 8 May | 7.6 | 0.0 | 0.0 | Non-photometric. |
| 7 May | 0.0 | 7.7 | 0.0 | Thick cloud/rain. |
| 6 May | 7.7 | 0.0 | 0.0 | Non-photometric. |
| 5 May | 7.8 | 0.0 | 0.0 | Non-photometric. |
| 4 May | 7.8 | 0.0 | 0.0 | Non-photometric. |
| 3 May | 1.0 | 6.9 | 0.0 | High Humidity. |
| 2 May | 7.4 | 0.0 | 0.5 | Non-photometric. AMN node reboot. |
| 1 May | 5.5 | 1.9 | 0.5 | Photometric. High humidity at end. AMN node reboot. |
April 2012
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 30 Apr | 0.0 | 7.9 | 0.0 | Thick cloud. |
| 29 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. |
| 28 Apr | 8.0 | 0.0 | 0.0 | Non-photometric. |
| 27 Apr | 8.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 26 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 25 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 24 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 23 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance. |
| 22 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
| 21 Apr | 8.1 | 0.0 | 0.0 | Photometric. |
| 20 Apr | 8.2 | 0.0 | 0.0 | Photometric. |
| 19 Apr | 0.0 | 8.2 | 0.0 | Risk of calima. |
| 18 Apr | 0.0 | 8.2 | 0.0 | Calima. |
| 17 Apr | 8.3 | 0.0 | 0.0 | Non-photometric. |
| 16 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
| 15 Apr | 8.4 | 0.0 | 0.0 | Photometric. |
| 14 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
| 13 Apr | 8.5 | 0.0 | 0.0 | Photometric. |
| 12 Apr | 8.6 | 0.0 | 0.0 | Non-photometric. |
| 11 Apr | 0.0 | 8.6 | 0.0 | High humidity, freezing risk. |
| 10 Apr | 3.9 | 4.7 | 0.0 | Non-photometric. High humidity/freezing later. |
| 9 Apr | 3.4 | 5.2 | 0.0 | Photometric, cloud patches. |
| 8 Apr | 0.0 | 0.0 | 8.6 | Weather station fault |
| 7 Apr | 0.0 | 8.7 | 0.0 | High humidity |
| 6 Apr | 7.7 | 1.0 | 0.0 | Photometric but cloud before dawn |
| 5 Apr | 0.0 | 8.8 | 0.0 | Risk of ice |
| 4 Apr | 0.0 | 8.8 | 0.0 | Risk of ice |
| 3 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
| 2 Apr | 0.0 | 0.0 | 0.0 | Scheduled maintenance |
| 1 Apr | 0.4 | 8.4 | 0.0 | High humidity. |
March 2012
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Mar | 8.5 | 0.0 | 0.4 | Non-photometric?. AMN node reboot. |
| 30 Mar | 3.5 | 5.4 | 0.0 | Photometric? High humidity. |
| 29 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
| 28 Mar | 9.0 | 0.0 | 0.0 | Photometric. |
| 27 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
| 26 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
| 25 Mar | 9.1 | 0.0 | 0.0 | Non-photometric. |
| 24 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 23 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 22 Mar | 3.4 | 5.8 | 0.0 | Non-photometric, periods of thick cloud. |
| 21 Mar | 9.2 | 0.0 | 0.0 | Photometric. |
| 20 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
| 19 Mar | 0.0 | 9.3 | 0.0 | Calima. |
| 18 Mar | 9.3 | 0.0 | 0.0 | Photometric. |
| 17 Mar | 9.2 | 0.0 | 0.2 | Photometric; cassegrain node reboot. |
| 16 Mar | 2.7 | 6.7 | 0.0 | Non-photometric; thick cloud & high humidity at times. |
| 15 Mar | 4.1 | 5.3 | 0.0 | Non-photometric; thick cloud. |
| 14 Mar | 9.4 | 0.0 | 0.0 | Photometric. |
| 13 Mar | 9.4 | 0.0 | 0.0 | Photometric. |
| 12 Mar | 9.5 | 0.0 | 0.0 | Non-photometric. |
| 11 Mar | 7.9 | 1.6 | 0.0 | Non-photometric. High Cloud. |
| 10 Mar | 7.6 | 1.9 | 0.0 | Non-photometric. High Cloud. |
| 9 Mar | 0.0 | 9.6 | 0.0 | Calima. |
| 8 Mar | 9.6 | 0.0 | 0.0 | Photometric. |
| 7 Mar | 9.6 | 0.0 | 0.0 | Photometric. |
| 6 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
| 5 Mar | 9.7 | 0.0 | 0.0 | Non-photometric. |
| 4 Mar | 9.7 | 0.0 | 0.0 | Photometric. |
| 3 Mar | 9.8 | 0.0 | 0.0 | Non-photometric. |
| 2 Mar | 9.8 | 0.0 | 0.0 | Photometric. |
| 1 Mar | 9.8 | 0.0 | 0.0 | Non-photometric. |
February 2012
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 29 Feb | 7.4 | 2.4 | 0.0 | Non-photometric. High humidity. |
| 28 Feb | 0.0 | 9.8 | 0.0 | Risk of ice. |
| 27 Feb | 0.0 | 9.8 | 0.0 | Ice. |
| 26 Feb | 0.0 | 9.9 | 0.0 | Freezing Fog. |
| 25 Feb | 7.9 | 2.0 | 0.0 | Non-photometric. High humidity |
| 24 Feb | 6.4 | 3.5 | 0.0 | Non-photometric. Bad weather. |
| 23 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 22 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 21 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 20 Feb | 10.0 | 0.0 | 0.0 | Photometric. |
| 19 Feb | 0.0 | 10.0 | 0.0 | Ice on enclosure. |
| 18 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
| 17 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
| 16 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
| 15 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
| 14 Feb | 0.0 | 10.1 | 0.0 | Ice on enclosure. |
| 13 Feb | 0.0 | 10.2 | 0.0 | Ice on enclosure. |
| 12 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. |
| 11 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. |
| 10 Feb | 0.0 | 10.2 | 0.0 | Ice on enclosure. |
| 9 Feb | 7.5 | 2.8 | 0.0 | Photometric with poor seeing initially. Weathered with high humidity and freezing temperatures later. |
| 8 Feb | 8.0 | 2.3 | 0.0 | Non-photometric. Poor seeing. Periods of high humidity due to localised cloud. |
| 7 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
| 6 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. Poor seeing. |
| 5 Feb | 10.4 | 0.0 | 0.0 | Non-photometric; poor seeing. |
| 4 Feb | 0.0 | 10.4 | 0.0 | Non-photometric; poor seeing. Some twilight observations but closed before dark time, due to calima. |
| 3 Feb | 8.1 | 2.3 | 0.0 | Non-photometric; high humidity and wetness. |
| 2 Feb | 9.4 | 1..0 | 0.0 | Photometric. High humidity for a short while in the evening. |
| 1 Feb | 10.4 | 0.0 | 0.0 | Photometric. RATCam operational from ~23h UT. |
January 2012
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Jan | 10.5 | 0.0 | 0.0 | Photometric. RATCam offline. |
| 30 Jan | 8.0 | 2.5 | 0.0 | Non-photometric, cloud and rain at first. RATCam offline. |
| 29 Jan | 2.8 | 7.7 | 0.0 | Non-photometric, thick cloud at times. RATCam offline. |
| 28 Jan | 10.6 | 0.0 | 0.0 | Non-photometric. RATCam offline from 2315UT. |
| 27 Jan | 10.6 | 0.0 | 0.0 | Non-photometric |
| 26 Jan | 10.6 | 0.0 | 0.0 | Photometric? |
| 25 Jan | 0.0 | 10.6 | 0.0 | Freezing fog. |
| 24 Jan | 0.0 | 10.6 | 0.0 | Freezing fog. |
| 23 Jan | 6.1 | 4.5 | 0.0 | Photometric? High humidity at times. |
| 22 Jan | 10.6 | 0.0 | 0.0 | Photometric. |
| 21 Jan | 0.0 | 0.0 | 0.0 | Scheduled Maintenance (IO). |
| 20 Jan | 5.0 | 5.7 | 0.0 | Non-photometric. High humidity at times. |
| 19 Jan | 5.5 | 5.2 | 0.0 | Photometric. High humidity and low temperature. |
| 18 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
| 17 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
| 16 Jan | 5.7 | 0.0 | 5.0 | Photometric. Weather station fault. |
| 15 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
| 14 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 13 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
| 12 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 11 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 10 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
| 9 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
| 8 Jan | 10.4 | 0.0 | 0.4 | Photometric; OMC node reboot |
| 7 Jan | 3.4 | 0.0 | 7.4 | Photometric; power supply faults on mountain top. |
| 6 Jan | 0.0 | 10.8 | 0.0 | Thick cloud. |
| 5 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
| 4 Jan | 10.8 | 0.0 | 0.0 | Non-photometric. |
| 3 Jan | 4.2 | 6.6 | 0.0 | Non-photometric. Thick cloud after midnight. |
| 2 Jan | 10.8 | 0.0 | 0.0 | Non-Photometric. |
| 1 Jan | 10.9 | 0.0 | 0.0 | Photometric. |