March 2010
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 18 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 17 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 16 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 15 Mar | 0.0 | 0.0 | 0.0 | Scheduled Maintenance. |
| 14 Mar | 0.0 | 0.0 | 9.4 | Altitude computer fault. |
| 13 Mar | 0.0 | 0.0 | 9.4 | Altitude computer fault. |
| 12 Mar | 9.4 | 0.0 | 0.0 | Non-photometric. |
| 11 Mar | 0.0 | 0.0 | 9.5 | Altitude control computer fault |
| 10 Mar | 0.0 | 0.0 | 9.5 | Altitude control computer fault |
| 9 Mar | 0.0 | 0.0 | 9.6 | Altitude control computer fault |
| 8 Mar | 8.1 | 0.8 | 0.7 | Non-photometric. Brief rain. RCS fault. |
| 7 Mar | 0.0 | 9.6 | 0.0 | High humidity, wind. |
| 6 Mar | 0.0 | 9.7 | 0.0 | High humidity, wind. |
| 5 Mar | 0.0 | 9.7 | 0.0 | High humidity, wimd. |
| 4 Mar | 0.0 | 9.7 | 0.0 | High humidity & winds. |
| 3 Mar | 9.8 | 0.0 | 0.0 | Non-Photometric. |
| 2 Mar | 0.0 | 9.8 | 0.0 | High humidity & winds. |
| 1 Mar | 0.0 | 9.8 | 0.0 | High humidity & winds. |
February 2010
Observing: 105.4 hours
Weather Loss: 165.2 hours
Technical Loss: 13.2 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 28 Feb | 0.0 | 9.8 | 0.0 | High humidity & ice. |
| 27 Feb | 0.0 | 9.8 | 0.0 | High winds, humidity & ice risk. |
| 26 Feb | 0.0 | 9.9 | 0.0 | High winds & humidity. |
| 25 Feb | 4.9 | 5.0 | 0.0 | Non-photometric. Poor seeing. High winds. |
| 24 Feb | 4.9 | 2.4 | 2.6 | Non-photometric. AMN failure - manual reboot required. High humidity. |
| 23 Feb | 9.0 | 1.0 | 0.0 | Non-photometric. High humidity. |
| 22 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 21 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 20 Feb | 0.0 | 10.0 | 0.0 | High winds & humidity. |
| 19 Feb | 0.0 | 10.0 | 0.0 | High winds & hunidity; snow and ice. |
| 18 Feb | 0.0 | 10.1 | 0.0 | High winds & hunidity; snow and ice. |
| 17 Feb | 0.0 | 10.1 | 0.0 | High winds, snow and ice. |
| 16 Feb | 0.0 | 10.1 | 0.0 | High humidity & rain. |
| 15 Feb | 0.0 | 10.1 | 0.0 | High humidity, rain & ice. |
| 14 Feb | 0.0 | 10.1 | 0.0 | High humidity, rain & ice. |
| 13 Feb | 0.0 | 7.1 | 3.1 | Non-photometric. Science fold mirror software problem. High humidity. |
| 12 Feb | 5.2 | 0.0 | 5.0 | Non-photometric. Robotic control system problem. |
| 11 Feb | 8.1 | 0.0 | 2.1 | Non-photometric; very cloudy most of the time. Software deployment problem at start of night. |
| 10 Feb | 10.2 | 0.0 | 0.0 | Non-photometric. Patchy cloud after ~3hUT. |
| 9 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. SupIRCam control computer locked up (all other instruments okay). |
| 8 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
| 7 Feb | 1.4 | 8.9 | 0.0 | Thick cloud at start of night. Non-photometric. High humidity. |
| 6 Feb | 10.3 | 0.0 | 0.0 | Non-photometric. |
| 5 Feb | 10.4 | 0.0 | 0.0 | Non-photometric. |
| 4 Feb | 10.0 | 0.0 | 0.4 | Non-photometric. AMN node reboot. |
| 3 Feb | 10.4 | 0.0 | 0.0 | Photometric. |
| 2 Feb | 0.0 | 10.4 | 0.0 | High winds |
| 1 Feb | 0.0 | 10.4 | 0.0 | High winds / high humidity. |
January 2010
Observing: 196.9 hours
Weather Loss: 133.9 hours
Technical Loss: 0.6 hours
Scheduled Maintenance: 0.0 hours
| Date | Hours Used | Comment | ||
|---|---|---|---|---|
| Observing | Weather | Technical | ||
| 31 Jan | 0.0 | 10.5 | 0.0 | High humidity. |
| 30 Jan | 0.0 | 10.5 | 0.0 | High humidity. |
| 29 Jan | 0.0 | 10.5 | 0.0 | High humidity. |
| 28 Jan | 0.0 | 10.6 | 0.0 | Thick clould, high humidity. |
| 27 Jan | 9.0 | 1.6 | 0.0 | Non-photometric. High humidity. |
| 26 Jan | 2.8 | 7.8 | 0.0 | Photometric. High humidity. |
| 25 Jan | 10.6 | 0.0 | 0.0 | Photometric. |
| 24 Jan | 10.6 | 0.0 | 0.0 | Photometric. |
| 23 Jan | 10.6 | 0.0 | 0.0 | Photometric. |
| 22 Jan | 4.4 | 6.2 | 0.0 | Non-photometric. High humidity. |
| 21 Jan | 10.6 | 0.0 | 0.0 | Non-photometric; windy. |
| 20 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 19 Jan | 10.7 | 0.0 | 0.0 | Photometric. |
| 18 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 17 Jan | 10.7 | 0.0 | 0.0 | Photometric; poor seeing. |
| 16 Jan | 8.1 | 2.4 | 0.2 | Photometric; high winds, altitude node reboot. |
| 15 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 14 Jan | 10.3 | 0.0 | 0.4 | Non-photometric; cassegrain node reboot. |
| 13 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 12 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 11 Jan | 10.7 | 0.0 | 0.0 | Non-photometric. |
| 10 Jan | 10.8 | 0.0 | 0.0 | Photometric. |
| 9 Jan | 0.0 | 10.8 | 0.0 | High humidity. |
| 8 Jan | 0.0 | 10.8 | 0.0 | High humidity. |
| 7 Jan | 9.5 | 1.3 | 0.0 | Non-phtometric. High humidity. |
| 6 Jan | 0.0 | 10.8 | 0.0 | High humidity. |
| 5 Jan | 0.0 | 10.8 | 0.0 | High humidity. |
| 4 Jan | 6.8 | 4.0 | 0.0 | Photometric. High humidity. |
| 3 Jan | 2.0 | 8.8 | 0.0 | Non-photometric. High humidity. |
| 2 Jan | 1.5 | 9.3 | 0.0 | Non-photometric. High humidity. |
| 1 Jan | 3.7 | 7.2 | 0.0 | Photometric. High winds. |