Proposal | PI Name | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 | 22/08 | 21/08 | 20/08 | 19/08 | 18/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A02 | Andreas Humpe | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A03 | Andreas Humpe | - | - | - | - | - | - | - | 0 | 0 | 0 | 13 | - | - | - | - | - | - | - | - | - | - |
JL25A04 | Dan Perley | - | - | - | - | - | - | - | - | 0 | 0 | 12 | 12 | 0 | - | - | - | - | - | - | - | - |
JL25A05 | K-Ryan Hinds | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
JL25A09 | Dan Perley | 0 | 6 | 6 | 10 | 18 | 26 | 20 | 13 | 14 | 5 | 14 | 18 | 3 | 0 | 10 | 5 | 5 | 5 | 0 | 6 | 0 |
JL25A10 | Chris Copperwheat | - | - | - | - | - | - | - | - | 0 | - | 32 | 40 | 0 | 0 | 0 | - | - | 0 | 24 | 12 | 0 |
JL25A11b | Beth Garton | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
JL25B05 | Jacob Wise | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | - |
JL25B11 | Dan Perley | - | - | 14 | 12 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL23B18 | Daniel Kynoch | - | - | - | - | - | - | - | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | - | - | - | - | - | - | - | 0 | 0 | 9 | - | - | - | - | - | - | - | - | - | 0 | 0 |
PL25A05 | Charlotte Angus | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A06 | Ian McHardy | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A07 | Ben Warwick | - | - | - | - | - | - | - | 17 | 0 | 15 | 0 | 0 | 8 | 0 | 14 | 11 | 14 | 7 | 0 | 7 | 0 |
PL25A10 | Umut Burgaz | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A11 | Thomas Baycroft | - | - | - | - | - | - | - | - | - | - | - | - | 436 | - | - | - | - | - | - | - | 585 |
PL25A12 | Thomas Moore | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | 0 | 0 | 10 | 0 | 8 | - | - |
PL25A13b | Justyn Maund | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13c | Justyn Maund | - | - | - | - | - | - | - | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 4 |
PL25A15 | Justyn Maund | - | - | - | - | - | - | - | 0 | 33 | 2 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 22 | 0 | 0 |
PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 20 | 20 | - | 20 | 0 | 20 | 20 |
PL25A18 | Kate Maguire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 7 | 0 | 0 | 13 | 0 |
PL25A19 | Shubham Srivastav | 0 | 12 | 12 | 8 | 7 | 7 | 15 | 28 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
PL25A20 | Chris Frohmaier | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PL25A26 | Jacobus Terwel | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A28 | Ian McHardy | - | - | - | - | - | - | - | 40 | 40 | 10 | 40 | 0 | 0 | 0 | 40 | 40 | 40 | 36 | 20 | 20 | 60 |
PL25B02 | Rob Eyles-Ferris | 0 | 0 | 22 | 10 | 22 | - | - | - | - | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
PL25B03 | Rob Eyles-Ferris | - | - | - | 0 | - | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B11 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | - | - | - | - | - | - | - | - |
PL25B18 | Ian McHardy | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B24 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
PL25B26 | Justyn Maund | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
PL25B29 | Miika Pursiainen | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | - | 22 | 8 | 10 | 0 | - | - | - | 0 | 7 | 0 | 7 | - |
PL25B30 | Charlotte Angus | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25B33 | Justyn Maund | 0 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
PL25B34b | Benjamin Godson | 0 | 0 | 1 | 4 | 5 | 7 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25B35 | Philip Wiseman | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL25B38 | Vincent Okoth | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ25B01 | Madison Scott | - | - | - | - | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A04 | Rene Damian Duffard | - | - | - | - | - | - | - | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 6 | 0 | 13 | 28 | 0 | 400 | 0 |
CL25A05a | David Aguado | - | - | - | - | - | - | - | 6 | 0 | - | - | - | - | - | - | - | - | 0 | 6 | - | - |
CL25A05b | David Aguado | - | - | - | - | - | - | - | 13 | 15 | 0 | 8 | 9 | 0 | 0 | 0 | 7 | 19 | 3 | 0 | 8 | 0 |
CL25A07 | Luis Goicoechea | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25B01 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | - |
CL25B04 | Rene Damian Duffard | - | 0 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25B05 | Rodrigo Gil-Merino | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
CL25B07 | Jaroslav Merc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IL25B02 | Andrea Reguitti | - | - | 5 | - | 5 | - | 1 | - | - | 21 | 4 | 1 | 20 | - | 14 | 20 | - | - | 16 | 4 | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | - | - | - | 4 | 10 | 36 | 24 | 42 | 84 | 54 | 26 | 15 | - | 17 | 32 | 52 | - | - | 68 | 25 |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOFringe | LTOps | - | - | - | - | 7 | 7 | 7 | 14 | - | - | - | 7 | - | - | 14 | 14 | - | 7 | - | - | - |
IOOStand | LTOps | - | 14 | 35 | 56 | 56 | 49 | 42 | 49 | 35 | 28 | 35 | 42 | 21 | - | 24 | 28 | 20 | 20 | 28 | 28 | 2 |
JZ24B01 | Dan Perley | 0 | 23 | 43 | 34 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | 54 | 20 | - | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | 1024 | 1536 | 1280 | 1280 | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | - | 320 | 800 | - | - | - | - | - | - | - | - | 320 | 960 | - | - | - | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 1 | - |
NSOPrior1 | Andy Newsam | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PZ25A02 | Klaas Wiersema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
SchedEfficiency | Sebastian Buntin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | - | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
SPRATStand | LTOps | - | 27 | 36 | 47 | 37 | 19 | 39 | 28 | 27 | 20 | 19 | 19 | 20 | - | - | - | - | - | - | - | - |
Standards | LT_RCS | - | 12 | 16 | 8 | 20 | - | 96 | 36 | - | 12 | 4 | 4 | - | - | 36 | - | 8 | 16 | 4 | 4 | 4 |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | - | - | - | 116 | 60 | 80 | 156 | 174 | 207 | 127 | 120 | 113 | 100 | - | 158 | 175 | 122 | 136 | 142 | 101 | 160 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z |
Explanation of table: