Proposal | PI Name | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A04 | Dan Perley | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A05 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 8 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A09 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 31 | 40 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A10 | Chris Copperwheat | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A11b | Beth Garton | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JQ25A01 | Conor Omand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A06 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A07 | Ben Warwick | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A08 | Michael Goad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13b | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13c | Justyn Maund | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A15 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
PL25A16 | Dimple | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A19 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A20 | Chris Frohmaier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A21 | Ana Sainz_de_Murieta | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A23 | Cyrielle Opitom | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A25 | Rob Eyles-Ferris | 0 | - | - | - | 0 | - | 24 | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - |
PL25A26 | Jacobus Terwel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A28 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25B30 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A04 | Rene Damian Duffard | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
CL25A05a | David Aguado | 0 | 0 | 0 | 0 | 0 | 9 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A05b | David Aguado | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A07 | Luis Goicoechea | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ22A01 | Filipp Romanov | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOStand | LTOps | - | - | - | - | - | 28 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JZ24B01 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | 1024 | 1024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | - | - | - | - | - | - | 960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATStand | LTOps | - | - | - | - | - | 20 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 80 | 80 | 80 | 80 | 80 | 79 | 40 | - | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A | T | T | A T | A T Z | A T Z | A T Z | A T Z | A T | T | A T Z | T |
Explanation of table: